<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

<channel>

	<title>Gold Investors News</title>
	<atom:link href="https://www.goldinvestors.news/2026/04/trump-to-attend-private-gala-for-trump-memecoin-holders-at-mar-a-lago-will-deliver-keynote-address/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.goldinvestors.news</link>
	<description></description>
	<lastBuildDate>Sat, 25 Apr 2026 14:02:14 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
				  <item>
				<title>Gold Demand Anchored by Mispriced Risk as China Signals Dip Opportunity</title>
				<link>https://www.goldinvestors.news/2026/04/gold-demand-anchored-by-mispriced-risk-as-china-signals-dip-opportunity/</link>
				<guid>https://www.goldinvestors.news/?p=1226313</guid>
				<pubDate>2026-04-25T14:50:24+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/03/2026.03.15-01.01-goldinvestors-69b6adb8db4cc-scaled.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/03/2026.03.15-01.01-goldinvestors-69b6adb8db4cc-scaled.jpg" medium="image" isDefault="true" width="2560" height="1703">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>JPMorgan Warns DeFi Security Incidents and TVL Slump Dulls Institutional Appetite for Onchain Lending</title>
				<link>https://www.goldinvestors.news/2026/04/jpmorgan-warns-defi-security-incidents-and-tvl-slump-dulls-institutional-appetite-for-onchain-lending/</link>
				<guid>https://www.goldinvestors.news/?p=1226325</guid>
				<pubDate>2026-04-25T14:50:24+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.24-07.45-goldinvestors-69ebc83faf6b0.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.24-07.45-goldinvestors-69ebc83faf6b0.jpg" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Coinbase Overhauls Anti-Fraud Stack, Cuts Scam Response Time to Hours with AI-Driven Rules Engine</title>
				<link>https://www.goldinvestors.news/2026/04/coinbase-overhauls-anti-fraud-stack-cuts-scam-response-time-to-hours-with-ai-driven-rules-engine/</link>
				<guid>https://www.goldinvestors.news/?p=1226311</guid>
				<pubDate>2026-04-25T14:50:24+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/03/2026.03.26-12.32-goldinvestors-69c527584b325.png" type="image/png" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="https://www.goldinvestors.news/wp-content/uploads/2026/03/2026.03.26-12.32-goldinvestors-69c527584b325.png" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="" width="" height="" />
							</item>
					  <item>
				<title>Trump to Attend Private Gala for TRUMP Memecoin Holders at Mar-a-Lago, Will Deliver Keynote Address</title>
				<link>https://www.goldinvestors.news/2026/04/trump-to-attend-private-gala-for-trump-memecoin-holders-at-mar-a-lago-will-deliver-keynote-address/</link>
				<guid>https://www.goldinvestors.news/?p=1226361</guid>
				<pubDate>2026-04-25T14:50:24+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.24-02.25-goldinvestors-69eb7d63edfb6.webp" type="image/webp" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/webp" url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.24-02.25-goldinvestors-69eb7d63edfb6.webp" medium="image" isDefault="true" width="1200" height="800">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/webp" url="" width="" height="" />
							</item>
					  <item>
				<title>Spot Bitcoin ETFs See $2 Billion Inflows Over Eight Days as BTC Near $78,000</title>
				<link>https://www.goldinvestors.news/2026/04/spot-bitcoin-etfs-see-2-billion-inflows-over-eight-days-as-btc-near-78000/</link>
				<guid>https://www.goldinvestors.news/?p=1226373</guid>
				<pubDate>2026-04-25T14:50:24+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.07-02.03-goldinvestors-69d50eb19c329.png" type="image/png" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.07-02.03-goldinvestors-69d50eb19c329.png" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="" width="" height="" />
							</item>
					  <item>
				<title>GOP Leaders Reportedly Reach Out to Lutnick After Crypto PAC Filing Reveals $1.75 Million Texas Spend for Ken Paxton</title>
				<link>https://www.goldinvestors.news/2026/04/gop-leaders-reportedly-reach-out-to-lutnick-after-crypto-pac-filing-reveals-1-75-million-texas-spend-for-ken-paxton/</link>
				<guid>https://www.goldinvestors.news/?p=1226383</guid>
				<pubDate>2026-04-25T14:50:24+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.01-12.29-goldinvestors-69cd0fa9c7b24-scaled.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.01-12.29-goldinvestors-69cd0fa9c7b24-scaled.jpg" medium="image" isDefault="true" width="2560" height="1706">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Solana Sits in Tight Ascending Channel as $90 Hurdle Holds Key Breakout</title>
				<link>https://www.goldinvestors.news/2026/04/solana-sits-in-tight-ascending-channel-as-90-hurdle-holds-key-breakout/</link>
				<guid>https://www.goldinvestors.news/?p=1226389</guid>
				<pubDate>2026-04-25T14:50:24+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.20-02.23-goldinvestors-69e636cf47fef.png" type="image/png" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.20-02.23-goldinvestors-69e636cf47fef.png" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Nears Session High as U.S. Weekly Jobless Claims Rise to 214k</title>
				<link>https://www.goldinvestors.news/2026/04/gold-nears-session-high-as-u-s-weekly-jobless-claims-rise-to-214k/</link>
				<guid>https://www.goldinvestors.news/?p=1226274</guid>
				<pubDate>2026-04-25T14:50:24+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.23-02.14-goldinvestors-69ea292a5fa83.png" type="image/png" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.23-02.14-goldinvestors-69ea292a5fa83.png" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="" width="" height="" />
							</item>
					  <item>
				<title>XRP Eyes Breakout as Symmetrical Triangle Sets Stage for Move Above $1.50</title>
				<link>https://www.goldinvestors.news/2026/04/xrp-eyes-breakout-as-symmetrical-triangle-sets-stage-for-move-above-1-50/</link>
				<guid>https://www.goldinvestors.news/?p=1226272</guid>
				<pubDate>2026-04-25T14:50:24+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/02/2026.02.18-08.57-goldinvestors-699627ae46eb1.png" type="image/png" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="https://www.goldinvestors.news/wp-content/uploads/2026/02/2026.02.18-08.57-goldinvestors-699627ae46eb1.png" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="" width="" height="" />
							</item>
					  <item>
				<title>Tom Lee Backs Report Forecasting Ethereum to Hit $250,000 on Staking Yield and Proof of Stake Security</title>
				<link>https://www.goldinvestors.news/2026/04/tom-lee-backs-report-forecasting-ethereum-to-hit-250000-on-staking-yield-and-proof-of-stake-security/</link>
				<guid>https://www.goldinvestors.news/?p=1226256</guid>
				<pubDate>2026-04-25T14:50:24+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/03/2026.03.04-01.54-goldinvestors-69a839961a4a4-scaled-e1772632551682.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/03/2026.03.04-01.54-goldinvestors-69a839961a4a4-scaled-e1772632551682.jpg" medium="image" isDefault="true" width="1702" height="1050">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold and Silver Price Gains Amid Outside Markets</title>
				<link>https://www.goldinvestors.news/2026/04/gold-and-silver-price-gains-amid-outside-markets/</link>
				<guid>https://www.goldinvestors.news/?p=1226164</guid>
				<pubDate>2026-04-25T14:50:24+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.22-01.55-goldinvestors-69e8d3575d6d8.png" type="image/png" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.22-01.55-goldinvestors-69e8d3575d6d8.png" medium="image" isDefault="true" width="1672" height="941">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="" width="" height="" />
							</item>
					  <item>
				<title>Solana Rebounds 6% as Confidence Returns and Signals Potential Trend Reversal</title>
				<link>https://www.goldinvestors.news/2026/04/solana-rebounds-6-as-confidence-returns-and-signals-potential-trend-reversal/</link>
				<guid>https://www.goldinvestors.news/?p=1226170</guid>
				<pubDate>2026-04-25T14:50:24+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.22-01.51-goldinvestors-69e8d2666f7ae.png" type="image/png" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.22-01.51-goldinvestors-69e8d2666f7ae.png" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="" width="" height="" />
							</item>
					  <item>
				<title>Ethereum Rallies Nearly 5% to Reclaim $2,400 as Market Recovers on Oil Decline</title>
				<link>https://www.goldinvestors.news/2026/04/ethereum-rallies-nearly-5-to-reclaim-2400-as-market-recovers-on-oil-decline/</link>
				<guid>https://www.goldinvestors.news/?p=1226158</guid>
				<pubDate>2026-04-25T14:50:24+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.22-01.46-goldinvestors-69e8d11c21dd8.png" type="image/png" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.22-01.46-goldinvestors-69e8d11c21dd8.png" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="" width="" height="" />
							</item>
					  <item>
				<title>Bitcoin Clears $78,000 as Iran Ceasefire Extension Lifts Crypto Market Cap Above $2.7 Trillion</title>
				<link>https://www.goldinvestors.news/2026/04/bitcoin-clears-78000-as-iran-ceasefire-extension-lifts-crypto-market-cap-above-2-7-trillion/</link>
				<guid>https://www.goldinvestors.news/?p=1226144</guid>
				<pubDate>2026-04-25T14:50:24+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.22-01.31-goldinvestors-69e8cdb409e3f.png" type="image/png" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.22-01.31-goldinvestors-69e8cdb409e3f.png" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="" width="" height="" />
							</item>
					  <item>
				<title>Price Weakness in Gold, Silver – Bulls Need a Spark</title>
				<link>https://www.goldinvestors.news/2026/04/price-weakness-in-gold-silver-bulls-need-a-spark/</link>
				<guid>https://www.goldinvestors.news/?p=1226047</guid>
				<pubDate>2026-04-25T14:50:24+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.21-01.19-goldinvestors-69e7796de5309.png" type="image/png" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.21-01.19-goldinvestors-69e7796de5309.png" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="" width="" height="" />
							</item>
					  <item>
				<title>Bitcoin Rises Above $76k as XLM Gains 7% and Crypto Futures Liquidations Reach $197m</title>
				<link>https://www.goldinvestors.news/2026/04/bitcoin-rises-above-76k-as-xlm-gains-7-and-crypto-futures-liquidations-reach-197m/</link>
				<guid>https://www.goldinvestors.news/?p=1226043</guid>
				<pubDate>2026-04-25T14:50:24+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.21-01.11-goldinvestors-69e7778cacc28.png" type="image/png" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.21-01.11-goldinvestors-69e7778cacc28.png" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="" width="" height="" />
							</item>
					  <item>
				<title>BNB Rebounds as Market Recovery Lifts Price to $636</title>
				<link>https://www.goldinvestors.news/2026/04/bnb-rebounds-as-market-recovery-lifts-price-to-636/</link>
				<guid>https://www.goldinvestors.news/?p=1226041</guid>
				<pubDate>2026-04-25T14:50:24+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.21-01.03-goldinvestors-69e775a732608.png" type="image/png" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.21-01.03-goldinvestors-69e775a732608.png" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold, Silver Down as Lingering War Prospects Hint at Less Demand</title>
				<link>https://www.goldinvestors.news/2026/04/gold-silver-down-as-lingering-war-prospects-hint-at-less-demand/</link>
				<guid>https://www.goldinvestors.news/?p=1225975</guid>
				<pubDate>2026-04-25T14:50:24+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.20-05.41-goldinvestors-69e6654891b75.png" type="image/png" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.20-05.41-goldinvestors-69e6654891b75.png" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="" width="" height="" />
							</item>
					  <item>
				<title>Premarket Movers Show Biggest Stock Moves Before the Bell</title>
				<link>https://www.goldinvestors.news/2026/04/premarket-movers-show-biggest-stock-moves-before-the-bell/</link>
				<guid>https://www.goldinvestors.news/?p=1225932</guid>
				<pubDate>2026-04-25T14:50:24+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/03/2026.03.07-06.51-goldinvestors-69ac73a63b025-scaled.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/03/2026.03.07-06.51-goldinvestors-69ac73a63b025-scaled.jpg" medium="image" isDefault="true" width="2560" height="1891">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Solana Breaks Out as BlockchainFX Presale Momentum Attracts Investor Attention This Week</title>
				<link>https://www.goldinvestors.news/2026/04/solana-breaks-out-as-blockchainfx-presale-momentum-attracts-investor-attention-this-week/</link>
				<guid>https://www.goldinvestors.news/?p=1225946</guid>
				<pubDate>2026-04-25T14:50:24+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.20-02.23-goldinvestors-69e636cf47fef.png" type="image/png" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.20-02.23-goldinvestors-69e636cf47fef.png" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="" width="" height="" />
							</item>
			  
      
	  </channel>
</rss>