<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

<channel>

	<title>Gold Investors News</title>
	<atom:link href="https://www.goldinvestors.news/2026/05/federal-reserve-chair-kevin-warsh-faces-firestorm-inside-the-fed-over-rate-cuts/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.goldinvestors.news</link>
	<description></description>
	<lastBuildDate>Sat, 16 May 2026 17:29:51 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
				  <item>
				<title>Wall Street Turns Bearish as Gold Plunges, but Main Street Refuses to Blink at $4,500</title>
				<link>https://www.goldinvestors.news/2026/05/wall-street-turns-bearish-as-gold-plunges-but-main-street-refuses-to-blink-at-4500/</link>
				<guid>https://www.goldinvestors.news/?p=1227527</guid>
				<pubDate>2026-05-17T6:08:39+00:00</pubDate>
				<author>Rachel Cho</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.23-02.14-goldinvestors-69ea292a5fa83.png" type="image/png" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.23-02.14-goldinvestors-69ea292a5fa83.png" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="" width="" height="" />
							</item>
					  <item>
				<title>Federal Reserve Chair Kevin Warsh Faces Firestorm Inside the Fed Over Rate Cuts</title>
				<link>https://www.goldinvestors.news/2026/05/federal-reserve-chair-kevin-warsh-faces-firestorm-inside-the-fed-over-rate-cuts/</link>
				<guid>https://www.goldinvestors.news/?p=1227521</guid>
				<pubDate>2026-05-17T6:08:39+00:00</pubDate>
				<author>Howard Carver</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.16-14.52-goldinvestors-6a0884b22bbd4.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.16-14.52-goldinvestors-6a0884b22bbd4.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Silver Plunges 4.6% as Yields Surge, Gold Clings Above $4,650</title>
				<link>https://www.goldinvestors.news/2026/05/silver-plunges-4-6-as-yields-surge-gold-clings-above-4650/</link>
				<guid>https://www.goldinvestors.news/?p=1227493</guid>
				<pubDate>2026-05-17T6:08:39+00:00</pubDate>
				<author>Howard Carver</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.15-14.20-goldinvestors-6a072bb2315fe.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.15-14.20-goldinvestors-6a072bb2315fe.jpg" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>30-Year Treasury Yield Blasts Past 5.1% as Inflation Flames Back</title>
				<link>https://www.goldinvestors.news/2026/05/30-year-treasury-yield-blasts-past-5-1-as-inflation-flames-back/</link>
				<guid>https://www.goldinvestors.news/?p=1227490</guid>
				<pubDate>2026-05-17T6:08:39+00:00</pubDate>
				<author>Howard Carver</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.15-13.10-goldinvestors-6a071b43ae4b0.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.15-13.10-goldinvestors-6a071b43ae4b0.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Stocks Sink as Yields Spike and Inflation Fears Grip Wall Street</title>
				<link>https://www.goldinvestors.news/2026/05/stocks-sink-as-yields-spike-and-inflation-fears-grip-wall-street/</link>
				<guid>https://www.goldinvestors.news/?p=1227500</guid>
				<pubDate>2026-05-17T6:08:39+00:00</pubDate>
				<author>Howard Carver</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.15-13.52-goldinvestors-6a072533cfeed.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.15-13.52-goldinvestors-6a072533cfeed.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Bill Ackman Makes Bold Bet on Beaten-Down Microsoft as AI Optimism Returns</title>
				<link>https://www.goldinvestors.news/2026/05/bill-ackman-makes-bold-bet-on-beaten-down-microsoft-as-ai-optimism-returns/</link>
				<guid>https://www.goldinvestors.news/?p=1227496</guid>
				<pubDate>2026-05-17T6:08:39+00:00</pubDate>
				<author>Rachel Cho</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.15-13.16-goldinvestors-6a071cb16f9a8.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.15-13.16-goldinvestors-6a071cb16f9a8.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Price Steadies Above $4,700 as Strong Retail Sales Signal Slower Growth Ahead</title>
				<link>https://www.goldinvestors.news/2026/05/gold-price-steadies-above-4700-as-strong-retail-sales-signal-slower-growth-ahead/</link>
				<guid>https://www.goldinvestors.news/?p=1227466</guid>
				<pubDate>2026-05-17T6:08:39+00:00</pubDate>
				<author>Howard Carver</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.14-15.15-goldinvestors-6a05e7263a8db.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.14-15.15-goldinvestors-6a05e7263a8db.jpg" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>GM Shuts Down Silverado&#8217;s Biggest Trucks as Sales Crash and Factory Faces Fallout</title>
				<link>https://www.goldinvestors.news/2026/05/gm-shuts-down-silverados-biggest-trucks-as-sales-crash-and-factory-faces-fallout/</link>
				<guid>https://www.goldinvestors.news/?p=1227475</guid>
				<pubDate>2026-05-17T6:08:39+00:00</pubDate>
				<author>Rachel Cho</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.14-13.55-goldinvestors-6a05d44f20d4f.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.14-13.55-goldinvestors-6a05d44f20d4f.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Americans Still Miserable About the Economy as Confidence Hits Rock Bottom</title>
				<link>https://www.goldinvestors.news/2026/05/americans-still-miserable-about-the-economy-as-confidence-hits-rock-bottom/</link>
				<guid>https://www.goldinvestors.news/?p=1227469</guid>
				<pubDate>2026-05-17T6:08:39+00:00</pubDate>
				<author>Cynthia Bushing</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.14-13.50-goldinvestors-6a05d30e6c50e.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.14-13.50-goldinvestors-6a05d30e6c50e.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Xi Jinping Promises U.S. CEOs a ‘Wider-Open’ China as Trump’s Beijing Visit Begins</title>
				<link>https://www.goldinvestors.news/2026/05/xi-jinping-promises-u-s-ceos-a-wider-open-china-as-trumps-beijing-visit-begins/</link>
				<guid>https://www.goldinvestors.news/?p=1227472</guid>
				<pubDate>2026-05-17T6:08:39+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.14-13.52-goldinvestors-6a05d3a8430a1.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.14-13.52-goldinvestors-6a05d3a8430a1.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Sinks to Session Lows as Hot Inflation Ignites Rate Fears</title>
				<link>https://www.goldinvestors.news/2026/05/gold-sinks-to-session-lows-as-hot-inflation-ignites-rate-fears/</link>
				<guid>https://www.goldinvestors.news/?p=1227438</guid>
				<pubDate>2026-05-17T6:08:39+00:00</pubDate>
				<author>Howard Carver</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.13-13.52-goldinvestors-6a04822e682b6.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.13-13.52-goldinvestors-6a04822e682b6.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Jamie Dimon Warns JPMorgan Could Scrap Giant London Tower If Starmer is Forced Out</title>
				<link>https://www.goldinvestors.news/2026/05/jamie-dimon-warns-jpmorgan-could-scrap-giant-london-tower-if-starmer-is-forced-out/</link>
				<guid>https://www.goldinvestors.news/?p=1227447</guid>
				<pubDate>2026-05-17T6:08:39+00:00</pubDate>
				<author>Mandy Eckart</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.13-14.01-goldinvestors-6a04843db9fea.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.13-14.01-goldinvestors-6a04843db9fea.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>NYC&#8217;s Push for a Pied-à-Terre Tax Risks Symbolism Over Substance</title>
				<link>https://www.goldinvestors.news/2026/05/nycs-push-for-a-pied-a-terre-tax-risks-symbolism-over-substance/</link>
				<guid>https://www.goldinvestors.news/?p=1227450</guid>
				<pubDate>2026-05-17T6:08:39+00:00</pubDate>
				<author>Rachel Cho</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.13-14.04-goldinvestors-6a0484ed81030.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.13-14.04-goldinvestors-6a0484ed81030.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Amazon Kills Rufus Chatbot, Bets Big on Alexa Shopping AI in Bold Strategy Shake-Up</title>
				<link>https://www.goldinvestors.news/2026/05/amazon-kills-rufus-chatbot-bets-big-on-alexa-shopping-ai-in-bold-strategy-shake-up/</link>
				<guid>https://www.goldinvestors.news/?p=1227444</guid>
				<pubDate>2026-05-17T6:08:39+00:00</pubDate>
				<author>Cynthia Bushing</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.13-14.57-goldinvestors-6a04917076e31.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.13-14.57-goldinvestors-6a04917076e31.jpg" medium="image" isDefault="true" width="1672" height="941">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Wholesale Inflation Soars 6% in April, Marking Sharpest Spike Since 2022</title>
				<link>https://www.goldinvestors.news/2026/05/wholesale-inflation-soars-6-in-april-marking-sharpest-spike-since-2022/</link>
				<guid>https://www.goldinvestors.news/?p=1227441</guid>
				<pubDate>2026-05-17T6:08:39+00:00</pubDate>
				<author>Rachel Cho</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.13-13.56-goldinvestors-6a04830bced89.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.13-13.56-goldinvestors-6a04830bced89.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Holds Firm and Silver Skyrockets 7.4% on Rumored U.S.-China Trade Truce</title>
				<link>https://www.goldinvestors.news/2026/05/gold-holds-firm-and-silver-skyrockets-7-4-on-rumored-u-s-china-trade-truce/</link>
				<guid>https://www.goldinvestors.news/?p=1227405</guid>
				<pubDate>2026-05-17T6:08:39+00:00</pubDate>
				<author>Mandy Eckart</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.12-13.37-goldinvestors-6a032d1095e2d.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.12-13.37-goldinvestors-6a032d1095e2d.jpg" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Silver Rockets While Gold Firms as CPI Fears Ignite Yield Surge</title>
				<link>https://www.goldinvestors.news/2026/05/silver-rockets-while-gold-firms-as-cpi-fears-ignite-yield-surge/</link>
				<guid>https://www.goldinvestors.news/?p=1227408</guid>
				<pubDate>2026-05-17T6:08:39+00:00</pubDate>
				<author>Howard Carver</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.12-13.38-goldinvestors-6a032d6e0160a.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.12-13.38-goldinvestors-6a032d6e0160a.jpg" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Wall Street Warns of Eerie 1999 Echoes as AI Mania Drives Market Higher</title>
				<link>https://www.goldinvestors.news/2026/05/wall-street-warns-of-eerie-1999-echoes-as-ai-mania-drives-market-higher/</link>
				<guid>https://www.goldinvestors.news/?p=1227417</guid>
				<pubDate>2026-05-17T6:08:39+00:00</pubDate>
				<author>Mandy Eckart</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.12-13.17-goldinvestors-6a03285bb8245.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.12-13.17-goldinvestors-6a03285bb8245.jpg" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Markets Wobble as Inflation Fears Mount and Iran Tensions Shake Traders</title>
				<link>https://www.goldinvestors.news/2026/05/markets-wobble-as-inflation-fears-mount-and-iran-tensions-shake-traders/</link>
				<guid>https://www.goldinvestors.news/?p=1227411</guid>
				<pubDate>2026-05-17T6:08:39+00:00</pubDate>
				<author>Howard Carver</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.12-12.28-goldinvestors-6a031ce8a8d86.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.12-12.28-goldinvestors-6a031ce8a8d86.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>eBay Dismisses GameStop’s $56 Billion Takeover Bid as &#8216;Fantasy Finance&#8217; [WATCH]</title>
				<link>https://www.goldinvestors.news/2026/05/ebay-dismisses-gamestops-56-billion-takeover-bid-as-fantasy-finance-watch/</link>
				<guid>https://www.goldinvestors.news/?p=1227414</guid>
				<pubDate>2026-05-17T6:08:39+00:00</pubDate>
				<author>Howard Carver</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.12-12.31-goldinvestors-6a031dabb8cb5.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.12-12.31-goldinvestors-6a031dabb8cb5.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
			  
      
	  </channel>
</rss>