<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

<channel>

	<title>Gold Investors News</title>
	<atom:link href="https://www.goldinvestors.news/2026/06/powell-claims-trumps-stress-test-threatens-to-destroy-faith-in-the-federal-reserve/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.goldinvestors.news</link>
	<description></description>
	<lastBuildDate>Tue, 02 Jun 2026 17:34:22 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
				  <item>
				<title>Fed Cornered Between Inflation Chaos and Debt Meltdown as Gold Emerges the Ultimate Winner</title>
				<link>https://www.goldinvestors.news/2026/06/fed-cornered-between-inflation-chaos-and-debt-meltdown-as-gold-emerges-the-ultimate-winner/</link>
				<guid>https://www.goldinvestors.news/?p=1227691</guid>
				<pubDate>2026-06-02T22:13:34+00:00</pubDate>
				<author>Cynthia Bushing</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.14-15.15-goldinvestors-6a05e7263a8db.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.14-15.15-goldinvestors-6a05e7263a8db.jpg" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Echoes of the Dot-Com Bust: S&#038;P 500’s Record Rise Fueled by a Handful of AI Giants</title>
				<link>https://www.goldinvestors.news/2026/06/echoes-of-the-dot-com-bust-sp-500s-record-rise-fueled-by-a-handful-of-ai-giants/</link>
				<guid>https://www.goldinvestors.news/?p=1227688</guid>
				<pubDate>2026-06-02T22:13:34+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/06/2026.06.01-15.01-goldinvestors-6a1d9eda4c122.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/06/2026.06.01-15.01-goldinvestors-6a1d9eda4c122.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Powell Claims Trump’s ‘Stress Test’ Threatens to Destroy Faith in the Federal Reserve</title>
				<link>https://www.goldinvestors.news/2026/06/powell-claims-trumps-stress-test-threatens-to-destroy-faith-in-the-federal-reserve/</link>
				<guid>https://www.goldinvestors.news/?p=1227685</guid>
				<pubDate>2026-06-02T22:13:34+00:00</pubDate>
				<author>Howard Carver</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/06/2026.06.01-14.51-goldinvestors-6a1d9c72ba0e5.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/06/2026.06.01-14.51-goldinvestors-6a1d9c72ba0e5.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Holds Ground as Silver Struggles to Keep Pace in Volatile Trade</title>
				<link>https://www.goldinvestors.news/2026/05/gold-holds-ground-as-silver-struggles-to-keep-pace-in-volatile-trade/</link>
				<guid>https://www.goldinvestors.news/?p=1227674</guid>
				<pubDate>2026-06-02T22:13:34+00:00</pubDate>
				<author>Rachel Cho</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.29-15.26-goldinvestors-6a19b040b14b8.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.29-15.26-goldinvestors-6a19b040b14b8.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Finds Solid Ground as U.S. New Home Sales Slide Sharply in April</title>
				<link>https://www.goldinvestors.news/2026/05/gold-finds-solid-ground-as-u-s-new-home-sales-slide-sharply-in-april/</link>
				<guid>https://www.goldinvestors.news/?p=1227661</guid>
				<pubDate>2026-06-02T22:13:34+00:00</pubDate>
				<author>Rachel Cho</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.28-15.41-goldinvestors-6a186227c81e8.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.28-15.41-goldinvestors-6a186227c81e8.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Trump Accounts App Debuts Ahead of Independence Day Launch, Promising $1,000 Kickstart for Kids</title>
				<link>https://www.goldinvestors.news/2026/05/trump-accounts-app-debuts-ahead-of-independence-day-launch-promising-1000-kickstart-for-kids/</link>
				<guid>https://www.goldinvestors.news/?p=1227658</guid>
				<pubDate>2026-06-02T22:13:34+00:00</pubDate>
				<author>Rachel Cho</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.29-15.06-goldinvestors-6a19ab5a0d14c.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.29-15.06-goldinvestors-6a19ab5a0d14c.jpg" medium="image" isDefault="true" width="2560" height="1440">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Climbs Higher as Dollar Weakens Amid U.S.-Iran Peace Deal Hopes</title>
				<link>https://www.goldinvestors.news/2026/05/gold-climbs-higher-as-dollar-weakens-amid-u-s-iran-peace-deal-hopes/</link>
				<guid>https://www.goldinvestors.news/?p=1227645</guid>
				<pubDate>2026-06-02T22:13:34+00:00</pubDate>
				<author>Mandy Eckart</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.25-19.25-goldinvestors-6a14a23811fc8.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.25-19.25-goldinvestors-6a14a23811fc8.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Oil Prices Tumble 5% as Trump Signals Progress in Iran Negotiations</title>
				<link>https://www.goldinvestors.news/2026/05/oil-prices-tumble-5-as-trump-signals-progress-in-iran-negotiations/</link>
				<guid>https://www.goldinvestors.news/?p=1227648</guid>
				<pubDate>2026-06-02T22:13:34+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.25-19.28-goldinvestors-6a14a2f369f51.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.25-19.28-goldinvestors-6a14a2f369f51.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Climbs to $4,513 as U.S. Jobless Claims Hold Firm at 209,000</title>
				<link>https://www.goldinvestors.news/2026/05/gold-climbs-to-4513-as-u-s-jobless-claims-hold-firm-at-209000/</link>
				<guid>https://www.goldinvestors.news/?p=1227618</guid>
				<pubDate>2026-06-02T22:13:34+00:00</pubDate>
				<author>Cynthia Bushing</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.21-13.08-goldinvestors-6a0f03c442554-e1779389389882.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.21-13.08-goldinvestors-6a0f03c442554-e1779389389882.jpg" medium="image" isDefault="true" width="1687" height="1027">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Bond Market Sends Clear Warning: Fed’s Rates Still Too Low</title>
				<link>https://www.goldinvestors.news/2026/05/bond-market-sends-clear-warning-feds-rates-still-too-low/</link>
				<guid>https://www.goldinvestors.news/?p=1227621</guid>
				<pubDate>2026-06-02T22:13:34+00:00</pubDate>
				<author>Cynthia Bushing</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.21-13.10-goldinvestors-6a0f043bcbd86.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.21-13.10-goldinvestors-6a0f043bcbd86.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Bezos Defends Billionaires, Slams Government Meddling, and Praises Trump’s Discipline</title>
				<link>https://www.goldinvestors.news/2026/05/bezos-defends-billionaires-slams-government-meddling-and-praises-trumps-discipline/</link>
				<guid>https://www.goldinvestors.news/?p=1227615</guid>
				<pubDate>2026-06-02T22:13:34+00:00</pubDate>
				<author>Rachel Cho</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.21-13.04-goldinvestors-6a0f02e0df5b0.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.21-13.04-goldinvestors-6a0f02e0df5b0.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Markets Edge Higher Ahead of Nvidia Earnings Frenzy</title>
				<link>https://www.goldinvestors.news/2026/05/markets-edge-higher-ahead-of-nvidia-earnings-frenzy/</link>
				<guid>https://www.goldinvestors.news/?p=1227612</guid>
				<pubDate>2026-06-02T22:13:34+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.20-14.10-goldinvestors-6a0dc0da58968.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.20-14.10-goldinvestors-6a0dc0da58968.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold, Silver Rebound Strongly as Yields Slip and Hormuz Fears Fade</title>
				<link>https://www.goldinvestors.news/2026/05/gold-silver-rebound-strongly-as-yields-slip-and-hormuz-fears-fade/</link>
				<guid>https://www.goldinvestors.news/?p=1227600</guid>
				<pubDate>2026-06-02T22:13:34+00:00</pubDate>
				<author>Mandy Eckart</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.20-13.59-goldinvestors-6a0dbe39102e0.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.20-13.59-goldinvestors-6a0dbe39102e0.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>College Degree Dreams Fade as Skilled Trades Cash in on 30% Pay Surge</title>
				<link>https://www.goldinvestors.news/2026/05/college-degree-dreams-fade-as-skilled-trades-cash-in-on-30-pay-surge/</link>
				<guid>https://www.goldinvestors.news/?p=1227609</guid>
				<pubDate>2026-06-02T22:13:34+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.20-14.07-goldinvestors-6a0dc02085712.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.20-14.07-goldinvestors-6a0dc02085712.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Lowe&#8217;s Defies Housing Slump with Strong Earnings and Rising Online Sales</title>
				<link>https://www.goldinvestors.news/2026/05/lowes-defies-housing-slump-with-strong-earnings-and-rising-online-sales/</link>
				<guid>https://www.goldinvestors.news/?p=1227606</guid>
				<pubDate>2026-06-02T22:13:34+00:00</pubDate>
				<author>Howard Carver</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.21-18.27-goldinvestors-6a0f4ea97f06f.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.21-18.27-goldinvestors-6a0f4ea97f06f.jpg" medium="image" isDefault="true" width="2560" height="1600">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Jeff Bezos Says Lower Half of Workers Should Owe Zero in Federal Income Taxes</title>
				<link>https://www.goldinvestors.news/2026/05/jeff-bezos-says-lower-half-of-workers-should-owe-zero-in-federal-income-taxes/</link>
				<guid>https://www.goldinvestors.news/?p=1227603</guid>
				<pubDate>2026-06-02T22:13:34+00:00</pubDate>
				<author>Rachel Cho</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.20-14.01-goldinvestors-6a0dbeb2dfc20.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.20-14.01-goldinvestors-6a0dbeb2dfc20.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Slips Below $4,500 as U.S. Home Sales Tick Higher in April</title>
				<link>https://www.goldinvestors.news/2026/05/gold-slips-below-4500-as-u-s-home-sales-tick-higher-in-april/</link>
				<guid>https://www.goldinvestors.news/?p=1227585</guid>
				<pubDate>2026-06-02T22:13:34+00:00</pubDate>
				<author>Cynthia Bushing</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.19-14.49-goldinvestors-6a0c7871c3085.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.19-14.49-goldinvestors-6a0c7871c3085.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Pentagon Faces Court Showdown with Anthropic Over AI Blacklist</title>
				<link>https://www.goldinvestors.news/2026/05/pentagon-faces-court-showdown-with-anthropic-over-ai-blacklist/</link>
				<guid>https://www.goldinvestors.news/?p=1227582</guid>
				<pubDate>2026-06-02T22:13:34+00:00</pubDate>
				<author>Cynthia Bushing</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.19-14.46-goldinvestors-6a0c77ba8922e.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.19-14.46-goldinvestors-6a0c77ba8922e.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Bessent Rallies G7 to Join U.S. in Crippling Iran’s Financial Networks</title>
				<link>https://www.goldinvestors.news/2026/05/bessent-rallies-g7-to-join-u-s-in-crippling-irans-financial-networks/</link>
				<guid>https://www.goldinvestors.news/?p=1227579</guid>
				<pubDate>2026-06-02T22:13:34+00:00</pubDate>
				<author>Howard Carver</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.19-14.43-goldinvestors-6a0c770692da0.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.19-14.43-goldinvestors-6a0c770692da0.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>30-Year Treasury Yield Surges Past 5.18%, Hitting Pre-2008 Crisis Levels</title>
				<link>https://www.goldinvestors.news/2026/05/30-year-treasury-yield-surges-past-5-18-hitting-pre-2008-crisis-levels/</link>
				<guid>https://www.goldinvestors.news/?p=1227576</guid>
				<pubDate>2026-06-02T22:13:34+00:00</pubDate>
				<author>Cynthia Bushing</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.19-14.38-goldinvestors-6a0c75f3b9651.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.19-14.38-goldinvestors-6a0c75f3b9651.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
			  
      
	  </channel>
</rss>