<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

<channel>

	<title>Gold Investors News</title>
	<atom:link href="https://www.goldinvestors.news/2026/08/investors-eye-short-dated-treasurys-as-fed-uncertainty-shakes-yield-curve/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.goldinvestors.news</link>
	<description></description>
	<lastBuildDate>Sat, 01 Aug 2026 17:38:08 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
				  <item>
				<title>Gold&#8217;s July Gain is a Sideshow as Yesterday&#8217;s Close Takes Center Stage</title>
				<link>https://www.goldinvestors.news/2026/08/golds-july-gain-is-a-sideshow-as-yesterdays-close-takes-center-stage/</link>
				<guid>https://www.goldinvestors.news/?p=1228630</guid>
				<pubDate>2026-08-01T21:41:04+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.10-02.09-goldinvestors-69d9047c018bb.png" type="image/png" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.10-02.09-goldinvestors-69d9047c018bb.png" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="" width="" height="" />
							</item>
					  <item>
				<title>Hard Work Alone No Longer Buys the American Dream as the Great Postponement Takes Hold</title>
				<link>https://www.goldinvestors.news/2026/08/hard-work-alone-no-longer-buys-the-american-dream-as-the-great-postponement-takes-hold/</link>
				<guid>https://www.goldinvestors.news/?p=1228627</guid>
				<pubDate>2026-08-01T21:41:04+00:00</pubDate>
				<author>Mandy Eckart</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/08/2026.08.01-13.55-goldinvestors-6a6dfaef7b11a.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/08/2026.08.01-13.55-goldinvestors-6a6dfaef7b11a.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Investors Eye Short Dated Treasurys as Fed Uncertainty Shakes Yield Curve</title>
				<link>https://www.goldinvestors.news/2026/08/investors-eye-short-dated-treasurys-as-fed-uncertainty-shakes-yield-curve/</link>
				<guid>https://www.goldinvestors.news/?p=1228624</guid>
				<pubDate>2026-08-01T21:41:04+00:00</pubDate>
				<author>Rachel Cho</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/08/2026.08.01-13.53-goldinvestors-6a6dfa64899a1.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/08/2026.08.01-13.53-goldinvestors-6a6dfa64899a1.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Walmart, Costco and Amazon Poised to Feast as Americans Go Direct for Weight Loss Drugs</title>
				<link>https://www.goldinvestors.news/2026/08/walmart-costco-and-amazon-poised-to-feast-as-americans-go-direct-for-weight-loss-drugs/</link>
				<guid>https://www.goldinvestors.news/?p=1228621</guid>
				<pubDate>2026-08-01T21:41:04+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/08/2026.08.01-13.51-goldinvestors-6a6df9f6043c7.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/08/2026.08.01-13.51-goldinvestors-6a6df9f6043c7.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold and Silver Slide as Strong Dollar Chokes Post Fed Bounce</title>
				<link>https://www.goldinvestors.news/2026/07/gold-and-silver-slide-as-strong-dollar-chokes-post-fed-bounce/</link>
				<guid>https://www.goldinvestors.news/?p=1228615</guid>
				<pubDate>2026-08-01T21:41:04+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.12-13.37-goldinvestors-6a032d1095e2d.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.12-13.37-goldinvestors-6a032d1095e2d.jpg" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Bond Market Revolt Forces Fed Chief Warsh Into Brutal Inflation Showdown</title>
				<link>https://www.goldinvestors.news/2026/07/bond-market-revolt-forces-fed-chief-warsh-into-brutal-inflation-showdown/</link>
				<guid>https://www.goldinvestors.news/?p=1228612</guid>
				<pubDate>2026-08-01T21:41:04+00:00</pubDate>
				<author>Cynthia Bushing</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.31-13.14-goldinvestors-6a6c9fb2d99e0.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.31-13.14-goldinvestors-6a6c9fb2d99e0.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Nasdaq Futures Surge as Tech Giants Ignite Wall Street Rebound</title>
				<link>https://www.goldinvestors.news/2026/07/nasdaq-futures-surge-as-tech-giants-ignite-wall-street-rebound/</link>
				<guid>https://www.goldinvestors.news/?p=1228609</guid>
				<pubDate>2026-08-01T21:41:04+00:00</pubDate>
				<author>Mandy Eckart</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.31-13.12-goldinvestors-6a6c9f31eaa33.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.31-13.12-goldinvestors-6a6c9f31eaa33.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Stuck in the Mud as BoE Holds Rates Steady and Inflation Fears Linger</title>
				<link>https://www.goldinvestors.news/2026/07/gold-stuck-in-the-mud-as-boe-holds-rates-steady-and-inflation-fears-linger/</link>
				<guid>https://www.goldinvestors.news/?p=1228600</guid>
				<pubDate>2026-08-01T21:41:04+00:00</pubDate>
				<author>Howard Carver</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.07-12.28-goldinvestors-69fc8566105f6.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.07-12.28-goldinvestors-69fc8566105f6.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>U.S. 30-Year-Yield Blasts to 2007 High as Stocks Fight for Earnings Rebound</title>
				<link>https://www.goldinvestors.news/2026/07/u-s-30-year-yield-blasts-to-2007-high-as-stocks-fight-for-earnings-rebound/</link>
				<guid>https://www.goldinvestors.news/?p=1228597</guid>
				<pubDate>2026-08-01T21:41:04+00:00</pubDate>
				<author>Rachel Cho</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/02/2026.02.20-03.22-goldinvestors-69987c2f145fc-scaled.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/02/2026.02.20-03.22-goldinvestors-69987c2f145fc-scaled.jpg" medium="image" isDefault="true" width="2560" height="1774">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Meta Crashes 9% While Microsoft Soars as AI Trade Tears Big Tech Apart</title>
				<link>https://www.goldinvestors.news/2026/07/meta-crashes-9-while-microsoft-soars-as-ai-trade-tears-big-tech-apart/</link>
				<guid>https://www.goldinvestors.news/?p=1228593</guid>
				<pubDate>2026-08-01T21:41:04+00:00</pubDate>
				<author>Mandy Eckart</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.30-12.21-goldinvestors-6a6b41d41bd83.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.30-12.21-goldinvestors-6a6b41d41bd83.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold and Silver Sink as Fed Jitters Leave Buyers Frozen</title>
				<link>https://www.goldinvestors.news/2026/07/gold-and-silver-sink-as-fed-jitters-leave-buyers-frozen/</link>
				<guid>https://www.goldinvestors.news/?p=1228584</guid>
				<pubDate>2026-08-01T21:41:04+00:00</pubDate>
				<author>Cynthia Bushing</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/06/2026.06.10-13.11-goldinvestors-6a29628d926c0.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/06/2026.06.10-13.11-goldinvestors-6a29628d926c0.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Fed Set to Hold Rates as Warsh Braces for Fierce Policy Revolt</title>
				<link>https://www.goldinvestors.news/2026/07/fed-set-to-hold-rates-as-warsh-braces-for-fierce-policy-revolt/</link>
				<guid>https://www.goldinvestors.news/?p=1228581</guid>
				<pubDate>2026-08-01T21:41:04+00:00</pubDate>
				<author>Mandy Eckart</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.29-12.44-goldinvestors-6a69f5a12c099.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.29-12.44-goldinvestors-6a69f5a12c099.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Chip Battle Exposes the Savage Price of Wall Street Leverage</title>
				<link>https://www.goldinvestors.news/2026/07/chip-battle-exposes-the-savage-price-of-wall-street-leverage/</link>
				<guid>https://www.goldinvestors.news/?p=1228578</guid>
				<pubDate>2026-08-01T21:41:04+00:00</pubDate>
				<author>Howard Carver</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.29-12.42-goldinvestors-6a69f51d60e7c.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.29-12.42-goldinvestors-6a69f51d60e7c.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold and Silver Sink as Rate Hike Threat Chokes Haven Demand</title>
				<link>https://www.goldinvestors.news/2026/07/gold-and-silver-sink-as-rate-hike-threat-chokes-haven-demand/</link>
				<guid>https://www.goldinvestors.news/?p=1228568</guid>
				<pubDate>2026-08-01T21:41:04+00:00</pubDate>
				<author>Rachel Cho</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.15-14.20-goldinvestors-6a072bb2315fe.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.15-14.20-goldinvestors-6a072bb2315fe.jpg" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Bond Market Danger Zone Hardens Into Wall Street’s New Normal</title>
				<link>https://www.goldinvestors.news/2026/07/bond-market-danger-zone-hardens-into-wall-streets-new-normal/</link>
				<guid>https://www.goldinvestors.news/?p=1228565</guid>
				<pubDate>2026-08-01T21:41:04+00:00</pubDate>
				<author>Rachel Cho</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.28-13.16-goldinvestors-6a68ab9875bd0.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.28-13.16-goldinvestors-6a68ab9875bd0.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Nasdaq Futures Sink as Chip Rout Deepens, While Earnings Power the Dow Higher</title>
				<link>https://www.goldinvestors.news/2026/07/nasdaq-futures-sink-as-chip-rout-deepens-while-earnings-power-the-dow-higher/</link>
				<guid>https://www.goldinvestors.news/?p=1228562</guid>
				<pubDate>2026-08-01T21:41:04+00:00</pubDate>
				<author>Mandy Eckart</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.28-13.14-goldinvestors-6a68ab1f2731e.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.28-13.14-goldinvestors-6a68ab1f2731e.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Coca Cola Crushes Wall Street Forecasts and Lifts Outlook as Global Drink Demand Surges</title>
				<link>https://www.goldinvestors.news/2026/07/coca-cola-crushes-wall-street-forecasts-and-lifts-outlook-as-global-drink-demand-surges/</link>
				<guid>https://www.goldinvestors.news/?p=1228559</guid>
				<pubDate>2026-08-01T21:41:04+00:00</pubDate>
				<author>Mandy Eckart</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.28-13.11-goldinvestors-6a68aa8feb06b.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.28-13.11-goldinvestors-6a68aa8feb06b.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Still Trapped Below $4,100 as Weak U.S. Factory Data Fails to Ignite Haven Rush</title>
				<link>https://www.goldinvestors.news/2026/07/gold-still-trapped-below-4100-as-weak-u-s-factory-data-fails-to-ignite-haven-rush/</link>
				<guid>https://www.goldinvestors.news/?p=1228550</guid>
				<pubDate>2026-08-01T21:41:04+00:00</pubDate>
				<author>Rachel Cho</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.27-14.16-goldinvestors-6a6768309602e.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.27-14.16-goldinvestors-6a6768309602e.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Fed Expected to Freeze Rates but a Surprise Hike Still Looms</title>
				<link>https://www.goldinvestors.news/2026/07/fed-expected-to-freeze-rates-but-a-surprise-hike-still-looms/</link>
				<guid>https://www.goldinvestors.news/?p=1228547</guid>
				<pubDate>2026-08-01T21:41:04+00:00</pubDate>
				<author>Cynthia Bushing</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.27-14.14-goldinvestors-6a6767bab5a4c.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.27-14.14-goldinvestors-6a6767bab5a4c.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Dow Soars More Than 400 Points as Oil Slide Ignites Wall Street Rebound</title>
				<link>https://www.goldinvestors.news/2026/07/dow-soars-more-than-400-points-as-oil-slide-ignites-wall-street-rebound/</link>
				<guid>https://www.goldinvestors.news/?p=1228544</guid>
				<pubDate>2026-08-01T21:41:04+00:00</pubDate>
				<author>Howard Carver</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.27-14.12-goldinvestors-6a676736541c9.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.27-14.12-goldinvestors-6a676736541c9.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
			  
      
	  </channel>
</rss>