<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

<channel>

	<title>Gold Investors News</title>
	<atom:link href="https://www.goldinvestors.news/2026/09/bank-of-england-defies-feds-rate-hike-charge-freezes-rates-at-3-75/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.goldinvestors.news</link>
	<description></description>
	<lastBuildDate>Thu, 17 Sep 2026 14:04:22 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
				  <item>
				<title>Gold Rallies as BoE Holds Rates and Bullion Rebounds From Fed Selloff</title>
				<link>https://www.goldinvestors.news/2026/09/gold-rallies-as-boe-holds-rates-and-bullion-rebounds-from-fed-selloff/</link>
				<guid>https://www.goldinvestors.news/?p=1229367</guid>
				<pubDate>2026-09-18T9:48:19+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>Gold climbed against the pound and dollar after the Bank of England held its benchmark rate at 3.75%, while persistent inflation, an energy crisis, and the Federal Reserve’s latest increase shaped the broader market recovery.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.31-goldinvestors-6aabddbbcc4b4.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.31-goldinvestors-6aabddbbcc4b4.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Bank of England Defies Fed’s Rate Hike Charge, Freezes Rates at 3.75%</title>
				<link>https://www.goldinvestors.news/2026/09/bank-of-england-defies-feds-rate-hike-charge-freezes-rates-at-3-75/</link>
				<guid>https://www.goldinvestors.news/?p=1229352</guid>
				<pubDate>2026-09-18T9:48:19+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>The Bank of England held rates at 3.75% despite inflation reaching 3.1%, breaking with other major central banks as dissenting policymakers warned that energy shocks and entrenched price pressures could force tighter policy soon.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.21-goldinvestors-6aabdb6342fbd.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.21-goldinvestors-6aabdb6342fbd.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Carney Defies Trump’s ‘Laughable’ Jab as Canada Pursues EU Alliance</title>
				<link>https://www.goldinvestors.news/2026/09/carney-defies-trumps-laughable-jab-as-canada-pursues-eu-alliance/</link>
				<guid>https://www.goldinvestors.news/?p=1229355</guid>
				<pubDate>2026-09-18T9:48:19+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Carney says Canada will determine its own international partnerships as Ottawa and Brussels explore an unprecedented associate membership structure, even as Trump dismisses the proposal and threatens Europe with heavy tariffs.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.23-goldinvestors-6aabdbd597ad4.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.23-goldinvestors-6aabdbd597ad4.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Five Key Signals From Wednesday’s Hawkish Fed Rate Hike</title>
				<link>https://www.goldinvestors.news/2026/09/five-key-signals-from-wednesdays-hawkish-fed-rate-hike/</link>
				<guid>https://www.goldinvestors.news/?p=1229358</guid>
				<pubDate>2026-09-18T9:48:19+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>The Fed’s unanimous rate increase rattled stocks and lifted Treasury yields as Warsh emphasized inflation control. Officials largely expect another increase this year, although their projections become sharply divided in 2027 and beyond.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.25-goldinvestors-6aabdc48c3be8.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.25-goldinvestors-6aabdc48c3be8.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Trump Erupts Over Fed Rate Hike, Says He Told Warsh to Vote with the Board</title>
				<link>https://www.goldinvestors.news/2026/09/trump-erupts-over-fed-rate-hike-says-he-told-warsh-to-vote-with-the-board/</link>
				<guid>https://www.goldinvestors.news/?p=1229361</guid>
				<pubDate>2026-09-18T9:48:19+00:00</pubDate>
				<author>Gold Investors Staff</author>
				<description>Trump demanded interest rates of 1% or less after the Fed unanimously raised rates to 3.75% to 4%, while revealing that he discussed Kevin Warsh’s planned vote before the central bank reached its decision.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.27-goldinvestors-6aabdcc09346c.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.27-goldinvestors-6aabdcc09346c.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Jamie Dimon Sounds Alarm: Inflation Fight May Be Far From Over</title>
				<link>https://www.goldinvestors.news/2026/09/jamie-dimon-sounds-alarm-inflation-fight-may-be-far-from-over/</link>
				<guid>https://www.goldinvestors.news/?p=1229364</guid>
				<pubDate>2026-09-18T9:48:19+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>Jamie Dimon warns that inflation may remain stubborn after the Federal Reserve raised rates, stocks slipped and Treasury yields climbed, though low unemployment and corporate profitability continue to signal that an economic downturn is not imminent.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.30-goldinvestors-6aabdd6f8bab4.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.30-goldinvestors-6aabdd6f8bab4.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Utility Bills Outrun Inflation as Bank of America Warns Higher Prices Will Persist</title>
				<link>https://www.goldinvestors.news/2026/09/utility-bills-outrun-inflation-as-bank-of-america-warns-higher-prices-will-persist/</link>
				<guid>https://www.goldinvestors.news/?p=1229370</guid>
				<pubDate>2026-09-18T9:48:19+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>Utility bills rose 5.3% year over year in August, surpassing broader energy inflation as grid investment, industrial demand, and data center construction added pressure. Warmer winter weather may provide temporary relief, but Bank of America expects elevated costs to persist.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.32-goldinvestors-6aabddecf03af.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.32-goldinvestors-6aabddecf03af.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Roars Near Session Highs at $4,340 an Ounce as August Retail Sales Jump 1.2%</title>
				<link>https://www.goldinvestors.news/2026/09/gold-roars-near-session-highs-at-4340-an-ounce-as-august-retail-sales-jump-1-2/</link>
				<guid>https://www.goldinvestors.news/?p=1229337</guid>
				<pubDate>2026-09-18T9:48:19+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Spot gold traded at $4,340.98 after reaching a session high of $4,353.78, as August retail sales, annual sales and core sales all exceeded economists’ expectations.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/06/2026.06.08-13.31-goldinvestors-6a26c43b6c58b.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/06/2026.06.08-13.31-goldinvestors-6a26c43b6c58b.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Fed Poised for First Rate Hike in Three Years as Inflation Pressure Intensifies</title>
				<link>https://www.goldinvestors.news/2026/09/fed-poised-for-first-rate-hike-in-three-years-as-inflation-pressure-intensifies/</link>
				<guid>https://www.goldinvestors.news/?p=1229326</guid>
				<pubDate>2026-09-18T9:48:19+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Wall Street expects the Federal Reserve to lift rates for the first time since July 2023 as stubborn inflation, rising oil prices and a firmer labor market reshape policy expectations and pressure both stocks and Treasury markets.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.16-14.01-goldinvestors-6aaaa14727e59.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.16-14.01-goldinvestors-6aaaa14727e59.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>US Mortgage Rates Spike to 6.97%, Highest in More Than a Year</title>
				<link>https://www.goldinvestors.news/2026/09/us-mortgage-rates-spike-to-6-97-highest-in-more-than-a-year/</link>
				<guid>https://www.goldinvestors.news/?p=1229335</guid>
				<pubDate>2026-09-18T9:48:19+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>The contract rate on a 30 year mortgage reached 6.97% as purchase and refinancing applications declined, while rising energy prices, inflation concerns and surging Treasury yields placed fresh pressure on the already sluggish US housing market.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.16-14.28-goldinvestors-6aaaa78a63246.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.16-14.28-goldinvestors-6aaaa78a63246.jpg" medium="image" isDefault="true" width="2508" height="1672">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>S&#038;P 500 Pushes Higher Before Blockbuster Fed Rate Decision</title>
				<link>https://www.goldinvestors.news/2026/09/sp-500-pushes-higher-before-blockbuster-fed-rate-decision/</link>
				<guid>https://www.goldinvestors.news/?p=1229332</guid>
				<pubDate>2026-09-18T9:48:19+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Stocks moved modestly higher as investors prepared for a closely watched Federal Reserve decision, with futures markets strongly favoring a rate increase while oil prices, Treasury yields, consumer spending and several major corporate developments shaped trading.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.16-14.05-goldinvestors-6aaaa2427d8d1.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.16-14.05-goldinvestors-6aaaa2427d8d1.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>World’s Top Sovereign Wealth Fund Sounds Alarm on Looming U.S. Stock Market Correction</title>
				<link>https://www.goldinvestors.news/2026/09/worlds-top-sovereign-wealth-fund-sounds-alarm-on-looming-u-s-stock-market-correction/</link>
				<guid>https://www.goldinvestors.news/?p=1229329</guid>
				<pubDate>2026-09-18T9:48:19+00:00</pubDate>
				<author>Howard Carver</author>
				<description>New Zealand’s top ranked sovereign wealth fund delivered a 14.2% annual return, yet CEO Jo Townsend warned that powerful U.S. equity gains may fade as the fund lowers expectations and emphasizes diversification.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.16-14.03-goldinvestors-6aaaa1c17b389.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.16-14.03-goldinvestors-6aaaa1c17b389.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Price Flounders as Empire State Survey Plunges to 7.6</title>
				<link>https://www.goldinvestors.news/2026/09/gold-price-flounders-as-empire-state-survey-plunges-to-7-6/</link>
				<guid>https://www.goldinvestors.news/?p=1229313</guid>
				<pubDate>2026-09-18T9:48:19+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>Gold remained under pressure after the Empire State Manufacturing Survey fell sharply below expectations, as traders focused instead on a potential Federal Reserve rate increase, a stronger U.S. dollar, and 10 year bond yields above 5%.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.15-17.23-goldinvestors-6aa97f222d43a.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.15-17.23-goldinvestors-6aa97f222d43a.jpg" medium="image" isDefault="true" width="2560" height="1440">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Surging US Treasury Yields Send a Fresh Shock Through Stock Investors</title>
				<link>https://www.goldinvestors.news/2026/09/surging-us-treasury-yields-send-a-fresh-shock-through-stock-investors/</link>
				<guid>https://www.goldinvestors.news/?p=1229310</guid>
				<pubDate>2026-09-18T9:48:19+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>The 10 year Treasury yield reached 5.02%, its highest level since 2007, prompting fund managers to reduce bullish stock positions and raise cash while keeping faith in earnings, artificial intelligence investment, and economic growth.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.15-13.56-goldinvestors-6aa94e7671dd2.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.15-13.56-goldinvestors-6aa94e7671dd2.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>No One and Done: Fed Survey Signals Multiple Rate Hikes Ahead</title>
				<link>https://www.goldinvestors.news/2026/09/no-one-and-done-fed-survey-signals-multiple-rate-hikes-ahead/</link>
				<guid>https://www.goldinvestors.news/?p=1229307</guid>
				<pubDate>2026-09-18T9:48:19+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Expectations for Federal Reserve policy have swung sharply, with 86% of CNBC survey respondents anticipating a hike and 55% forecasting multiple increases as oil prices surge and broader inflation refuses to cool.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.15-13.54-goldinvestors-6aa94df8e9592.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.15-13.54-goldinvestors-6aa94df8e9592.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>10 Year Treasury Yield Surges to 2007 Peak as Fed Rate Hike Bets Explode</title>
				<link>https://www.goldinvestors.news/2026/09/10-year-treasury-yield-surges-to-2007-peak-as-fed-rate-hike-bets-explode/</link>
				<guid>https://www.goldinvestors.news/?p=1229304</guid>
				<pubDate>2026-09-18T9:48:19+00:00</pubDate>
				<author>Howard Carver</author>
				<description>The 10-year Treasury yield reached 5.041% as surging oil prices fueled inflation fears and traders assigned greater than 92% odds to a 25 basis point Federal Reserve rate increase. Longer maturity yields also hit levels unseen since 2007.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.15-13.51-goldinvestors-6aa94d7bce5e9.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.15-13.51-goldinvestors-6aa94d7bce5e9.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Plunges Nearly 2% as Oil Shock and 5% Treasury Yield Stoke Fed Hike Fears</title>
				<link>https://www.goldinvestors.news/2026/09/gold-plunges-nearly-2-as-oil-shock-and-5-treasury-yield-stoke-fed-hike-fears/</link>
				<guid>https://www.goldinvestors.news/?p=1229292</guid>
				<pubDate>2026-09-18T9:48:19+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>Gold and silver sank as surging oil prices, stubborn inflation and Treasury yields approaching 5% strengthened expectations for a Federal Reserve rate increase, overpowering safe haven demand generated by escalating uncertainty in the Middle East.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.20-13.59-goldinvestors-6a0dbe39102e0.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.20-13.59-goldinvestors-6a0dbe39102e0.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Sam Altman Warns Humanity Could Lose Control of the Future to AI</title>
				<link>https://www.goldinvestors.news/2026/09/sam-altman-warns-humanity-could-lose-control-of-the-future-to-ai/</link>
				<guid>https://www.goldinvestors.news/?p=1229289</guid>
				<pubDate>2026-09-18T9:48:19+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>Warnings from OpenAI and Anthropic leaders jolted the AI trade, sending SanDisk down 5% and Nvidia down 3% in premarket trading as executives raised fears about lost control, concentrated power, and development moving faster than safety measures.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.14-19.30-goldinvestors-6aa84b6290483.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.14-19.30-goldinvestors-6aa84b6290483.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Bank of America Warns Investment Banking Fees Will Plunge More Than 10% as Shares Sink</title>
				<link>https://www.goldinvestors.news/2026/09/bank-of-america-warns-investment-banking-fees-will-plunge-more-than-10-as-shares-sink/</link>
				<guid>https://www.goldinvestors.news/?p=1229286</guid>
				<pubDate>2026-09-18T9:48:19+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>Bank of America shares slid 5% after CEO Brian Moynihan forecast a greater than 10% drop in third quarter investment banking fees, marking a dramatic slowdown from the bank’s blockbuster second quarter performance.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.14-19.28-goldinvestors-6aa84adc35fd7.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.14-19.28-goldinvestors-6aa84adc35fd7.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Trump Torches AI Regulation Push and Anthropic CEO Dario Amodei</title>
				<link>https://www.goldinvestors.news/2026/09/trump-torches-ai-regulation-push-and-anthropic-ceo-dario-amodei/</link>
				<guid>https://www.goldinvestors.news/?p=1229283</guid>
				<pubDate>2026-09-18T9:48:19+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Trump says existing government powers can police AI companies without new restrictions, while Amodei and other technology leaders urge slower development amid warnings about safety, cyberattacks, and the escalating competition with China.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.14-19.26-goldinvestors-6aa84a5915c37.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.14-19.26-goldinvestors-6aa84a5915c37.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
			  
      
	  </channel>
</rss>