<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

<channel>

	<title>Gold Investors News</title>
	<atom:link href="https://www.goldinvestors.news/2026/09/dow-suffers-worst-week-since-march-as-treasury-yields-surge/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.goldinvestors.news</link>
	<description></description>
	<lastBuildDate>Sat, 19 Sep 2026 17:41:05 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
				  <item>
				<title>Wall Street Goes All In on Gold as Bulls Target Explosive Gains</title>
				<link>https://www.goldinvestors.news/2026/09/wall-street-goes-all-in-on-gold-as-bulls-target-explosive-gains/</link>
				<guid>https://www.goldinvestors.news/?p=1229436</guid>
				<pubDate>2026-09-20T9:40:24+00:00</pubDate>
				<author>Gold Investors Staff</author>
				<description>Gold recovered sharply after the Federal Reserve raised rates, holding above $4,300 and ending a three week losing streak as every surveyed Wall Street analyst forecast further gains and Main Street investors strengthened their bullish majority.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.26-18.01-goldinvestors-6a664b8e2b235.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.26-18.01-goldinvestors-6a664b8e2b235.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>GM Caves to Buyers and Brings Back Apple CarPlay</title>
				<link>https://www.goldinvestors.news/2026/09/gm-caves-to-buyers-and-brings-back-apple-carplay/</link>
				<guid>https://www.goldinvestors.news/?p=1229433</guid>
				<pubDate>2026-09-20T9:40:24+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>GM is restoring Apple CarPlay and Android Auto after customer and dealer resistance threatened sales, while a new split view dashboard preserves the automaker’s native applications, access to driver data, and pursuit of subscription revenue.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.19-16.40-goldinvestors-6aaebb0a3d20c.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.19-16.40-goldinvestors-6aaebb0a3d20c.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Bitcoin Blasts Back to $80,000 as Crypto Rally Erupts</title>
				<link>https://www.goldinvestors.news/2026/09/bitcoin-blasts-back-to-80000-as-crypto-rally-erupts/</link>
				<guid>https://www.goldinvestors.news/?p=1229430</guid>
				<pubDate>2026-09-20T9:40:24+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>Bitcoin reclaimed $80,000 as ETF inflows, short covering, and bullish derivatives activity powered a broader crypto advance, while ether, binance, and solana posted even stronger gains over the past month.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.17-06.49-goldinvestors-69e280c2e1db9.png" type="image/png" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.17-06.49-goldinvestors-69e280c2e1db9.png" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="" width="" height="" />
							</item>
					  <item>
				<title>Dow Suffers Worst Week Since March as Treasury Yields Surge</title>
				<link>https://www.goldinvestors.news/2026/09/dow-suffers-worst-week-since-march-as-treasury-yields-surge/</link>
				<guid>https://www.goldinvestors.news/?p=1229427</guid>
				<pubDate>2026-09-20T9:40:24+00:00</pubDate>
				<author>Gold Investors Staff</author>
				<description>The Dow recorded its worst week since March as Treasury yields climbed above 5%, oil stayed above $100 per barrel and investors absorbed the Federal Reserve’s first rate increase in three years.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.19-16.36-goldinvestors-6aaeb9f7467c9.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.19-16.36-goldinvestors-6aaeb9f7467c9.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>U.S. Judge Signals Major Blow to Part of TikTok’s $400 Million Privacy Settlement</title>
				<link>https://www.goldinvestors.news/2026/09/u-s-judge-signals-major-blow-to-part-of-tiktoks-400-million-privacy-settlement/</link>
				<guid>https://www.goldinvestors.news/?p=1229424</guid>
				<pubDate>2026-09-20T9:40:24+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>Judge George H. Wu questioned whether ending TikTok’s 2019 consent decree would provide a durable remedy, potentially disrupting a proposed $400 million settlement tied to allegations that the company failed to protect children’s online privacy.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.19-16.34-goldinvestors-6aaeb97e86698.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.19-16.34-goldinvestors-6aaeb97e86698.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Consumer Sentiment Hits the Floor Despite a Solid Economy as Goldman Sachs Blames Lower Happiness</title>
				<link>https://www.goldinvestors.news/2026/09/consumer-sentiment-hits-the-floor-despite-a-solid-economy-as-goldman-sachs-blames-lower-happiness/</link>
				<guid>https://www.goldinvestors.news/?p=1229421</guid>
				<pubDate>2026-09-20T9:40:24+00:00</pubDate>
				<author>Gold Investors Staff</author>
				<description>Goldman Sachs says declining happiness and trust may help explain why consumer sentiment remains deeply depressed despite solid economic indicators, raising questions about whether sentiment can still reliably predict economic dynamics.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.19-16.32-goldinvestors-6aaeb9001eaed.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.19-16.32-goldinvestors-6aaeb9001eaed.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Roars Above $4,340 as Oil Retreat Unleashes Rate Relief</title>
				<link>https://www.goldinvestors.news/2026/09/gold-roars-above-4340-as-oil-retreat-unleashes-rate-relief/</link>
				<guid>https://www.goldinvestors.news/?p=1229403</guid>
				<pubDate>2026-09-20T9:40:24+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Gold rebounded above $4,340 as lower crude prices, falling Treasury yields and a softer dollar eased pressure across markets, though additional Fed tightening and formidable technical resistance still stand between bullion and a more durable advance.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/03/2026.03.13-12.49-goldinvestors-69b407d021b1c-e1773406193884.png" type="image/png" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="https://www.goldinvestors.news/wp-content/uploads/2026/03/2026.03.13-12.49-goldinvestors-69b407d021b1c-e1773406193884.png" medium="image" isDefault="true" width="1536" height="810">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="" width="" height="" />
							</item>
					  <item>
				<title>Goldman&#8217;s Snider Says U.S. Earnings Bubble Panic is Seriously Misplaced</title>
				<link>https://www.goldinvestors.news/2026/09/goldmans-snider-says-u-s-earnings-bubble-panic-is-seriously-misplaced/</link>
				<guid>https://www.goldinvestors.news/?p=1229400</guid>
				<pubDate>2026-09-20T9:40:24+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>Goldman expects corporate profit growth to slow rather than collapse as the AI investment boost fades. Snider still forecasts a 14% S&amp;P 500 rally, while Bank of America warns that investor positioning remains overly bullish.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.18-17.31-goldinvestors-6aad7584793b0.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.18-17.31-goldinvestors-6aad7584793b0.jpg" medium="image" isDefault="true" width="2560" height="1440">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>IRS Tax Debt Deals Plunge to an Alarming Low as Taxpayer Advocate Sounds Alarm</title>
				<link>https://www.goldinvestors.news/2026/09/irs-tax-debt-deals-plunge-to-an-alarming-low-as-taxpayer-advocate-sounds-alarm/</link>
				<guid>https://www.goldinvestors.news/?p=1229397</guid>
				<pubDate>2026-09-20T9:40:24+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>IRS compromise approvals plunged 57% from 2023 even as applications rose 29%, leaving struggling taxpayers with fewer routes out of mounting debt while experts question staffing cuts, complicated reviews and possible changes in agency discretion.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.18-12.37-goldinvestors-6aad309e4d736.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.18-12.37-goldinvestors-6aad309e4d736.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Netflix, Nucor and Xenon Pharmaceuticals Rank Among Biggest Premarket Movers</title>
				<link>https://www.goldinvestors.news/2026/09/netflix-nucor-and-xenon-pharmaceuticals-rank-among-biggest-premarket-movers/</link>
				<guid>https://www.goldinvestors.news/?p=1229394</guid>
				<pubDate>2026-09-20T9:40:24+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Netflix, Nucor and Xenon Pharmaceuticals were identified among the biggest premarket movers, but the supplied material does not reveal whether their shares rose or fell, the size of their moves or any catalyst behind the activity.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.18-12.35-goldinvestors-6aad30241ae6e.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.18-12.35-goldinvestors-6aad30241ae6e.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Warren Buffett Ends Historic Berkshire Chairmanship as Father Time Wins</title>
				<link>https://www.goldinvestors.news/2026/09/warren-buffett-ends-historic-berkshire-chairmanship-as-father-time-wins/</link>
				<guid>https://www.goldinvestors.news/?p=1229391</guid>
				<pubDate>2026-09-20T9:40:24+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>Warren Buffett is relinquishing Berkshire Hathaway’s chairmanship after six decades of extraordinary growth, leaving Howard Buffett to guard its culture while CEO Greg Abel faces pressure to deploy a $365.5 billion cash reserve and revive lagging shares.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.18-12.33-goldinvestors-6aad2fa6140d4.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.18-12.33-goldinvestors-6aad2fa6140d4.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Michigan Republican Blasts Guaranteed Income as Wealth Redistribution That Does Not Work</title>
				<link>https://www.goldinvestors.news/2026/09/michigan-republican-blasts-guaranteed-income-as-wealth-redistribution-that-does-not-work/</link>
				<guid>https://www.goldinvestors.news/?p=1229388</guid>
				<pubDate>2026-09-20T9:40:24+00:00</pubDate>
				<author>Gold Investors Staff</author>
				<description>Michigan Republicans are examining Rx Kids over unrestricted payments and absent income limits, while supporters defend the maternal cash assistance initiative as flexible relief for families facing mounting economic pressure.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.18-12.31-goldinvestors-6aad2f304af96.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.18-12.31-goldinvestors-6aad2f304af96.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Rallies as BoE Holds Rates and Bullion Rebounds From Fed Selloff</title>
				<link>https://www.goldinvestors.news/2026/09/gold-rallies-as-boe-holds-rates-and-bullion-rebounds-from-fed-selloff/</link>
				<guid>https://www.goldinvestors.news/?p=1229367</guid>
				<pubDate>2026-09-20T9:40:24+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>Gold climbed against the pound and dollar after the Bank of England held its benchmark rate at 3.75%, while persistent inflation, an energy crisis, and the Federal Reserve’s latest increase shaped the broader market recovery.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.31-goldinvestors-6aabddbbcc4b4.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.31-goldinvestors-6aabddbbcc4b4.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Bank of England Defies Fed’s Rate Hike Charge, Freezes Rates at 3.75%</title>
				<link>https://www.goldinvestors.news/2026/09/bank-of-england-defies-feds-rate-hike-charge-freezes-rates-at-3-75/</link>
				<guid>https://www.goldinvestors.news/?p=1229352</guid>
				<pubDate>2026-09-20T9:40:24+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>The Bank of England held rates at 3.75% despite inflation reaching 3.1%, breaking with other major central banks as dissenting policymakers warned that energy shocks and entrenched price pressures could force tighter policy soon.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.21-goldinvestors-6aabdb6342fbd.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.21-goldinvestors-6aabdb6342fbd.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Carney Defies Trump’s ‘Laughable’ Jab as Canada Pursues EU Alliance</title>
				<link>https://www.goldinvestors.news/2026/09/carney-defies-trumps-laughable-jab-as-canada-pursues-eu-alliance/</link>
				<guid>https://www.goldinvestors.news/?p=1229355</guid>
				<pubDate>2026-09-20T9:40:24+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Carney says Canada will determine its own international partnerships as Ottawa and Brussels explore an unprecedented associate membership structure, even as Trump dismisses the proposal and threatens Europe with heavy tariffs.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.23-goldinvestors-6aabdbd597ad4.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.23-goldinvestors-6aabdbd597ad4.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Five Key Signals From Wednesday’s Hawkish Fed Rate Hike</title>
				<link>https://www.goldinvestors.news/2026/09/five-key-signals-from-wednesdays-hawkish-fed-rate-hike/</link>
				<guid>https://www.goldinvestors.news/?p=1229358</guid>
				<pubDate>2026-09-20T9:40:24+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>The Fed’s unanimous rate increase rattled stocks and lifted Treasury yields as Warsh emphasized inflation control. Officials largely expect another increase this year, although their projections become sharply divided in 2027 and beyond.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.25-goldinvestors-6aabdc48c3be8.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.25-goldinvestors-6aabdc48c3be8.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Trump Erupts Over Fed Rate Hike, Says He Told Warsh to Vote with the Board</title>
				<link>https://www.goldinvestors.news/2026/09/trump-erupts-over-fed-rate-hike-says-he-told-warsh-to-vote-with-the-board/</link>
				<guid>https://www.goldinvestors.news/?p=1229361</guid>
				<pubDate>2026-09-20T9:40:24+00:00</pubDate>
				<author>Gold Investors Staff</author>
				<description>Trump demanded interest rates of 1% or less after the Fed unanimously raised rates to 3.75% to 4%, while revealing that he discussed Kevin Warsh’s planned vote before the central bank reached its decision.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.27-goldinvestors-6aabdcc09346c.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.27-goldinvestors-6aabdcc09346c.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Jamie Dimon Sounds Alarm: Inflation Fight May Be Far From Over</title>
				<link>https://www.goldinvestors.news/2026/09/jamie-dimon-sounds-alarm-inflation-fight-may-be-far-from-over/</link>
				<guid>https://www.goldinvestors.news/?p=1229364</guid>
				<pubDate>2026-09-20T9:40:24+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>Jamie Dimon warns that inflation may remain stubborn after the Federal Reserve raised rates, stocks slipped and Treasury yields climbed, though low unemployment and corporate profitability continue to signal that an economic downturn is not imminent.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.30-goldinvestors-6aabdd6f8bab4.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.30-goldinvestors-6aabdd6f8bab4.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Utility Bills Outrun Inflation as Bank of America Warns Higher Prices Will Persist</title>
				<link>https://www.goldinvestors.news/2026/09/utility-bills-outrun-inflation-as-bank-of-america-warns-higher-prices-will-persist/</link>
				<guid>https://www.goldinvestors.news/?p=1229370</guid>
				<pubDate>2026-09-20T9:40:24+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>Utility bills rose 5.3% year over year in August, surpassing broader energy inflation as grid investment, industrial demand, and data center construction added pressure. Warmer winter weather may provide temporary relief, but Bank of America expects elevated costs to persist.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.32-goldinvestors-6aabddecf03af.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.32-goldinvestors-6aabddecf03af.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Roars Near Session Highs at $4,340 an Ounce as August Retail Sales Jump 1.2%</title>
				<link>https://www.goldinvestors.news/2026/09/gold-roars-near-session-highs-at-4340-an-ounce-as-august-retail-sales-jump-1-2/</link>
				<guid>https://www.goldinvestors.news/?p=1229337</guid>
				<pubDate>2026-09-20T9:40:24+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Spot gold traded at $4,340.98 after reaching a session high of $4,353.78, as August retail sales, annual sales and core sales all exceeded economists’ expectations.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/06/2026.06.08-13.31-goldinvestors-6a26c43b6c58b.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/06/2026.06.08-13.31-goldinvestors-6a26c43b6c58b.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
			  
      
	  </channel>
</rss>