<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

<channel>

	<title>Gold Investors News</title>
	<atom:link href="https://www.goldinvestors.news/2026/09/feds-collins-says-rate-hike-will-steer-inflation-back-to-2-goal/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.goldinvestors.news</link>
	<description></description>
	<lastBuildDate>Tue, 22 Sep 2026 21:15:18 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
				  <item>
				<title>Gold Holds Above $4,330 as Hormuz Diplomacy Pushes Oil Lower</title>
				<link>https://www.goldinvestors.news/2026/09/gold-holds-above-4330-as-hormuz-diplomacy-pushes-oil-lower/</link>
				<guid>https://www.goldinvestors.news/?p=1229474</guid>
				<pubDate>2026-09-22T22:41:24+00:00</pubDate>
				<author>Gold Investors Staff</author>
				<description>Gold remained above $4,330 as falling oil prices eased inflation pressure, but a firmer dollar and hawkish Fed signals capped gains. Conditional Hormuz diplomacy pushed crude lower while unresolved shipping risks preserved defensive demand for bullion.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.23-02.14-goldinvestors-69ea292a5fa83.png" type="image/png" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.23-02.14-goldinvestors-69ea292a5fa83.png" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="" width="" height="" />
							</item>
					  <item>
				<title>Nasdaq Hits Fresh Record as S&#038;P 500 Stalls While Iran Risk Looms</title>
				<link>https://www.goldinvestors.news/2026/09/nasdaq-hits-fresh-record-as-sp-500-stalls-while-iran-risk-looms/</link>
				<guid>https://www.goldinvestors.news/?p=1229477</guid>
				<pubDate>2026-09-22T22:41:24+00:00</pubDate>
				<author>Howard Carver</author>
				<description>The Nasdaq reached another intraday record as artificial intelligence shares advanced, but Iran tensions, elevated oil prices, rising Treasury yields and weak market breadth kept broader investor enthusiasm firmly in check.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.22-17.14-goldinvestors-6ab2b78815e64.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.22-17.14-goldinvestors-6ab2b78815e64.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Altman and Amodei Expected at High Stakes UN Security Council AI Meeting</title>
				<link>https://www.goldinvestors.news/2026/09/altman-and-amodei-expected-at-high-stakes-un-security-council-ai-meeting/</link>
				<guid>https://www.goldinvestors.news/?p=1229480</guid>
				<pubDate>2026-09-22T22:41:24+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>Leading AI executives are expected before the U.N. Security Council as warnings over advanced models collide with Trump’s growth focused stance and a string of disclosures involving autonomous hacking, cyber incidents and other concerning behavior.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.22-17.16-goldinvestors-6ab2b80a8be14.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.22-17.16-goldinvestors-6ab2b80a8be14.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Mystery Deepens Over Who Will Attend the Trump Xi Dinner</title>
				<link>https://www.goldinvestors.news/2026/09/mystery-deepens-over-who-will-attend-the-trump-xi-dinner/</link>
				<guid>https://www.goldinvestors.news/?p=1229483</guid>
				<pubDate>2026-09-22T22:41:24+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>Xi Jinping’s state visit is approaching, but Beijing has not named the Chinese executives accompanying him. Microsoft CEO Satya Nadella is expected at Thursday’s dinner, while representatives from several prominent Chinese companies reportedly remain under consideration.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.22-17.19-goldinvestors-6ab2b897a08de.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.22-17.19-goldinvestors-6ab2b897a08de.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Binance Bets $100 Million on Circle in Sweeping Global USDC Push</title>
				<link>https://www.goldinvestors.news/2026/09/binance-bets-100-million-on-circle-in-sweeping-global-usdc-push/</link>
				<guid>https://www.goldinvestors.news/?p=1229487</guid>
				<pubDate>2026-09-22T22:41:24+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>Binance is taking a $100 million stake in Circle while promoting USDC to its global users, giving the stablecoin issuer a major distribution channel as it challenges Tether’s commanding international position.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.22-17.21-goldinvestors-6ab2b92f59e18.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.22-17.21-goldinvestors-6ab2b92f59e18.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>McDonald’s Faces Investor Reckoning as U.S. Business Stumbles</title>
				<link>https://www.goldinvestors.news/2026/09/mcdonalds-faces-investor-reckoning-as-u-s-business-stumbles/</link>
				<guid>https://www.goldinvestors.news/?p=1229486</guid>
				<pubDate>2026-09-22T22:41:24+00:00</pubDate>
				<author>Gold Investors Staff</author>
				<description>McDonald’s faces skeptical investors after U.S. traffic declined, same store sales rose just 0.8%, and shares fell 18%. Management is expected to detail plans covering value, menu improvements, beverages, restaurant renovations and tighter spending.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.22-17.21-goldinvestors-6ab2b92b1d8ab.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.22-17.21-goldinvestors-6ab2b92b1d8ab.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Bitcoin Blasts Past $86,000 as Analysts Declare Crypto Winter Over</title>
				<link>https://www.goldinvestors.news/2026/09/bitcoin-blasts-past-86000-as-analysts-declare-crypto-winter-over/</link>
				<guid>https://www.goldinvestors.news/?p=1229492</guid>
				<pubDate>2026-09-22T22:41:24+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>Bitcoin held near $86,000 as ETF demand, forced buying, and a technical breakout strengthened analysts&#039; conviction that crypto winter has ended, although the market remains about 30% below its October record valuation.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.22-17.24-goldinvestors-6ab2b9b5d4407.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.22-17.24-goldinvestors-6ab2b9b5d4407.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Fed’s Collins Says Rate Hike Will Steer Inflation Back to 2% Goal</title>
				<link>https://www.goldinvestors.news/2026/09/feds-collins-says-rate-hike-will-steer-inflation-back-to-2-goal/</link>
				<guid>https://www.goldinvestors.news/?p=1229493</guid>
				<pubDate>2026-09-22T22:41:24+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>Susan Collins backed the Federal Reserve’s unanimous quarter percentage point rate increase, warning that inflation could remain notably above 2% as updated projections pointed to another increase this year and possible further tightening in 2027.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.22-17.24-goldinvestors-6ab2b9bf2ed77.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.22-17.24-goldinvestors-6ab2b9bf2ed77.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Intel Stock Rockets 25% in 5 Days as AI Agent CPU Demand Explodes</title>
				<link>https://www.goldinvestors.news/2026/09/intel-stock-rockets-25-in-5-days-as-ai-agent-cpu-demand-explodes/</link>
				<guid>https://www.goldinvestors.news/?p=1229498</guid>
				<pubDate>2026-09-22T22:41:24+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Intel shares gained 25% in five days as demand for CPUs rose alongside agentic AI, while reported manufacturing interest from Google, Nvidia, and SK Hynix added weight to the chipmaker’s broader push to regain semiconductor leadership.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.22-17.26-goldinvestors-6ab2ba4bd67ce.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.22-17.26-goldinvestors-6ab2ba4bd67ce.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Clings Above $4,300 as Oil Cools and Yields Tower</title>
				<link>https://www.goldinvestors.news/2026/09/gold-clings-above-4300-as-oil-cools-and-yields-tower/</link>
				<guid>https://www.goldinvestors.news/?p=1229461</guid>
				<pubDate>2026-09-22T22:41:24+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>Gold remained above $4,300 as geopolitical risks provided support, but firm Treasury yields, a stronger dollar and expectations for another Federal Reserve increase continued to block a decisive breakout. Oil’s retreat softened the immediate inflation threat.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/06/2026.06.21-16.06-goldinvestors-6a380c134b008.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/06/2026.06.21-16.06-goldinvestors-6a380c134b008.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Paramount and Warner Bros. Shares Soar as $111 Billion Settlement Talks Accelerate</title>
				<link>https://www.goldinvestors.news/2026/09/paramount-and-warner-bros-shares-soar-as-111-billion-settlement-talks-accelerate/</link>
				<guid>https://www.goldinvestors.news/?p=1229458</guid>
				<pubDate>2026-09-22T22:41:24+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>Warner Bros. Discovery and Paramount Skydance shares jumped as settlement discussions advanced over the $111 billion acquisition, with proposed terms requiring 30 theatrical releases annually and imposing steep penalties when the combined company falls short.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.21-14.28-goldinvestors-6ab13f23bf73f.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.21-14.28-goldinvestors-6ab13f23bf73f.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Trump Faces Fierce Lawsuit as MS NOW, CNN and Politico Battle White House Ban</title>
				<link>https://www.goldinvestors.news/2026/09/trump-faces-fierce-lawsuit-as-ms-now-cnn-and-politico-battle-white-house-ban/</link>
				<guid>https://www.goldinvestors.news/?p=1229455</guid>
				<pubDate>2026-09-22T22:41:24+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>MS NOW, CNN and Politico plan to seek emergency federal relief restoring White House access, arguing Trump revoked press credentials without notice and retaliated against protected reporting, while the president says he is targeting what he calls fake news.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.21-14.26-goldinvestors-6ab13ea41c505.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.21-14.26-goldinvestors-6ab13ea41c505.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Nvidia CEO Jensen Huang Emerges as Trump’s Dominant Ally in Explosive AI Safety Fight</title>
				<link>https://www.goldinvestors.news/2026/09/nvidia-ceo-jensen-huang-emerges-as-trumps-dominant-ally-in-explosive-ai-safety-fight/</link>
				<guid>https://www.goldinvestors.news/?p=1229452</guid>
				<pubDate>2026-09-22T22:41:24+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Nvidia CEO Jensen Huang has gained unusual influence with President Donald Trump, shaping the administration’s approach to AI safety even as major model developers, researchers and lawmakers demand slower development and stronger government oversight.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.21-14.24-goldinvestors-6ab13e149c29b.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.21-14.24-goldinvestors-6ab13e149c29b.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Trump Administration Flatly Rejects AI Leaders’ Liability Shield</title>
				<link>https://www.goldinvestors.news/2026/09/trump-administration-flatly-rejects-ai-leaders-liability-shield/</link>
				<guid>https://www.goldinvestors.news/?p=1229449</guid>
				<pubDate>2026-09-22T22:41:24+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Scott Bessent rejected federal liability protection for AI developers while outlining talks with China, defending a Treasury buyback and predicting interest rates will fall after the Iran war ends.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.21-14.22-goldinvestors-6ab13d8cae76e.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.21-14.22-goldinvestors-6ab13d8cae76e.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Wall Street Goes All In on Gold as Bulls Target Explosive Gains</title>
				<link>https://www.goldinvestors.news/2026/09/wall-street-goes-all-in-on-gold-as-bulls-target-explosive-gains/</link>
				<guid>https://www.goldinvestors.news/?p=1229436</guid>
				<pubDate>2026-09-22T22:41:24+00:00</pubDate>
				<author>Gold Investors Staff</author>
				<description>Gold recovered sharply after the Federal Reserve raised rates, holding above $4,300 and ending a three week losing streak as every surveyed Wall Street analyst forecast further gains and Main Street investors strengthened their bullish majority.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.26-18.01-goldinvestors-6a664b8e2b235.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.26-18.01-goldinvestors-6a664b8e2b235.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>GM Caves to Buyers and Brings Back Apple CarPlay</title>
				<link>https://www.goldinvestors.news/2026/09/gm-caves-to-buyers-and-brings-back-apple-carplay/</link>
				<guid>https://www.goldinvestors.news/?p=1229433</guid>
				<pubDate>2026-09-22T22:41:24+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>GM is restoring Apple CarPlay and Android Auto after customer and dealer resistance threatened sales, while a new split view dashboard preserves the automaker’s native applications, access to driver data, and pursuit of subscription revenue.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.19-16.40-goldinvestors-6aaebb0a3d20c.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.19-16.40-goldinvestors-6aaebb0a3d20c.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Bitcoin Blasts Back to $80,000 as Crypto Rally Erupts</title>
				<link>https://www.goldinvestors.news/2026/09/bitcoin-blasts-back-to-80000-as-crypto-rally-erupts/</link>
				<guid>https://www.goldinvestors.news/?p=1229430</guid>
				<pubDate>2026-09-22T22:41:24+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>Bitcoin reclaimed $80,000 as ETF inflows, short covering, and bullish derivatives activity powered a broader crypto advance, while ether, binance, and solana posted even stronger gains over the past month.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.17-06.49-goldinvestors-69e280c2e1db9.png" type="image/png" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.17-06.49-goldinvestors-69e280c2e1db9.png" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="" width="" height="" />
							</item>
					  <item>
				<title>Dow Suffers Worst Week Since March as Treasury Yields Surge</title>
				<link>https://www.goldinvestors.news/2026/09/dow-suffers-worst-week-since-march-as-treasury-yields-surge/</link>
				<guid>https://www.goldinvestors.news/?p=1229427</guid>
				<pubDate>2026-09-22T22:41:24+00:00</pubDate>
				<author>Gold Investors Staff</author>
				<description>The Dow recorded its worst week since March as Treasury yields climbed above 5%, oil stayed above $100 per barrel and investors absorbed the Federal Reserve’s first rate increase in three years.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.19-16.36-goldinvestors-6aaeb9f7467c9.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.19-16.36-goldinvestors-6aaeb9f7467c9.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>U.S. Judge Signals Major Blow to Part of TikTok’s $400 Million Privacy Settlement</title>
				<link>https://www.goldinvestors.news/2026/09/u-s-judge-signals-major-blow-to-part-of-tiktoks-400-million-privacy-settlement/</link>
				<guid>https://www.goldinvestors.news/?p=1229424</guid>
				<pubDate>2026-09-22T22:41:24+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>Judge George H. Wu questioned whether ending TikTok’s 2019 consent decree would provide a durable remedy, potentially disrupting a proposed $400 million settlement tied to allegations that the company failed to protect children’s online privacy.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.19-16.34-goldinvestors-6aaeb97e86698.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.19-16.34-goldinvestors-6aaeb97e86698.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Consumer Sentiment Hits the Floor Despite a Solid Economy as Goldman Sachs Blames Lower Happiness</title>
				<link>https://www.goldinvestors.news/2026/09/consumer-sentiment-hits-the-floor-despite-a-solid-economy-as-goldman-sachs-blames-lower-happiness/</link>
				<guid>https://www.goldinvestors.news/?p=1229421</guid>
				<pubDate>2026-09-22T22:41:24+00:00</pubDate>
				<author>Gold Investors Staff</author>
				<description>Goldman Sachs says declining happiness and trust may help explain why consumer sentiment remains deeply depressed despite solid economic indicators, raising questions about whether sentiment can still reliably predict economic dynamics.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.19-16.32-goldinvestors-6aaeb9001eaed.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.19-16.32-goldinvestors-6aaeb9001eaed.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
			  
      
	  </channel>
</rss>