<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

<channel>

	<title>Gold Investors News</title>
	<atom:link href="https://www.goldinvestors.news/2026/09/microsoft-ceo-sounds-alarm-as-ai-trust-becomes-biggest-issue/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.goldinvestors.news</link>
	<description></description>
	<lastBuildDate>Fri, 25 Sep 2026 18:48:41 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
				  <item>
				<title>Gold Defies Pressure Near $4,300 as Durable Goods Show Surprising Strength</title>
				<link>https://www.goldinvestors.news/2026/09/gold-defies-pressure-near-4300-as-durable-goods-show-surprising-strength/</link>
				<guid>https://www.goldinvestors.news/?p=1229743</guid>
				<pubDate>2026-09-25T23:35:35+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>Gold held near $4,300 an ounce despite resilient U.S. durable goods data, including a 1.6% rise in capital goods orders excluding defense and aircraft, as analysts weighed possible Federal Reserve tightening against the metal’s daily gain.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.01-03.33-goldinvestors-69f4c7b62c4d0.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.01-03.33-goldinvestors-69f4c7b62c4d0.jpg" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Inside Trump and Xi’s AI Talks as Tech Titans Crowd the Table</title>
				<link>https://www.goldinvestors.news/2026/09/inside-trump-and-xis-ai-talks-as-tech-titans-crowd-the-table/</link>
				<guid>https://www.goldinvestors.news/?p=1229692</guid>
				<pubDate>2026-09-25T23:35:35+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Trump and Xi signaled continued AI dialogue and possible emergency communication, but disclosed few specifics as export controls, advanced chips and security concerns remained unresolved points of tension between Washington and Beijing.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-17.31-goldinvestors-6ab6b00aaef62.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-17.31-goldinvestors-6ab6b00aaef62.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Alice Walton’s Fortune Soars $33 Billion as She Builds a Tuition Free Medical School</title>
				<link>https://www.goldinvestors.news/2026/09/alice-waltons-fortune-soars-33-billion-as-she-builds-a-tuition-free-medical-school/</link>
				<guid>https://www.goldinvestors.news/?p=1229719</guid>
				<pubDate>2026-09-25T23:35:35+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Alice Walton’s Walmart holdings helped increase her fortune by $33 billion in one year, while her philanthropy is financing a new medical school, tuition waivers, a hospital with 250 beds, and a cancer center in Bentonville.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-18.43-goldinvestors-6ab6c0c2c4a36.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-18.43-goldinvestors-6ab6c0c2c4a36.jpg" medium="image" isDefault="true" width="2460" height="1704">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Billionaire Charlie Munger&#8217;s Brutal Elon Musk Rule: Never Bet Against Him, Never Bet with Him</title>
				<link>https://www.goldinvestors.news/2026/09/billionaire-charlie-mungers-brutal-elon-musk-rule-never-bet-against-him-never-bet-with-him/</link>
				<guid>https://www.goldinvestors.news/?p=1229716</guid>
				<pubDate>2026-09-25T23:35:35+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>Charlie Munger admired Elon Musk’s achievements but refused to share his appetite for leverage and enormous wagers. His final interview explained why disciplined investors can respect spectacular success while still placing an opportunity in the too hard pile.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-17.41-goldinvestors-6ab6b264861b9.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-17.41-goldinvestors-6ab6b264861b9.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Trump’s Diesel Ban Talk Sends US Export Profits Soaring</title>
				<link>https://www.goldinvestors.news/2026/09/trumps-diesel-ban-talk-sends-us-export-profits-soaring/</link>
				<guid>https://www.goldinvestors.news/?p=1229713</guid>
				<pubDate>2026-09-25T23:35:35+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>Trump’s support for restricting diesel exports pushed European prices ahead of US futures, opening Atlantic arbitrage opportunities as traders booked tankers and Europe confronted tight supplies following the Iran war and attacks on Russian refineries.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.02-12.46-goldinvestors-6a981a98800ed.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.02-12.46-goldinvestors-6a981a98800ed.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Inflation Fears Hammer Consumer Sentiment to Lowest Level in Four Months</title>
				<link>https://www.goldinvestors.news/2026/09/inflation-fears-hammer-consumer-sentiment-to-lowest-level-in-four-months/</link>
				<guid>https://www.goldinvestors.news/?p=1229710</guid>
				<pubDate>2026-09-25T23:35:35+00:00</pubDate>
				<author>Gold Investors Staff</author>
				<description>Consumer sentiment dropped to 48.1 in September as rising grocery and gasoline prices darkened Americans’ outlook. Inflation expectations climbed, personal finance expectations weakened, and average fuel prices moved toward $5 per gallon nationwide.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-17.39-goldinvestors-6ab6b1d1f3847.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-17.39-goldinvestors-6ab6b1d1f3847.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Tumbles to $4,254 as Inflation Expectations Spike</title>
				<link>https://www.goldinvestors.news/2026/09/gold-tumbles-to-4254-as-inflation-expectations-spike/</link>
				<guid>https://www.goldinvestors.news/?p=1229725</guid>
				<pubDate>2026-09-25T23:35:35+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>Gold fell to $4,254 per ounce after consumer sentiment reached 48.1 and inflation expectations climbed sharply. The survey showed expectations one year ahead rising to 4.6%, while longer term expectations increased to 3.4%.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.12-13.37-goldinvestors-6a032d1095e2d.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.12-13.37-goldinvestors-6a032d1095e2d.jpg" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Goldman Sachs Slams AI Stock Fans with a Brutal Reality Check</title>
				<link>https://www.goldinvestors.news/2026/09/goldman-sachs-slams-ai-stock-fans-with-a-brutal-reality-check/</link>
				<guid>https://www.goldinvestors.news/?p=1229707</guid>
				<pubDate>2026-09-25T23:35:35+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Goldman Sachs estimates leading cloud companies need about $300 billion in AI revenue within the next few years to break even, while annual application spending may need to reach roughly $1 trillion for the industry’s economics to deliver solid returns.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-17.37-goldinvestors-6ab6b1752a7b3.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-17.37-goldinvestors-6ab6b1752a7b3.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Meta&#8217;s Muse Says It Can Run Your Finances. Should You Hand Over the Keys?</title>
				<link>https://www.goldinvestors.news/2026/09/metas-muse-says-it-can-run-your-finances-should-you-hand-over-the-keys/</link>
				<guid>https://www.goldinvestors.news/?p=1229704</guid>
				<pubDate>2026-09-25T23:35:35+00:00</pubDate>
				<author>Gold Investors Staff</author>
				<description>Meta’s Muse promises to manage budgets, subscriptions, bills, purchases, and unclaimed property, but those conveniences may require sensitive financial access. Users must weigh Meta’s security controls against explicit warnings that the agent can make mistakes and face attacks.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-17.37-goldinvestors-6ab6b13eee130.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-17.37-goldinvestors-6ab6b13eee130.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Microsoft CEO Sounds Alarm as AI Trust Becomes Biggest Issue</title>
				<link>https://www.goldinvestors.news/2026/09/microsoft-ceo-sounds-alarm-as-ai-trust-becomes-biggest-issue/</link>
				<guid>https://www.goldinvestors.news/?p=1229700</guid>
				<pubDate>2026-09-25T23:35:35+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Microsoft is combining chat, coding, and autonomous capabilities in its revamped Copilot platform, but CEO Satya Nadella says customer trust will be the decisive challenge as the software gains access to credentials and performs more independent workplace tasks.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-18.32-goldinvestors-6ab6be4af16c6.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-18.32-goldinvestors-6ab6be4af16c6.jpg" medium="image" isDefault="true" width="2560" height="1707">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Diesel Price Surge Opens Tesla Semi&#8217;s Biggest Fleet Opportunity Yet</title>
				<link>https://www.goldinvestors.news/2026/09/diesel-price-surge-opens-tesla-semis-biggest-fleet-opportunity-yet/</link>
				<guid>https://www.goldinvestors.news/?p=1229698</guid>
				<pubDate>2026-09-25T23:35:35+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>Tesla is pushing its Semi toward volume sales as diesel reaches $6.53 per gallon and sharpens the electric truck&#039;s operating advantage, although its $290,000 purchase price and uncertain current production remain significant hurdles for fleet adoption.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-17.34-goldinvestors-6ab6b0b00b791.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-17.34-goldinvestors-6ab6b0b00b791.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Akamai Technologies, Genius Sports and People Inc Dominate Midday Stock Moves</title>
				<link>https://www.goldinvestors.news/2026/09/akamai-technologies-genius-sports-and-people-inc-dominate-midday-stock-moves/</link>
				<guid>https://www.goldinvestors.news/?p=1229694</guid>
				<pubDate>2026-09-25T23:35:35+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Akamai Technologies, Genius Sports and People Inc stood out among the biggest midday stock movers, although the supplied market snapshot did not disclose their trading direction, price changes or the developments driving the activity.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-17.32-goldinvestors-6ab6b02c68885.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-17.32-goldinvestors-6ab6b02c68885.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Treasury Yield Hits 19 Year Peak, Unleashing a Rare Bond Buying Opportunity</title>
				<link>https://www.goldinvestors.news/2026/09/treasury-yield-hits-19-year-peak-unleashing-a-rare-bond-buying-opportunity/</link>
				<guid>https://www.goldinvestors.news/?p=1229689</guid>
				<pubDate>2026-09-25T23:35:35+00:00</pubDate>
				<author>Howard Carver</author>
				<description>The 10 year Treasury yield reached 5.208%, creating higher costs for borrowers and an unusual income opportunity for bond investors. Professionals say investors should weigh duration, risk tolerance, and personal goals before adjusting their portfolios.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-17.30-goldinvestors-6ab6afa429955.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-17.30-goldinvestors-6ab6afa429955.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Microsoft Bundles Business AI Into One App as Anthropic Gains Ground</title>
				<link>https://www.goldinvestors.news/2026/09/microsoft-bundles-business-ai-into-one-app-as-anthropic-gains-ground/</link>
				<guid>https://www.goldinvestors.news/?p=1229686</guid>
				<pubDate>2026-09-25T23:35:35+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Microsoft is combining workplace productivity, coding and agent building tools as it confronts stronger enterprise competition from Anthropic. The shift comes with Copilot adoption below 7% among more than 450 million commercial Office 365 seats.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-17.28-goldinvestors-6ab6af2a76976.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-17.28-goldinvestors-6ab6af2a76976.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Appeals Court Upholds Pentagon Blacklist in Crushing Blow to Anthropic</title>
				<link>https://www.goldinvestors.news/2026/09/appeals-court-upholds-pentagon-blacklist-in-crushing-blow-to-anthropic/</link>
				<guid>https://www.goldinvestors.news/?p=1229683</guid>
				<pubDate>2026-09-25T23:35:35+00:00</pubDate>
				<author>Gold Investors Staff</author>
				<description>A divided federal appeals panel upheld the Pentagon’s supply chain risk designation against Anthropic, preserving restrictions on military use of Claude while allowing the company time to seek rehearing or Supreme Court review.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-17.26-goldinvestors-6ab6aeae007a9.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-17.26-goldinvestors-6ab6aeae007a9.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Warsh’s Fed Regime Change Surges Ahead but Slams Into Fierce Resistance</title>
				<link>https://www.goldinvestors.news/2026/09/warshs-fed-regime-change-surges-ahead-but-slams-into-fierce-resistance/</link>
				<guid>https://www.goldinvestors.news/?p=1229680</guid>
				<pubDate>2026-09-25T23:35:35+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Warsh is rapidly recasting the Fed’s policy framework as inflation and easy credit support further rate increases, but resistance from fellow officials and rising borrowing costs are slowing his push to shrink the central bank’s $6.7 trillion balance sheet.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-17.23-goldinvestors-6ab6ae2a92a11.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-17.23-goldinvestors-6ab6ae2a92a11.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Firms and Silver Leaps as Hormuz Diplomacy Pressures Crude While Yields Bite</title>
				<link>https://www.goldinvestors.news/2026/09/gold-firms-and-silver-leaps-as-hormuz-diplomacy-pressures-crude-while-yields-bite/</link>
				<guid>https://www.goldinvestors.news/?p=1229722</guid>
				<pubDate>2026-09-25T23:35:35+00:00</pubDate>
				<author>Gold Investors Staff</author>
				<description>Gold and silver advanced as renewed U.S. and Iran diplomacy pushed crude lower, but a 5.1% Treasury yield and expectations for another Federal Reserve increase kept bullion under pressure for the week.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.06-19.53-goldinvestors-69fb9c4e8fcbf.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.06-19.53-goldinvestors-69fb9c4e8fcbf.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Something Always Breaks as Treasury Yields Rocket Higher</title>
				<link>https://www.goldinvestors.news/2026/09/something-always-breaks-as-treasury-yields-rocket-higher/</link>
				<guid>https://www.goldinvestors.news/?p=1229677</guid>
				<pubDate>2026-09-25T23:35:35+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>The 10 year Treasury yield has topped 5.17%, reviving a historical pattern in which rapid rate increases precede financial turmoil. Regional banks, private credit, utilities, homebuilders, and debt funded AI projects are emerging as critical areas to watch.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-17.21-goldinvestors-6ab6adaf1896d.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-17.21-goldinvestors-6ab6adaf1896d.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>New York Escalates Its Prediction Market Fight with Polymarket U.S. Lawsuit</title>
				<link>https://www.goldinvestors.news/2026/09/new-york-escalates-its-prediction-market-fight-with-polymarket-u-s-lawsuit/</link>
				<guid>https://www.goldinvestors.news/?p=1229645</guid>
				<pubDate>2026-09-25T23:35:35+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>New York is seeking major penalties and extensive trading records from Polymarket U.S., escalating a regulatory struggle over whether federal oversight protects prediction market platforms from state gambling laws.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-18.32-goldinvestors-6ab56ca51f5d8.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-18.32-goldinvestors-6ab56ca51f5d8.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>SEC Move Thrusts XRP Ledger AMM Technology Into the Spotlight</title>
				<link>https://www.goldinvestors.news/2026/09/sec-move-thrusts-xrp-ledger-amm-technology-into-the-spotlight/</link>
				<guid>https://www.goldinvestors.news/?p=1229643</guid>
				<pubDate>2026-09-25T23:35:35+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>The SEC’s five year exemption recognizes AMM liquidity pools within regulated tokenized stock markets, drawing attention to the XRP Ledger’s native exchange infrastructure without approving XRP or XRPL for tokenized securities trading.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-18.31-goldinvestors-6ab56c9e1cd6c-e1790277092581.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-18.31-goldinvestors-6ab56c9e1cd6c-e1790277092581.jpg" medium="image" isDefault="true" width="1953" height="1163">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
			  
      
	  </channel>
</rss>