<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

<channel>

	<title>Gold Investors News</title>
	<atom:link href="https://www.goldinvestors.news/2026/09/no-one-and-done-fed-survey-signals-multiple-rate-hikes-ahead/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.goldinvestors.news</link>
	<description></description>
	<lastBuildDate>Tue, 15 Sep 2026 17:24:47 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
				  <item>
				<title>Gold Price Flounders as Empire State Survey Plunges to 7.6</title>
				<link>https://www.goldinvestors.news/2026/09/gold-price-flounders-as-empire-state-survey-plunges-to-7-6/</link>
				<guid>https://www.goldinvestors.news/?p=1229313</guid>
				<pubDate>2026-09-15T21:06:22+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>Gold remained under pressure after the Empire State Manufacturing Survey fell sharply below expectations, as traders focused instead on a potential Federal Reserve rate increase, a stronger U.S. dollar, and 10 year bond yields above 5%.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.15-17.23-goldinvestors-6aa97f222d43a.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.15-17.23-goldinvestors-6aa97f222d43a.jpg" medium="image" isDefault="true" width="2560" height="1440">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Surging US Treasury Yields Send a Fresh Shock Through Stock Investors</title>
				<link>https://www.goldinvestors.news/2026/09/surging-us-treasury-yields-send-a-fresh-shock-through-stock-investors/</link>
				<guid>https://www.goldinvestors.news/?p=1229310</guid>
				<pubDate>2026-09-15T21:06:22+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>The 10 year Treasury yield reached 5.02%, its highest level since 2007, prompting fund managers to reduce bullish stock positions and raise cash while keeping faith in earnings, artificial intelligence investment, and economic growth.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.15-13.56-goldinvestors-6aa94e7671dd2.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.15-13.56-goldinvestors-6aa94e7671dd2.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>No One and Done: Fed Survey Signals Multiple Rate Hikes Ahead</title>
				<link>https://www.goldinvestors.news/2026/09/no-one-and-done-fed-survey-signals-multiple-rate-hikes-ahead/</link>
				<guid>https://www.goldinvestors.news/?p=1229307</guid>
				<pubDate>2026-09-15T21:06:22+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Expectations for Federal Reserve policy have swung sharply, with 86% of CNBC survey respondents anticipating a hike and 55% forecasting multiple increases as oil prices surge and broader inflation refuses to cool.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.15-13.54-goldinvestors-6aa94df8e9592.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.15-13.54-goldinvestors-6aa94df8e9592.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>10 Year Treasury Yield Surges to 2007 Peak as Fed Rate Hike Bets Explode</title>
				<link>https://www.goldinvestors.news/2026/09/10-year-treasury-yield-surges-to-2007-peak-as-fed-rate-hike-bets-explode/</link>
				<guid>https://www.goldinvestors.news/?p=1229304</guid>
				<pubDate>2026-09-15T21:06:22+00:00</pubDate>
				<author>Howard Carver</author>
				<description>The 10-year Treasury yield reached 5.041% as surging oil prices fueled inflation fears and traders assigned greater than 92% odds to a 25 basis point Federal Reserve rate increase. Longer maturity yields also hit levels unseen since 2007.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.15-13.51-goldinvestors-6aa94d7bce5e9.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.15-13.51-goldinvestors-6aa94d7bce5e9.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Plunges Nearly 2% as Oil Shock and 5% Treasury Yield Stoke Fed Hike Fears</title>
				<link>https://www.goldinvestors.news/2026/09/gold-plunges-nearly-2-as-oil-shock-and-5-treasury-yield-stoke-fed-hike-fears/</link>
				<guid>https://www.goldinvestors.news/?p=1229292</guid>
				<pubDate>2026-09-15T21:06:22+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>Gold and silver sank as surging oil prices, stubborn inflation and Treasury yields approaching 5% strengthened expectations for a Federal Reserve rate increase, overpowering safe haven demand generated by escalating uncertainty in the Middle East.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.20-13.59-goldinvestors-6a0dbe39102e0.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.20-13.59-goldinvestors-6a0dbe39102e0.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Sam Altman Warns Humanity Could Lose Control of the Future to AI</title>
				<link>https://www.goldinvestors.news/2026/09/sam-altman-warns-humanity-could-lose-control-of-the-future-to-ai/</link>
				<guid>https://www.goldinvestors.news/?p=1229289</guid>
				<pubDate>2026-09-15T21:06:22+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>Warnings from OpenAI and Anthropic leaders jolted the AI trade, sending SanDisk down 5% and Nvidia down 3% in premarket trading as executives raised fears about lost control, concentrated power, and development moving faster than safety measures.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.14-19.30-goldinvestors-6aa84b6290483.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.14-19.30-goldinvestors-6aa84b6290483.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Bank of America Warns Investment Banking Fees Will Plunge More Than 10% as Shares Sink</title>
				<link>https://www.goldinvestors.news/2026/09/bank-of-america-warns-investment-banking-fees-will-plunge-more-than-10-as-shares-sink/</link>
				<guid>https://www.goldinvestors.news/?p=1229286</guid>
				<pubDate>2026-09-15T21:06:22+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>Bank of America shares slid 5% after CEO Brian Moynihan forecast a greater than 10% drop in third quarter investment banking fees, marking a dramatic slowdown from the bank’s blockbuster second quarter performance.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.14-19.28-goldinvestors-6aa84adc35fd7.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.14-19.28-goldinvestors-6aa84adc35fd7.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Trump Torches AI Regulation Push and Anthropic CEO Dario Amodei</title>
				<link>https://www.goldinvestors.news/2026/09/trump-torches-ai-regulation-push-and-anthropic-ceo-dario-amodei/</link>
				<guid>https://www.goldinvestors.news/?p=1229283</guid>
				<pubDate>2026-09-15T21:06:22+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Trump says existing government powers can police AI companies without new restrictions, while Amodei and other technology leaders urge slower development amid warnings about safety, cyberattacks, and the escalating competition with China.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.14-19.26-goldinvestors-6aa84a5915c37.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.14-19.26-goldinvestors-6aa84a5915c37.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Warsh Faces Fierce Fed Revolt as Rate Hike Showdown Looms</title>
				<link>https://www.goldinvestors.news/2026/09/warsh-faces-fierce-fed-revolt-as-rate-hike-showdown-looms/</link>
				<guid>https://www.goldinvestors.news/?p=1229280</guid>
				<pubDate>2026-09-15T21:06:22+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Kevin Warsh must rally a divided Federal Open Market Committee behind an expected rate increase as officials debate persistent inflation, temporary price shocks and whether tighter policy should continue beyond this week’s closely watched decision.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.14-19.24-goldinvestors-6aa849de54866.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.14-19.24-goldinvestors-6aa849de54866.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Treasury Yield Blasts Through 5% Before Retreat as Fed Decision Looms</title>
				<link>https://www.goldinvestors.news/2026/09/treasury-yield-blasts-through-5-before-retreat-as-fed-decision-looms/</link>
				<guid>https://www.goldinvestors.news/?p=1229277</guid>
				<pubDate>2026-09-15T21:06:22+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>The 10 year Treasury yield briefly crossed 5% as investors weighed persistent inflation, enormous debt issuance and a 90% probability of a Federal Reserve rate increase, while stocks continued to show resilience despite mounting pressure in the bond market.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.14-19.21-goldinvestors-6aa8495059d33.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.14-19.21-goldinvestors-6aa8495059d33.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>FBI Sounds Urgent Alarm for Homeowners with Paid Off Mortgages as Title Theft Threat Grows</title>
				<link>https://www.goldinvestors.news/2026/09/fbi-sounds-urgent-alarm-for-homeowners-with-paid-off-mortgages-as-title-theft-threat-grows/</link>
				<guid>https://www.goldinvestors.news/?p=1229263</guid>
				<pubDate>2026-09-15T21:06:22+00:00</pubDate>
				<author>Rachel Cho</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.13-19.08-goldinvestors-6aa6f49a9bb5a.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.13-19.08-goldinvestors-6aa6f49a9bb5a.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Tim Cook Warns of Historic U.S. Cost Crisis as Musk Sounds Alarm and Savers Scramble to Shockproof Cash</title>
				<link>https://www.goldinvestors.news/2026/09/tim-cook-warns-of-historic-u-s-cost-crisis-as-musk-sounds-alarm-and-savers-scramble-to-shockproof-cash/</link>
				<guid>https://www.goldinvestors.news/?p=1229260</guid>
				<pubDate>2026-09-15T21:06:22+00:00</pubDate>
				<author>Mandy Eckart</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.13-19.06-goldinvestors-6aa6f418c9caa.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.13-19.06-goldinvestors-6aa6f418c9caa.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Anthropic Chief Warns China Creates Gravest Trap for Global AI Slowdown</title>
				<link>https://www.goldinvestors.news/2026/09/anthropic-chief-warns-china-creates-gravest-trap-for-global-ai-slowdown/</link>
				<guid>https://www.goldinvestors.news/?p=1229257</guid>
				<pubDate>2026-09-15T21:06:22+00:00</pubDate>
				<author>Cynthia Bushing</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.13-19.03-goldinvestors-6aa6f3984253b.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.13-19.03-goldinvestors-6aa6f3984253b.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Washington Scrambles for AI Guardrails as Window for Action Slams Shut</title>
				<link>https://www.goldinvestors.news/2026/09/washington-scrambles-for-ai-guardrails-as-window-for-action-slams-shut/</link>
				<guid>https://www.goldinvestors.news/?p=1229254</guid>
				<pubDate>2026-09-15T21:06:22+00:00</pubDate>
				<author>Mandy Eckart</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.13-19.01-goldinvestors-6aa6f321c09a3.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.13-19.01-goldinvestors-6aa6f321c09a3.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>The Next Trillion in Debt Matters Far More for Gold Than the Fed’s Next Rate Hike</title>
				<link>https://www.goldinvestors.news/2026/09/the-next-trillion-in-debt-matters-far-more-for-gold-than-the-feds-next-rate-hike/</link>
				<guid>https://www.goldinvestors.news/?p=1229244</guid>
				<pubDate>2026-09-15T21:06:22+00:00</pubDate>
				<author>Rachel Cho</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.10-02.09-goldinvestors-69d9047c018bb.png" type="image/png" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.10-02.09-goldinvestors-69d9047c018bb.png" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="" width="" height="" />
							</item>
					  <item>
				<title>Trump&#8217;s America First Pressure is Driving Global Powers to Hedge Their Bets</title>
				<link>https://www.goldinvestors.news/2026/09/trumps-america-first-pressure-is-driving-global-powers-to-hedge-their-bets/</link>
				<guid>https://www.goldinvestors.news/?p=1229235</guid>
				<pubDate>2026-09-15T21:06:22+00:00</pubDate>
				<author>Howard Carver</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.12-15.52-goldinvestors-6aa575217ff10.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.12-15.52-goldinvestors-6aa575217ff10.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Why Surging Bond Yields Still Haven&#8217;t Crushed the Stock Rally</title>
				<link>https://www.goldinvestors.news/2026/09/why-surging-bond-yields-still-havent-crushed-the-stock-rally/</link>
				<guid>https://www.goldinvestors.news/?p=1229238</guid>
				<pubDate>2026-09-15T21:06:22+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.12-15.54-goldinvestors-6aa5759bd6aff.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.12-15.54-goldinvestors-6aa5759bd6aff.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Trump Predicts U.S. Canada Trade Breakthrough Fairly Soon</title>
				<link>https://www.goldinvestors.news/2026/09/trump-predicts-u-s-canada-trade-breakthrough-fairly-soon/</link>
				<guid>https://www.goldinvestors.news/?p=1229241</guid>
				<pubDate>2026-09-15T21:06:22+00:00</pubDate>
				<author>Rachel Cho</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.12-15.56-goldinvestors-6aa57619013c5.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.12-15.56-goldinvestors-6aa57619013c5.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Stands Firm as Muted U.S. CPI Ignites Fresh Buying</title>
				<link>https://www.goldinvestors.news/2026/09/gold-stands-firm-as-muted-u-s-cpi-ignites-fresh-buying/</link>
				<guid>https://www.goldinvestors.news/?p=1229223</guid>
				<pubDate>2026-09-15T21:06:22+00:00</pubDate>
				<author>Mandy Eckart</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.23-02.14-goldinvestors-69ea292a5fa83.png" type="image/png" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.23-02.14-goldinvestors-69ea292a5fa83.png" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="" width="" height="" />
							</item>
					  <item>
				<title>Fed Rate Hike Odds Explode to 90% as Core Prices Jump</title>
				<link>https://www.goldinvestors.news/2026/09/fed-rate-hike-odds-explode-to-90-as-core-prices-jump/</link>
				<guid>https://www.goldinvestors.news/?p=1229220</guid>
				<pubDate>2026-09-15T21:06:22+00:00</pubDate>
				<author>Cynthia Bushing</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.11-17.57-goldinvestors-6aa44115e699e.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.11-17.57-goldinvestors-6aa44115e699e.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
			  
      
	  </channel>
</rss>