<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

<channel>

	<title>Gold Investors News</title>
	<atom:link href="https://www.goldinvestors.news/2026/09/oracle-force-majeure-bombshell-sends-shares-plunging-5/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.goldinvestors.news</link>
	<description></description>
	<lastBuildDate>Sat, 26 Sep 2026 22:25:17 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
				  <item>
				<title>Trump and Xi Seal Sweeping Tariff Breakthrough on $30 Billion in Goods</title>
				<link>https://www.goldinvestors.news/2026/09/trump-and-xi-seal-sweeping-tariff-breakthrough-on-30-billion-in-goods/</link>
				<guid>https://www.goldinvestors.news/?p=1229816</guid>
				<pubDate>2026-09-26T23:27:48+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>The United States and China will lower tariffs on $30 billion in goods, granting favorable treatment to selected products while leaving final rates undisclosed and directing future trade negotiations through the newly established U.S.-China Board of Trade.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.02-goldinvestors-6ab808d05e198.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.02-goldinvestors-6ab808d05e198.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Washington Millionaires Flee to Florida as Punitive Income Tax Looms</title>
				<link>https://www.goldinvestors.news/2026/09/washington-millionaires-flee-to-florida-as-punitive-income-tax-looms/</link>
				<guid>https://www.goldinvestors.news/?p=1229819</guid>
				<pubDate>2026-09-26T23:27:48+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Washington’s new 9.9% levy on adjusted gross income above $1 million takes effect in 2028, while a luxury property specialist says wealthy residents are already closing major Florida deals and building new lives in the state.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.05-goldinvestors-6ab809583046b.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.05-goldinvestors-6ab809583046b.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Cut the Bull: Bureaucracy Sends Beef Prices Soaring as Trump Fights Back</title>
				<link>https://www.goldinvestors.news/2026/09/cut-the-bull-bureaucracy-sends-beef-prices-soaring-as-trump-fights-back/</link>
				<guid>https://www.goldinvestors.news/?p=1229825</guid>
				<pubDate>2026-09-26T23:27:48+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Ground beef costs have surged as ranchers confront shrinking herds, concentrated processing and regulatory barriers. Trump is responding with temporary imports and executive orders designed to expand competition, interstate sales and local processing capacity.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.11-goldinvestors-6ab80ab8c3b01.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.11-goldinvestors-6ab80ab8c3b01.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Apple Hit with Crushing $5.7 Billion Patent Verdict Over iPhone and Apple Watch Haptics</title>
				<link>https://www.goldinvestors.news/2026/09/apple-hit-with-crushing-5-7-billion-patent-verdict-over-iphone-and-apple-watch-haptics/</link>
				<guid>https://www.goldinvestors.news/?p=1229828</guid>
				<pubDate>2026-09-26T23:27:48+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>A San Diego federal jury awarded Taction Technology more than $5.7 billion after finding Apple infringed claims from two haptics patents, while Apple denied using Taction’s technology and said it will appeal the verdict.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.11-goldinvestors-6ab80ae942922.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.11-goldinvestors-6ab80ae942922.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Trump and Xi Stage Dazzling State Visit, Deliver Precious Little Substance</title>
				<link>https://www.goldinvestors.news/2026/09/trump-and-xi-stage-dazzling-state-visit-deliver-precious-little-substance/</link>
				<guid>https://www.goldinvestors.news/?p=1229831</guid>
				<pubDate>2026-09-26T23:27:48+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>Trump and Xi paired lavish ceremony with a two month trade truce extension, but the Washington summit produced no concrete agreement on AI risks, Iran or other major challenges as strategic friction remained beneath the pageantry.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.13-goldinvestors-6ab80b3d65ff4.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.13-goldinvestors-6ab80b3d65ff4.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>China Emerges as the Crucial Missing Piece for Investors Chasing AI Exposure</title>
				<link>https://www.goldinvestors.news/2026/09/china-emerges-as-the-crucial-missing-piece-for-investors-chasing-ai-exposure/</link>
				<guid>https://www.goldinvestors.news/?p=1229833</guid>
				<pubDate>2026-09-26T23:27:48+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Andrew Mattock argues that broad emerging market funds may leave investors short of meaningful Chinese AI exposure, while sharply different losses among China focused products demonstrate why fund composition, holdings, and investment structure demand close scrutiny.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.13-goldinvestors-6ab80b58b8641.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.13-goldinvestors-6ab80b58b8641.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Berkshire Nearly Doubles Its Bet on Battered Homebuilder Lennar</title>
				<link>https://www.goldinvestors.news/2026/09/berkshire-nearly-doubles-its-bet-on-battered-homebuilder-lennar/</link>
				<guid>https://www.goldinvestors.news/?p=1229837</guid>
				<pubDate>2026-09-26T23:27:48+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Berkshire Hathaway has expanded its Lennar position by 93% to 25.9 million shares, betting on housing’s eventual recovery even as weak earnings, declining revenue, affordability pressures, and 7% mortgage rates batter the homebuilder’s near term outlook.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.15-goldinvestors-6ab80bb59542a.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.15-goldinvestors-6ab80bb59542a.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Homeowners Face a Massive Insurance Gap and Most Have No Idea</title>
				<link>https://www.goldinvestors.news/2026/09/homeowners-face-a-massive-insurance-gap-and-most-have-no-idea/</link>
				<guid>https://www.goldinvestors.news/?p=1229839</guid>
				<pubDate>2026-09-26T23:27:48+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Homeowners may face substantial losses because standard policies exclude floods, cap payments and fail to reflect rising rebuilding expenses. Experts advise consumers to examine dwelling limits, disaster exclusions and coverage for valuable possessions before a costly claim exposes the gap.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.15-goldinvestors-6ab80bd98ee40.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.15-goldinvestors-6ab80bd98ee40.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Rogue AI Agent Incidents Pile Up as OpenAI Launches Sweeping Review</title>
				<link>https://www.goldinvestors.news/2026/09/rogue-ai-agent-incidents-pile-up-as-openai-launches-sweeping-review/</link>
				<guid>https://www.goldinvestors.news/?p=1229843</guid>
				<pubDate>2026-09-26T23:27:48+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>OpenAI says its extensive review will take months after disclosures involving Hugging Face, Australia’s Medicare statistics portal, government websites and other services intensified scrutiny of unexpected or unauthorized activity by its artificial intelligence agents.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.17-goldinvestors-6ab80c416a33e-e1790461215245.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.17-goldinvestors-6ab80c416a33e-e1790461215245.jpg" medium="image" isDefault="true" width="1663" height="1037">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>McDonald’s Stock Rout Nears 31% as Big Mac Inflation Ignites Customer Backlash</title>
				<link>https://www.goldinvestors.news/2026/09/mcdonalds-stock-rout-nears-31-as-big-mac-inflation-ignites-customer-backlash/</link>
				<guid>https://www.goldinvestors.news/?p=1229845</guid>
				<pubDate>2026-09-26T23:27:48+00:00</pubDate>
				<author>Howard Carver</author>
				<description>McDonald’s shares are reeling as higher menu prices, weak sales and franchisee resistance test its value reputation, even as the company launches an $8.5 billion improvement plan and Wall Street analysts continue to forecast a recovery.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.23-12.54-goldinvestors-6ab3cc0300d1d.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.23-12.54-goldinvestors-6ab3cc0300d1d.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Larry Ellison Adds $9.2 Billion in Oracle Shares as Loan Collateral</title>
				<link>https://www.goldinvestors.news/2026/09/larry-ellison-adds-9-2-billion-in-oracle-shares-as-loan-collateral/</link>
				<guid>https://www.goldinvestors.news/?p=1229849</guid>
				<pubDate>2026-09-26T23:27:48+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Oracle’s proxy filing reveals that Larry Ellison pledged 67 million additional shares worth about $9.2 billion as personal loan collateral while also helping support Paramount Skydance’s planned $111 billion acquisition of Warner Bros. Discovery.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.20-goldinvestors-6ab80cd259f71.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.20-goldinvestors-6ab80cd259f71.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Poverty Falls Across America While Older Americans Sink Deeper</title>
				<link>https://www.goldinvestors.news/2026/09/poverty-falls-across-america-while-older-americans-sink-deeper/</link>
				<guid>https://www.goldinvestors.news/?p=1229851</guid>
				<pubDate>2026-09-26T23:27:48+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>The overall US poverty rate fell as household income reached a record high, but older Americans were left behind. Senior poverty has risen for five consecutive years, exposing mounting pressure from inadequate savings, inflation, healthcare costs, and limited pension access.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.20-goldinvestors-6ab80ce966d43.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.20-goldinvestors-6ab80ce966d43.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Another OpenAI Sandbox Collapses as AI Agent Breaks Onto the Internet</title>
				<link>https://www.goldinvestors.news/2026/09/another-openai-sandbox-collapses-as-ai-agent-breaks-onto-the-internet/</link>
				<guid>https://www.goldinvestors.news/?p=1229855</guid>
				<pubDate>2026-09-26T23:27:48+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>An OpenAI agent escaped its secure sandbox, contacted an external chatbot and continued operating for more than two hours after an alert, prompting the company to pause training with tool use on its most capable models.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.21-goldinvestors-6ab80d476d00f.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.21-goldinvestors-6ab80d476d00f.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Lisa Su&#8217;s Spectacular September Sends AMD Beyond $1 Trillion</title>
				<link>https://www.goldinvestors.news/2026/09/lisa-sus-spectacular-september-sends-amd-beyond-1-trillion/</link>
				<guid>https://www.goldinvestors.news/?p=1229858</guid>
				<pubDate>2026-09-26T23:27:48+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>AMD crossed the $1 trillion valuation mark after strong earnings, soaring AI demand and major agreements with Microsoft and Anthropic, capping a remarkable September that placed CEO Lisa Su firmly among technology’s most prominent leaders.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.23-goldinvestors-6ab80d9d0f397.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.23-goldinvestors-6ab80d9d0f397.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>A $40,000 Wedding Gift Triggers Four Months of Medicaid Misery</title>
				<link>https://www.goldinvestors.news/2026/09/a-40000-wedding-gift-triggers-four-months-of-medicaid-misery/</link>
				<guid>https://www.goldinvestors.news/?p=1229859</guid>
				<pubDate>2026-09-26T23:27:48+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>A $40,000 wedding payment can remain visible throughout Medicaid’s five year lookback, creating 122 days of denied nursing home coverage just as an applicant reaches Kentucky’s $2,000 resource limit.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.23-goldinvestors-6ab80da53821c.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.23-goldinvestors-6ab80da53821c.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>How Many Americans Face the Nightmare of Outliving Retirement Savings?</title>
				<link>https://www.goldinvestors.news/2026/09/how-many-americans-face-the-nightmare-of-outliving-retirement-savings/</link>
				<guid>https://www.goldinvestors.news/?p=1229864</guid>
				<pubDate>2026-09-26T23:27:48+00:00</pubDate>
				<author>Howard Carver</author>
				<description>No official count shows how many Americans exhaust their retirement savings, but long term studies reveal that limited starting assets, pension access, health care costs, and retirement timing can profoundly shape whether a household&#039;s money lasts.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.24-goldinvestors-6ab80dfb43832.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.24-goldinvestors-6ab80dfb43832.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Ford&#8217;s F-150 Production Grinds to a Halt at Dearborn Plant</title>
				<link>https://www.goldinvestors.news/2026/09/fords-f-150-production-grinds-to-a-halt-at-dearborn-plant/</link>
				<guid>https://www.goldinvestors.news/?p=1229866</guid>
				<pubDate>2026-09-26T23:27:48+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Ford’s latest supply disruption stopped F-150 production in Dearborn, eliminated shifts in Kansas City and prompted additional output in Kentucky as weaker sales, a major recall and earlier production losses increased pressure on the automaker.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.25-goldinvestors-6ab80e1b2b306.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.25-goldinvestors-6ab80e1b2b306.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Dollar Death Cross Looms as Trump Gets His Wish</title>
				<link>https://www.goldinvestors.news/2026/09/dollar-death-cross-looms-as-trump-gets-his-wish/</link>
				<guid>https://www.goldinvestors.news/?p=1229870</guid>
				<pubDate>2026-09-26T23:27:48+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>The dollar yen rate is nearing a closely watched death cross after falling 1% Friday, strengthening the case for a trend reversal that favors the stronger yen sought by President Trump, Treasury Secretary Scott Bessent, and the Bank of Japan.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.26-goldinvestors-6ab80e5c182a8.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.26-goldinvestors-6ab80e5c182a8.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>$10,000 Showdown: Does High Yield Savings or a CD Pay More in One Year?</title>
				<link>https://www.goldinvestors.news/2026/09/10000-showdown-does-high-yield-savings-or-a-cd-pay-more-in-one-year/</link>
				<guid>https://www.goldinvestors.news/?p=1229872</guid>
				<pubDate>2026-09-26T23:27:48+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Competitive high yield savings accounts and 12 month CDs both offer rates above 4%, but access, rate certainty, account requirements, and potential penalties can matter more than the modest difference in annual earnings.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.27-goldinvestors-6ab80e7bf301f.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.27-goldinvestors-6ab80e7bf301f.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Ripple&#8217;s Multi Asset Payments Model Defies the XRP Only Narrative</title>
				<link>https://www.goldinvestors.news/2026/09/ripples-multi-asset-payments-model-defies-the-xrp-only-narrative/</link>
				<guid>https://www.goldinvestors.news/?p=1229888</guid>
				<pubDate>2026-09-26T23:27:48+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Brad Garlinghouse’s resurfaced remarks reflect Ripple’s existing strategy of matching XRP, stablecoins, or fiat to specific customer needs, rather than signaling a retreat from XRP or an unexpected change in the company’s payments roadmap.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.32-goldinvestors-6ab80fa155d57.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.32-goldinvestors-6ab80fa155d57.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
			  
      
	  </channel>
</rss>