<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

<channel>

	<title>Gold Investors News</title>
	<atom:link href="https://www.goldinvestors.news/2026/09/sec-move-thrusts-xrp-ledger-amm-technology-into-the-spotlight/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.goldinvestors.news</link>
	<description></description>
	<lastBuildDate>Thu, 24 Sep 2026 19:11:56 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
				  <item>
				<title>New York Escalates Its Prediction Market Fight with Polymarket U.S. Lawsuit</title>
				<link>https://www.goldinvestors.news/2026/09/new-york-escalates-its-prediction-market-fight-with-polymarket-u-s-lawsuit/</link>
				<guid>https://www.goldinvestors.news/?p=1229645</guid>
				<pubDate>2026-09-24T23:15:53+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>New York is seeking major penalties and extensive trading records from Polymarket U.S., escalating a regulatory struggle over whether federal oversight protects prediction market platforms from state gambling laws.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-18.32-goldinvestors-6ab56ca51f5d8.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-18.32-goldinvestors-6ab56ca51f5d8.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>SEC Move Thrusts XRP Ledger AMM Technology Into the Spotlight</title>
				<link>https://www.goldinvestors.news/2026/09/sec-move-thrusts-xrp-ledger-amm-technology-into-the-spotlight/</link>
				<guid>https://www.goldinvestors.news/?p=1229643</guid>
				<pubDate>2026-09-24T23:15:53+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>The SEC’s five year exemption recognizes AMM liquidity pools within regulated tokenized stock markets, drawing attention to the XRP Ledger’s native exchange infrastructure without approving XRP or XRPL for tokenized securities trading.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-18.31-goldinvestors-6ab56c9e1cd6c-e1790277092581.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-18.31-goldinvestors-6ab56c9e1cd6c-e1790277092581.jpg" medium="image" isDefault="true" width="1953" height="1163">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Why the Debasement Trade is Supercharging Bitcoin Far Beyond Gold, StoneX Analyst Says</title>
				<link>https://www.goldinvestors.news/2026/09/why-the-debasement-trade-is-supercharging-bitcoin-far-beyond-gold-stonex-analyst-says/</link>
				<guid>https://www.goldinvestors.news/?p=1229641</guid>
				<pubDate>2026-09-24T23:15:53+00:00</pubDate>
				<author>Gold Investors Staff</author>
				<description>Bitcoin is outperforming gold as Treasury bond buybacks, strong ETF inflows and demand for hard assets boost its momentum, while expectations for elevated Federal Reserve rates and Treasury yields restrain the nonyielding precious metal.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.21-01.11-goldinvestors-69e7778cacc28.png" type="image/png" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.21-01.11-goldinvestors-69e7778cacc28.png" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="" width="" height="" />
							</item>
					  <item>
				<title>S&#038;P 500 Reaches Unprecedented Concentration as Apple and Nvidia Command Over 15%</title>
				<link>https://www.goldinvestors.news/2026/09/sp-500-reaches-unprecedented-concentration-as-apple-and-nvidia-command-over-15/</link>
				<guid>https://www.goldinvestors.news/?p=1229635</guid>
				<pubDate>2026-09-24T23:15:53+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Apple and Nvidia now account for over 15% of the S&amp;P 500, surpassing the 9.1% once represented by Microsoft and General Electric as powerful rallies push the benchmark into unprecedented concentration around just two companies.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.08-12.25-goldinvestors-6a4e419daff41.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.08-12.25-goldinvestors-6a4e419daff41.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Faces Deeper Pain as 10 Year Treasury Yield Surges to 5.15%</title>
				<link>https://www.goldinvestors.news/2026/09/gold-faces-deeper-pain-as-10-year-treasury-yield-surges-to-5-15/</link>
				<guid>https://www.goldinvestors.news/?p=1229637</guid>
				<pubDate>2026-09-24T23:15:53+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>Gold faces mounting pressure as Treasury yields reach 5.15% and traders confront an unbroken bearish pattern. FOREX.com analyst Fawad Razaqzada sees further downside unless bullion can reclaim critical resistance and close above $4,400.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-18.27-goldinvestors-6ab56bab97d84.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-18.27-goldinvestors-6ab56bab97d84.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Warren Buffett’s Final Berkshire Alarm: US Dollar “Going to Hell”</title>
				<link>https://www.goldinvestors.news/2026/09/warren-buffetts-final-berkshire-alarm-us-dollar-going-to-hell/</link>
				<guid>https://www.goldinvestors.news/?p=1229632</guid>
				<pubDate>2026-09-24T23:15:53+00:00</pubDate>
				<author>Gold Investors Staff</author>
				<description>Warren Buffett’s final warning focused on unsustainable federal deficits, a national debt above $40 trillion and the dollar’s declining purchasing power, while gold and real estate remain prominent options for investors seeking protection from inflation.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-18.24-goldinvestors-6ab56af9a37c4.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-18.24-goldinvestors-6ab56af9a37c4.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Bitcoin Price Prediction: StarkWare&#8217;s Quantum Safe Cost Cut Hits a Stunning 79%</title>
				<link>https://www.goldinvestors.news/2026/09/bitcoin-price-prediction-starkwares-quantum-safe-cost-cut-hits-a-stunning-79/</link>
				<guid>https://www.goldinvestors.news/?p=1229629</guid>
				<pubDate>2026-09-24T23:15:53+00:00</pubDate>
				<author>Gold Investors Staff</author>
				<description>StarkWare reduced the estimated cost of a quantum resistant Bitcoin transaction by 79% to about $67, even as Bitcoin slipped near $84,000 under pressure from higher Treasury yields and weaker demand for risk.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-18.24-goldinvestors-6ab56ac06940f.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-18.24-goldinvestors-6ab56ac06940f.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Why So Many Americans Lose Out on Bigger Social Security Checks</title>
				<link>https://www.goldinvestors.news/2026/09/why-so-many-americans-lose-out-on-bigger-social-security-checks/</link>
				<guid>https://www.goldinvestors.news/?p=1229626</guid>
				<pubDate>2026-09-24T23:15:53+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Many Americans understand that delaying Social Security can produce larger checks, yet immediate income needs, health concerns, and uncertainty about the program continue to drive early claims that may reduce monthly benefits by as much as 30%.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-18.22-goldinvestors-6ab56a7aa8b75.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-18.22-goldinvestors-6ab56a7aa8b75.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Kentucky Powerball Winner’s $167.3 Million Dream Spirals Into Five Arrests</title>
				<link>https://www.goldinvestors.news/2026/09/kentucky-powerball-winners-167-3-million-dream-spirals-into-five-arrests/</link>
				<guid>https://www.goldinvestors.news/?p=1229623</guid>
				<pubDate>2026-09-24T23:15:53+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>James Farthing won Kentucky’s largest Powerball jackpot, but the year that followed brought five arrests across Florida and Kentucky, including charges involving alcohol intoxication, battery, burglary, strangulation and assault.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-18.21-goldinvestors-6ab56a2a54ca9.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-18.21-goldinvestors-6ab56a2a54ca9.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Meta&#8217;s $14.3 Billion AI Gamble is Paying Off in Spectacular Fashion</title>
				<link>https://www.goldinvestors.news/2026/09/metas-14-3-billion-ai-gamble-is-paying-off-in-spectacular-fashion/</link>
				<guid>https://www.goldinvestors.news/?p=1229620</guid>
				<pubDate>2026-09-24T23:15:53+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Meta’s Muse agent surpassed ChatGPT in early downloads while new AI hardware strengthened investor enthusiasm. With roughly $234 billion added to Meta’s market value in five days, Zuckerberg’s costly bet on Alexandr Wang suddenly looks far more compelling.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-18.18-goldinvestors-6ab56964da40b.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-18.18-goldinvestors-6ab56964da40b.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Hyundai Poised to Dethrone Ford as Detroit’s Hybrid Deficit Bites</title>
				<link>https://www.goldinvestors.news/2026/09/hyundai-poised-to-dethrone-ford-as-detroits-hybrid-deficit-bites/</link>
				<guid>https://www.goldinvestors.news/?p=1229650</guid>
				<pubDate>2026-09-24T23:15:53+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Hyundai is forecast to pass Ford in quarterly U.S. sales for the first time as Ford’s production troubles, limited Detroit hybrid offerings and gasoline prices reshape the market while Toyota closes in on GM.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-18.33-goldinvestors-6ab56ceb8edb3.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-18.33-goldinvestors-6ab56ceb8edb3.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Trump and Xi Enter a High Stakes White House Showdown Over Taiwan, AI, Trade and Iran</title>
				<link>https://www.goldinvestors.news/2026/09/trump-and-xi-enter-a-high-stakes-white-house-showdown-over-taiwan-ai-trade-and-iran/</link>
				<guid>https://www.goldinvestors.news/?p=1229588</guid>
				<pubDate>2026-09-24T23:15:53+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>Trump and Xi are confronting sensitive disputes over Taiwan, trade, artificial intelligence and Iran during an elaborate White House visit, though China analysts expect a cautious summit that produces few major deliverables.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-15.20-goldinvestors-6ab53fd9728a9.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-15.20-goldinvestors-6ab53fd9728a9.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Nvidia Drags Tech Stocks Lower as Treasury Yields Erupt</title>
				<link>https://www.goldinvestors.news/2026/09/nvidia-drags-tech-stocks-lower-as-treasury-yields-erupt/</link>
				<guid>https://www.goldinvestors.news/?p=1229585</guid>
				<pubDate>2026-09-24T23:15:53+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Nvidia led technology stocks lower as surging Treasury yields shook markets. With the 10 year yield near 5.1% and the 30 year yield at its highest since 2004, investors confronted renewed fears of additional rate hikes and a broader stock pullback.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-15.18-goldinvestors-6ab53f5c004cd.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-15.18-goldinvestors-6ab53f5c004cd.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>China Confirms Historic First AI Talks with U.S., Signals Longer Trade Truce</title>
				<link>https://www.goldinvestors.news/2026/09/china-confirms-historic-first-ai-talks-with-u-s-signals-longer-trade-truce/</link>
				<guid>https://www.goldinvestors.news/?p=1229571</guid>
				<pubDate>2026-09-24T23:15:53+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>China and the U.S. opened their first senior trade discussions on AI while considering tariff reductions and a longer trade truce, setting the stage for broader negotiations between Presidents Donald Trump and Xi Jinping.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-15.05-goldinvestors-6ab53c5068bf1.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-15.05-goldinvestors-6ab53c5068bf1.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Slides to $4,268 an Ounce as New Home Sales Surge 6.4%</title>
				<link>https://www.goldinvestors.news/2026/09/gold-slides-to-4268-an-ounce-as-new-home-sales-surge-6-4/</link>
				<guid>https://www.goldinvestors.news/?p=1229582</guid>
				<pubDate>2026-09-24T23:15:53+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Gold slipped near session lows after August new home sales climbed 6.4%, twice the expected increase. Stronger housing activity beat forecasts, but elevated mortgage rates and limited turnover continue to constrain the broader market.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.22-01.55-goldinvestors-69e8d3575d6d8.png" type="image/png" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.22-01.55-goldinvestors-69e8d3575d6d8.png" medium="image" isDefault="true" width="1672" height="941">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="" width="" height="" />
							</item>
					  <item>
				<title>Tesla Semi Factory Seizes the Spotlight as EV Maker&#8217;s Packed Month Accelerates</title>
				<link>https://www.goldinvestors.news/2026/09/tesla-semi-factory-seizes-the-spotlight-as-ev-makers-packed-month-accelerates/</link>
				<guid>https://www.goldinvestors.news/?p=1229574</guid>
				<pubDate>2026-09-24T23:15:53+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>Tesla opens its Sparks Semi factory as pricing rises far above 2017 advertising, diesel costs surge, and a 2,500 truck alliance order offers a major test of whether the electric hauler can finally scale.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-15.07-goldinvestors-6ab53cca52ebe.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-15.07-goldinvestors-6ab53cca52ebe.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Cracks 50 Day Support as Oil Rebound Ignites Inflation Pressure</title>
				<link>https://www.goldinvestors.news/2026/09/gold-cracks-50-day-support-as-oil-rebound-ignites-inflation-pressure/</link>
				<guid>https://www.goldinvestors.news/?p=1229579</guid>
				<pubDate>2026-09-24T23:15:53+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Gold broke 50 day support as rebounding oil, elevated Treasury yields and firmer Federal Reserve rate expectations overwhelmed geopolitical demand, while silver suffered a steeper decline and equity futures weakened before the United States open.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.07-12.28-goldinvestors-69fc8566105f6.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.07-12.28-goldinvestors-69fc8566105f6.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Oracle Force Majeure Bombshell Sends Shares Plunging 5%</title>
				<link>https://www.goldinvestors.news/2026/09/oracle-force-majeure-bombshell-sends-shares-plunging-5/</link>
				<guid>https://www.goldinvestors.news/?p=1229562</guid>
				<pubDate>2026-09-24T23:15:53+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Oracle shares fell 5% after its Project Jupiter notice surfaced, while the company maintained the New Mexico campus remains on schedule and Blue Owl said financial commitments to the project have not changed.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-14.59-goldinvestors-6ab53ab908110.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-14.59-goldinvestors-6ab53ab908110.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Faces Fresh Pain as Jobless Claims Below 200,000 Bolster Rate Hike Risk</title>
				<link>https://www.goldinvestors.news/2026/09/gold-faces-fresh-pain-as-jobless-claims-below-200000-bolster-rate-hike-risk/</link>
				<guid>https://www.goldinvestors.news/?p=1229577</guid>
				<pubDate>2026-09-24T23:15:53+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Gold remained under pressure at $4,264.40 an ounce as jobless claims stayed below 200,000 and the 10 year Treasury yield reached 5.11%, strengthening concerns that the Federal Reserve has room to raise interest rates again.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.23-02.14-goldinvestors-69ea292a5fa83.png" type="image/png" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.23-02.14-goldinvestors-69ea292a5fa83.png" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="" width="" height="" />
							</item>
					  <item>
				<title>New York Fed’s Williams Says Another Rate Hike is a “Reasonable” Year End Bet</title>
				<link>https://www.goldinvestors.news/2026/09/new-york-feds-williams-says-another-rate-hike-is-a-reasonable-year-end-bet/</link>
				<guid>https://www.goldinvestors.news/?p=1229568</guid>
				<pubDate>2026-09-24T23:15:53+00:00</pubDate>
				<author>Gold Investors Staff</author>
				<description>John Williams called another rate hike by year end reasonable as inflation remains above 3%. Market expectations jumped, with FedWatch placing the probability of an October increase at 77.5%, while Williams stressed that incoming data will guide the decision.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-15.03-goldinvestors-6ab53bca3afeb.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.24-15.03-goldinvestors-6ab53bca3afeb.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
			  
      
	  </channel>
</rss>