<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

<channel>

	<title>Gold Investors News</title>
	<atom:link href="https://www.goldinvestors.news/2026/09/u-s-2-year-treasury-yield-jumps-as-oil-tops-100-and-inflation-fears-surge/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.goldinvestors.news</link>
	<description></description>
	<lastBuildDate>Wed, 09 Sep 2026 13:52:16 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
				  <item>
				<title>Gold and Silver Surge as Hormuz Crisis Overpowers Relentless Rate Pressure</title>
				<link>https://www.goldinvestors.news/2026/09/gold-and-silver-surge-as-hormuz-crisis-overpowers-relentless-rate-pressure/</link>
				<guid>https://www.goldinvestors.news/?p=1229178</guid>
				<pubDate>2026-09-10T11:00:56+00:00</pubDate>
				<author>Howard Carver</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.06-19.53-goldinvestors-69fb9c4e8fcbf.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.06-19.53-goldinvestors-69fb9c4e8fcbf.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>U.S. Debt Crisis is Even Uglier Than It Looks as Treasury Yields Trigger an All Hands Alarm</title>
				<link>https://www.goldinvestors.news/2026/09/u-s-debt-crisis-is-even-uglier-than-it-looks-as-treasury-yields-trigger-an-all-hands-alarm/</link>
				<guid>https://www.goldinvestors.news/?p=1229175</guid>
				<pubDate>2026-09-10T11:00:56+00:00</pubDate>
				<author>Mandy Eckart</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.09-13.08-goldinvestors-6aa15a4ba1b75.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.09-13.08-goldinvestors-6aa15a4ba1b75.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>U.S. Unleashes Sweeping Canadian Import Ban as Trade War Erupts</title>
				<link>https://www.goldinvestors.news/2026/09/u-s-unleashes-sweeping-canadian-import-ban-as-trade-war-erupts/</link>
				<guid>https://www.goldinvestors.news/?p=1229172</guid>
				<pubDate>2026-09-10T11:00:56+00:00</pubDate>
				<author>Rachel Cho</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.09-13.06-goldinvestors-6aa159c5a575d.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.09-13.06-goldinvestors-6aa159c5a575d.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Bessent Readies Aggressive Bond Plan Reveal, Warns FX Traders He is ‘The House Now’</title>
				<link>https://www.goldinvestors.news/2026/09/bessent-readies-aggressive-bond-plan-reveal-warns-fx-traders-he-is-the-house-now/</link>
				<guid>https://www.goldinvestors.news/?p=1229169</guid>
				<pubDate>2026-09-10T11:00:56+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.09-13.04-goldinvestors-6aa1594687220.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.09-13.04-goldinvestors-6aa1594687220.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>U.S. 2 Year Treasury Yield Jumps as Oil Tops $100 and Inflation Fears Surge</title>
				<link>https://www.goldinvestors.news/2026/09/u-s-2-year-treasury-yield-jumps-as-oil-tops-100-and-inflation-fears-surge/</link>
				<guid>https://www.goldinvestors.news/?p=1229166</guid>
				<pubDate>2026-09-10T11:00:56+00:00</pubDate>
				<author>Rachel Cho</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.09-13.01-goldinvestors-6aa158bb73d60.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.09-13.01-goldinvestors-6aa158bb73d60.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Oil Shock Drags Gold and Silver as Fed Hike Bets Roar Back</title>
				<link>https://www.goldinvestors.news/2026/09/oil-shock-drags-gold-and-silver-as-fed-hike-bets-roar-back/</link>
				<guid>https://www.goldinvestors.news/?p=1229156</guid>
				<pubDate>2026-09-10T11:00:56+00:00</pubDate>
				<author>Mandy Eckart</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.18-17.09-goldinvestors-6a0b47d2bb952.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.18-17.09-goldinvestors-6a0b47d2bb952.jpg" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Elon Musk’s Crucial Move to Blast SpaceX Stock Into the Stratosphere</title>
				<link>https://www.goldinvestors.news/2026/09/elon-musks-crucial-move-to-blast-spacex-stock-into-the-stratosphere/</link>
				<guid>https://www.goldinvestors.news/?p=1229153</guid>
				<pubDate>2026-09-10T11:00:56+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.08-14.56-goldinvestors-6aa02200a0163.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.08-14.56-goldinvestors-6aa02200a0163.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Dow Plunges 600 Points as Oil Surge Rattles Shortened Trading Week</title>
				<link>https://www.goldinvestors.news/2026/09/dow-plunges-600-points-as-oil-surge-rattles-shortened-trading-week/</link>
				<guid>https://www.goldinvestors.news/?p=1229147</guid>
				<pubDate>2026-09-10T11:00:56+00:00</pubDate>
				<author>Mandy Eckart</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.08-14.51-goldinvestors-6aa02106e6cd0.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.08-14.51-goldinvestors-6aa02106e6cd0.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Global Markets Keep Shrugging Off Shocks but HSBC Warns What Could Finally Break Them</title>
				<link>https://www.goldinvestors.news/2026/09/global-markets-keep-shrugging-off-shocks-but-hsbc-warns-what-could-finally-break-them/</link>
				<guid>https://www.goldinvestors.news/?p=1229150</guid>
				<pubDate>2026-09-10T11:00:56+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.08-14.54-goldinvestors-6aa0218def9ec.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.08-14.54-goldinvestors-6aa0218def9ec.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Smashes Historic Milestone as Fed Mutters, “Yeah, But&#8230;”</title>
				<link>https://www.goldinvestors.news/2026/09/gold-smashes-historic-milestone-as-fed-mutters-yeah-but/</link>
				<guid>https://www.goldinvestors.news/?p=1229140</guid>
				<pubDate>2026-09-10T11:00:56+00:00</pubDate>
				<author>Rachel Cho</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.06-18.13-goldinvestors-6a9dad61d956d.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.06-18.13-goldinvestors-6a9dad61d956d.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Trump Cranks Up Pressure as Warsh Faces Looming Fed Rate Hike</title>
				<link>https://www.goldinvestors.news/2026/09/trump-cranks-up-pressure-as-warsh-faces-looming-fed-rate-hike/</link>
				<guid>https://www.goldinvestors.news/?p=1229137</guid>
				<pubDate>2026-09-10T11:00:56+00:00</pubDate>
				<author>Rachel Cho</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.06-18.11-goldinvestors-6a9dacea50dcb.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.06-18.11-goldinvestors-6a9dacea50dcb.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Smashes Historic Milestone as Fed Scrambles to Explain It Away</title>
				<link>https://www.goldinvestors.news/2026/09/gold-smashes-historic-milestone-as-fed-scrambles-to-explain-it-away/</link>
				<guid>https://www.goldinvestors.news/?p=1229126</guid>
				<pubDate>2026-09-10T11:00:56+00:00</pubDate>
				<author>Mandy Eckart</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.12-13.37-goldinvestors-6a032d1095e2d.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.12-13.37-goldinvestors-6a032d1095e2d.jpg" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Will Stocks Crash Under a Split Congress? History Delivers a Clear Verdict</title>
				<link>https://www.goldinvestors.news/2026/09/will-stocks-crash-under-a-split-congress-history-delivers-a-clear-verdict/</link>
				<guid>https://www.goldinvestors.news/?p=1229123</guid>
				<pubDate>2026-09-10T11:00:56+00:00</pubDate>
				<author>Cynthia Bushing</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.05-14.46-goldinvestors-6a9c2b2f29ea3.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.05-14.46-goldinvestors-6a9c2b2f29ea3.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Trump Escalates Trade Cutoff Threat Unless Fed Slashes Rates</title>
				<link>https://www.goldinvestors.news/2026/09/trump-escalates-trade-cutoff-threat-unless-fed-slashes-rates/</link>
				<guid>https://www.goldinvestors.news/?p=1229120</guid>
				<pubDate>2026-09-10T11:00:56+00:00</pubDate>
				<author>Mandy Eckart</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.05-14.43-goldinvestors-6a9c2aaccacdd.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.05-14.43-goldinvestors-6a9c2aaccacdd.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Meet the CISO: AI’s New Boardroom Star on the Cyber War’s Front Line</title>
				<link>https://www.goldinvestors.news/2026/09/meet-the-ciso-ais-new-boardroom-star-on-the-cyber-wars-front-line/</link>
				<guid>https://www.goldinvestors.news/?p=1229117</guid>
				<pubDate>2026-09-10T11:00:56+00:00</pubDate>
				<author>Howard Carver</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.05-14.41-goldinvestors-6a9c2a33dab77.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.05-14.41-goldinvestors-6a9c2a33dab77.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Price Hammered by Major Selling as U.S. Economy Adds 162K Jobs in August</title>
				<link>https://www.goldinvestors.news/2026/09/gold-price-hammered-by-major-selling-as-u-s-economy-adds-162k-jobs-in-august/</link>
				<guid>https://www.goldinvestors.news/?p=1229100</guid>
				<pubDate>2026-09-10T11:00:56+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/02/2026.02.23-02.37-goldinvestors-699c66251af95.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/02/2026.02.23-02.37-goldinvestors-699c66251af95.jpg" medium="image" isDefault="true" width="2560" height="1440">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Howard Lutnick Declares Trust in Anthropic CEO Restored After Company Meets Demands</title>
				<link>https://www.goldinvestors.news/2026/09/howard-lutnick-declares-trust-in-anthropic-ceo-restored-after-company-meets-demands/</link>
				<guid>https://www.goldinvestors.news/?p=1229097</guid>
				<pubDate>2026-09-10T11:00:56+00:00</pubDate>
				<author>Howard Carver</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.04-13.42-goldinvestors-6a9acaacde8e5.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.04-13.42-goldinvestors-6a9acaacde8e5.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>U.S. Payrolls Surge by 162,000 in August, Crushing Forecasts as Unemployment Holds at 4.1%</title>
				<link>https://www.goldinvestors.news/2026/09/u-s-payrolls-surge-by-162000-in-august-crushing-forecasts-as-unemployment-holds-at-4-1/</link>
				<guid>https://www.goldinvestors.news/?p=1229085</guid>
				<pubDate>2026-09-10T11:00:56+00:00</pubDate>
				<author>Howard Carver</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.04-13.11-goldinvestors-6a9ac392c2d92.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.04-13.11-goldinvestors-6a9ac392c2d92.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>World&#8217;s Largest Sovereign Wealth Fund Moves to Slash U.S. Treasury Holdings</title>
				<link>https://www.goldinvestors.news/2026/09/worlds-largest-sovereign-wealth-fund-moves-to-slash-u-s-treasury-holdings/</link>
				<guid>https://www.goldinvestors.news/?p=1229088</guid>
				<pubDate>2026-09-10T11:00:56+00:00</pubDate>
				<author>Howard Carver</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.04-13.13-goldinvestors-6a9ac40b810ff.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.04-13.13-goldinvestors-6a9ac40b810ff.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Vance Presses Fed for Rate Cuts: ‘Would Be Nice to Have Some Help’</title>
				<link>https://www.goldinvestors.news/2026/09/vance-presses-fed-for-rate-cuts-would-be-nice-to-have-some-help/</link>
				<guid>https://www.goldinvestors.news/?p=1229094</guid>
				<pubDate>2026-09-10T11:00:56+00:00</pubDate>
				<author>Mandy Eckart</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.04-14.22-goldinvestors-6a9ad43d15ab2.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.04-14.22-goldinvestors-6a9ad43d15ab2.jpg" medium="image" isDefault="true" width="2560" height="1600">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
			  
      
	  </channel>
</rss>