<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

<channel>

	<title>Gold Investors News</title>
	<atom:link href="https://www.goldinvestors.news/2026/09/wright-says-more-than-17-million-barrels-of-oil-crossed-hormuz-in-wartime-record/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.goldinvestors.news</link>
	<description></description>
	<lastBuildDate>Wed, 02 Sep 2026 13:25:07 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
				  <item>
				<title>Gold Buckles Toward $4,311 Support as Fed Hike Odds Hold Near 66%</title>
				<link>https://www.goldinvestors.news/2026/09/gold-buckles-toward-4311-support-as-fed-hike-odds-hold-near-66/</link>
				<guid>https://www.goldinvestors.news/?p=1229054</guid>
				<pubDate>2026-09-03T4:32:02+00:00</pubDate>
				<author>Howard Carver</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/03/2026.03.14-04.25-goldinvestors-69b58c11a01fa.png" type="image/png" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="https://www.goldinvestors.news/wp-content/uploads/2026/03/2026.03.14-04.25-goldinvestors-69b58c11a01fa.png" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="" width="" height="" />
							</item>
					  <item>
				<title>Trump Blasts Data Center Critics as &#8216;Backwards&#8217; and &#8216;Poor&#8217; While Republicans Revolt</title>
				<link>https://www.goldinvestors.news/2026/09/trump-blasts-data-center-critics-as-backwards-and-poor-while-republicans-revolt/</link>
				<guid>https://www.goldinvestors.news/?p=1229051</guid>
				<pubDate>2026-09-03T4:32:02+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.02-12.46-goldinvestors-6a981a98800ed.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.02-12.46-goldinvestors-6a981a98800ed.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>10 Year Treasury Yield Surges to Highest Level Since November 2023</title>
				<link>https://www.goldinvestors.news/2026/09/10-year-treasury-yield-surges-to-highest-level-since-november-2023/</link>
				<guid>https://www.goldinvestors.news/?p=1229048</guid>
				<pubDate>2026-09-03T4:32:02+00:00</pubDate>
				<author>Rachel Cho</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.02-12.44-goldinvestors-6a981a1b60e69.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.02-12.44-goldinvestors-6a981a1b60e69.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Wright Says More Than 17 Million Barrels of Oil Crossed Hormuz in Wartime Record</title>
				<link>https://www.goldinvestors.news/2026/09/wright-says-more-than-17-million-barrels-of-oil-crossed-hormuz-in-wartime-record/</link>
				<guid>https://www.goldinvestors.news/?p=1229045</guid>
				<pubDate>2026-09-03T4:32:02+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.02-12.41-goldinvestors-6a981996e65c4.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.02-12.41-goldinvestors-6a981996e65c4.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Faces Brutal Pullback to $4,215 as Short Term Momentum Crumbles, WGC Warns</title>
				<link>https://www.goldinvestors.news/2026/09/gold-faces-brutal-pullback-to-4215-as-short-term-momentum-crumbles-wgc-warns/</link>
				<guid>https://www.goldinvestors.news/?p=1229036</guid>
				<pubDate>2026-09-03T4:32:02+00:00</pubDate>
				<author>Howard Carver</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/03/2026.03.17-02.46-goldinvestors-69b96959b97ec.png" type="image/png" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="https://www.goldinvestors.news/wp-content/uploads/2026/03/2026.03.17-02.46-goldinvestors-69b96959b97ec.png" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="" width="" height="" />
							</item>
					  <item>
				<title>Fed’s Barr Warns Rates Must Rise if Inflation Refuses to Cool</title>
				<link>https://www.goldinvestors.news/2026/09/feds-barr-warns-rates-must-rise-if-inflation-refuses-to-cool/</link>
				<guid>https://www.goldinvestors.news/?p=1229033</guid>
				<pubDate>2026-09-03T4:32:02+00:00</pubDate>
				<author>Rachel Cho</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.01-17.03-goldinvestors-6a97057b8e339.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.01-17.03-goldinvestors-6a97057b8e339.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Oil Shock Drives 10 Year Treasury Yield to Highest Level Since January 2025</title>
				<link>https://www.goldinvestors.news/2026/09/oil-shock-drives-10-year-treasury-yield-to-highest-level-since-january-2025/</link>
				<guid>https://www.goldinvestors.news/?p=1229030</guid>
				<pubDate>2026-09-03T4:32:02+00:00</pubDate>
				<author>Rachel Cho</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.01-17.01-goldinvestors-6a97050278dd5.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.01-17.01-goldinvestors-6a97050278dd5.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Brent Crude Surges Above $90 as U.S. Iran Hostilities Erupt Again</title>
				<link>https://www.goldinvestors.news/2026/08/brent-crude-surges-above-90-as-u-s-iran-hostilities-erupt-again/</link>
				<guid>https://www.goldinvestors.news/?p=1229013</guid>
				<pubDate>2026-09-03T4:32:02+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/08/2026.08.31-12.51-goldinvestors-6a9578e1cca06.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/08/2026.08.31-12.51-goldinvestors-6a9578e1cca06.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>September Alarm Bells: Why Investors Must Brace for a Market Shift</title>
				<link>https://www.goldinvestors.news/2026/08/september-alarm-bells-why-investors-must-brace-for-a-market-shift/</link>
				<guid>https://www.goldinvestors.news/?p=1229016</guid>
				<pubDate>2026-09-03T4:32:02+00:00</pubDate>
				<author>Mandy Eckart</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/08/2026.08.31-12.53-goldinvestors-6a95795ec0216.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/08/2026.08.31-12.53-goldinvestors-6a95795ec0216.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Fed Chair Kevin Warsh Unleashes a Brutal New Threat for Stocks</title>
				<link>https://www.goldinvestors.news/2026/08/fed-chair-kevin-warsh-unleashes-a-brutal-new-threat-for-stocks/</link>
				<guid>https://www.goldinvestors.news/?p=1229019</guid>
				<pubDate>2026-09-03T4:32:02+00:00</pubDate>
				<author>Mandy Eckart</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/08/2026.08.31-12.55-goldinvestors-6a9579d41eb38.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/08/2026.08.31-12.55-goldinvestors-6a9579d41eb38.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Wall Street Clings to Gold Bull Hopes After Brutal Plunge to $4,445 as Payrolls Loom</title>
				<link>https://www.goldinvestors.news/2026/08/wall-street-clings-to-gold-bull-hopes-after-brutal-plunge-to-4445-as-payrolls-loom/</link>
				<guid>https://www.goldinvestors.news/?p=1229002</guid>
				<pubDate>2026-09-03T4:32:02+00:00</pubDate>
				<author>Rachel Cho</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.10-02.09-goldinvestors-69d9047c018bb.png" type="image/png" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.10-02.09-goldinvestors-69d9047c018bb.png" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="" width="" height="" />
							</item>
					  <item>
				<title>Trump Reignites Trade Wars as Americans Sour Sharply on Tariffs</title>
				<link>https://www.goldinvestors.news/2026/08/trump-reignites-trade-wars-as-americans-sour-sharply-on-tariffs/</link>
				<guid>https://www.goldinvestors.news/?p=1228999</guid>
				<pubDate>2026-09-03T4:32:02+00:00</pubDate>
				<author>Gold Investors Staff</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/08/2026.08.30-15.31-goldinvestors-6a944cde09c41.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/08/2026.08.30-15.31-goldinvestors-6a944cde09c41.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Bessent Faces High Stakes G20 Showdown Over Tariffs, Iran War and Bond Turmoil</title>
				<link>https://www.goldinvestors.news/2026/08/bessent-faces-high-stakes-g20-showdown-over-tariffs-iran-war-and-bond-turmoil/</link>
				<guid>https://www.goldinvestors.news/?p=1229005</guid>
				<pubDate>2026-09-03T4:32:02+00:00</pubDate>
				<author>Cynthia Bushing</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/08/2026.08.30-15.35-goldinvestors-6a944dcfa9571.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/08/2026.08.30-15.35-goldinvestors-6a944dcfa9571.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold’s Seven Session Surge Ends in Brutal Jackson Hole Rout</title>
				<link>https://www.goldinvestors.news/2026/08/golds-seven-session-surge-ends-in-brutal-jackson-hole-rout/</link>
				<guid>https://www.goldinvestors.news/?p=1228992</guid>
				<pubDate>2026-09-03T4:32:02+00:00</pubDate>
				<author>Howard Carver</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.18-17.09-goldinvestors-6a0b47d2bb952.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/05/2026.05.18-17.09-goldinvestors-6a0b47d2bb952.jpg" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Trump Unveils Blockbuster Venezuela Deal for Majority Control of 65 Billion Oil Barrels</title>
				<link>https://www.goldinvestors.news/2026/08/trump-unveils-blockbuster-venezuela-deal-for-majority-control-of-65-billion-oil-barrels/</link>
				<guid>https://www.goldinvestors.news/?p=1228986</guid>
				<pubDate>2026-09-03T4:32:02+00:00</pubDate>
				<author>Howard Carver</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/08/2026.08.29-16.21-goldinvestors-6a930713ba9e8.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/08/2026.08.29-16.21-goldinvestors-6a930713ba9e8.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Wall Street Builds a High Stakes Futures Market Around Nvidia’s AI Chips: Chart of the Day</title>
				<link>https://www.goldinvestors.news/2026/08/wall-street-builds-a-high-stakes-futures-market-around-nvidias-ai-chips-chart-of-the-day/</link>
				<guid>https://www.goldinvestors.news/?p=1228989</guid>
				<pubDate>2026-09-03T4:32:02+00:00</pubDate>
				<author>Cynthia Bushing</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/08/2026.08.29-16.23-goldinvestors-6a93078d8c721.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/08/2026.08.29-16.23-goldinvestors-6a93078d8c721.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Sinks to $4,543 as Payroll Revision Cuts 79,000 Jobs from Count</title>
				<link>https://www.goldinvestors.news/2026/08/gold-sinks-to-4543-as-payroll-revision-cuts-79000-jobs-from-count/</link>
				<guid>https://www.goldinvestors.news/?p=1228974</guid>
				<pubDate>2026-09-03T4:32:02+00:00</pubDate>
				<author>Cynthia Bushing</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/08/2026.08.28-16.37-goldinvestors-6a91b95322384.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/08/2026.08.28-16.37-goldinvestors-6a91b95322384.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Fed Chairman Warsh Sounds Inflation Alarm and Demands a Quieter Central Bank</title>
				<link>https://www.goldinvestors.news/2026/08/fed-chairman-warsh-sounds-inflation-alarm-and-demands-a-quieter-central-bank/</link>
				<guid>https://www.goldinvestors.news/?p=1228965</guid>
				<pubDate>2026-09-03T4:32:02+00:00</pubDate>
				<author>Rachel Cho</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/08/2026.08.28-16.31-goldinvestors-6a91b7ea0c2a6.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/08/2026.08.28-16.31-goldinvestors-6a91b7ea0c2a6.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Treasury Targets UAE Branch of Egyptian Bank Over Iran Ties</title>
				<link>https://www.goldinvestors.news/2026/08/treasury-targets-uae-branch-of-egyptian-bank-over-iran-ties/</link>
				<guid>https://www.goldinvestors.news/?p=1228968</guid>
				<pubDate>2026-09-03T4:32:02+00:00</pubDate>
				<author>Cynthia Bushing</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/08/2026.08.28-16.33-goldinvestors-6a91b860081c4.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/08/2026.08.28-16.33-goldinvestors-6a91b860081c4.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Elon Musk Unveils Jaw Dropping $3.5 Trillion SpaceX Forecast</title>
				<link>https://www.goldinvestors.news/2026/08/elon-musk-unveils-jaw-dropping-3-5-trillion-spacex-forecast/</link>
				<guid>https://www.goldinvestors.news/?p=1228971</guid>
				<pubDate>2026-09-03T4:32:02+00:00</pubDate>
				<author>Howard Carver</author>
																<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.24-12.43-goldinvestors-6a635dd5148bd.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.24-12.43-goldinvestors-6a635dd5148bd.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
			  
      
	  </channel>
</rss>