<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

<channel>

	<title>Gold Investors News</title>
	<atom:link href="https://www.goldinvestors.news/2026/11/ai-stocks-including-nvidia-micron-and-sandisk-have-been-obliterated-but-one-reality-still-matters/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.goldinvestors.news</link>
	<description></description>
	<lastBuildDate>Sun, 08 Nov 2026 17:35:56 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
				  <item>
				<title>Trump Makes Surprise Press Secretary Offer to UFC Chief Dana White</title>
				<link>https://www.goldinvestors.news/2026/11/trump-makes-surprise-press-secretary-offer-to-ufc-chief-dana-white/</link>
				<guid>https://www.goldinvestors.news/?p=1231506</guid>
				<pubDate>2026-11-08T19:28:17+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Trump publicly urged longtime friend and UFC chief Dana White to become press secretary, but CNN reported White declined as his cryptic photograph behind the White House lectern kept questions swirling about the unusual offer.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.08-17.26-goldinvestors-6af0b0d5dcaed.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.08-17.26-goldinvestors-6af0b0d5dcaed.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Anthropic Secures Massive $3.4 Billion Generator Deal for AI Data Centers</title>
				<link>https://www.goldinvestors.news/2026/11/anthropic-secures-massive-3-4-billion-generator-deal-for-ai-data-centers/</link>
				<guid>https://www.goldinvestors.news/?p=1231505</guid>
				<pubDate>2026-11-08T19:28:17+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>Anthropic reportedly secured 1.7 gigawatts of generator commitments from OnePWR Solutions as strong demand for its Claude AI models drives the company to obtain additional computing and power capacity.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/10/2026.10.21-15.35-goldinvestors-6ad8dbcd4e515.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/10/2026.10.21-15.35-goldinvestors-6ad8dbcd4e515.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Amazon Revives Its Home Robot Dream as Astro Rolls Toward the Trash Heap</title>
				<link>https://www.goldinvestors.news/2026/11/amazon-revives-its-home-robot-dream-as-astro-rolls-toward-the-trash-heap/</link>
				<guid>https://www.goldinvestors.news/?p=1231500</guid>
				<pubDate>2026-11-08T19:28:17+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>Amazon is rebuilding its household robotics effort with former Astro staff, an MIT roboticist and acquired talent from Fauna Robotics, even as existing owners question Astro’s future and complain that the costly machine offers too little practical value.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.08-17.24-goldinvestors-6af0b05231db4.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.08-17.24-goldinvestors-6af0b05231db4.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Cathie Wood Says Market Fear Makes Her Even More Bullish</title>
				<link>https://www.goldinvestors.news/2026/11/cathie-wood-says-market-fear-makes-her-even-more-bullish/</link>
				<guid>https://www.goldinvestors.news/?p=1231499</guid>
				<pubDate>2026-11-08T19:28:17+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Cathie Wood believes widespread anxiety over AI spending, debt and rising capital costs strengthens the bull market’s durability, while Ark Invest concentrates on its highest conviction holdings and expects the equity rally to continue.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.08-17.24-goldinvestors-6af0b05103e99.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.08-17.24-goldinvestors-6af0b05103e99.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Ted Cruz Sounds 401(k) Alarm After Midterm Bloodbath, Blames Trump as Hardship Withdrawals Triple</title>
				<link>https://www.goldinvestors.news/2026/11/ted-cruz-sounds-401k-alarm-after-midterm-bloodbath-blames-trump-as-hardship-withdrawals-triple/</link>
				<guid>https://www.goldinvestors.news/?p=1231493</guid>
				<pubDate>2026-11-08T19:28:17+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>Cruz says rising prices, tariffs and war costs helped create a voter backlash as hardship withdrawals reached three times their normal level. The pressure is pushing investors to reconsider how retirement savings can withstand inflation and economic turmoil.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.08-17.22-goldinvestors-6af0afcdb74e0.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.08-17.22-goldinvestors-6af0afcdb74e0.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Democrats Prepare Sweeping Assault on Trump’s Tariff Regime</title>
				<link>https://www.goldinvestors.news/2026/11/democrats-prepare-sweeping-assault-on-trumps-tariff-regime/</link>
				<guid>https://www.goldinvestors.news/?p=1231494</guid>
				<pubDate>2026-11-08T19:28:17+00:00</pubDate>
				<author>Gold Investors Staff</author>
				<description>Democrats plan an early legislative push to reclaim congressional tariff authority and target duties on Canada, while investigations and lawsuits add pressure. Senate filibuster rules, Trump’s veto power, and the need for Republican support could limit their reach.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.08-17.22-goldinvestors-6af0afcd58d4e-e1794159051306.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.08-17.22-goldinvestors-6af0afcd58d4e-e1794159051306.jpg" medium="image" isDefault="true" width="1377" height="860">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Fidelity and Vanguard Sound a Grim 10 Year Alarm for US Retirees</title>
				<link>https://www.goldinvestors.news/2026/11/fidelity-and-vanguard-sound-a-grim-10-year-alarm-for-us-retirees/</link>
				<guid>https://www.goldinvestors.news/?p=1231490</guid>
				<pubDate>2026-11-08T19:28:17+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>Fidelity and Vanguard expect US stock returns to fall well below the historical 10% average, raising the stakes for retirees who depend on portfolio growth and highlighting the value of flexible withdrawals, cash reserves, and reliable income.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.08-17.20-goldinvestors-6af0af4bce121.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.08-17.20-goldinvestors-6af0af4bce121.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Virgin Media O2’s £2bn Takeover Fiasco Puts 4,000 Jobs on the Chopping Block</title>
				<link>https://www.goldinvestors.news/2026/11/virgin-media-o2s-2bn-takeover-fiasco-puts-4000-jobs-on-the-chopping-block/</link>
				<guid>https://www.goldinvestors.news/?p=1231487</guid>
				<pubDate>2026-11-08T19:28:17+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Virgin Media O2 is accelerating 4,000 job cuts after its Netomnia takeover ran into regulatory resistance, leaving the telecoms group under mounting pressure to restore bond market confidence and manage roughly £22.4bn of debt.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.08-17.18-goldinvestors-6af0aed353560.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.08-17.18-goldinvestors-6af0aed353560.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Wall Street Scrambles for Megadeals as Trump Era Countdown Begins</title>
				<link>https://www.goldinvestors.news/2026/11/wall-street-scrambles-for-megadeals-as-trump-era-countdown-begins/</link>
				<guid>https://www.goldinvestors.news/?p=1231484</guid>
				<pubDate>2026-11-08T19:28:17+00:00</pubDate>
				<author>Gold Investors Staff</author>
				<description>Corporate executives are racing to advance transformational mergers before political scrutiny intensifies, as Democratic control of Congress, lengthy regulatory reviews and weakening AI shares complicate Wall Street’s revived appetite for megadeals.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.08-17.16-goldinvestors-6af0ae560073f.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.08-17.16-goldinvestors-6af0ae560073f.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>October Jobs Blowout Gives the Fed Fresh Ammunition to Hike Rates</title>
				<link>https://www.goldinvestors.news/2026/11/october-jobs-blowout-gives-the-fed-fresh-ammunition-to-hike-rates/</link>
				<guid>https://www.goldinvestors.news/?p=1231481</guid>
				<pubDate>2026-11-08T19:28:17+00:00</pubDate>
				<author>Howard Carver</author>
				<description>October hiring more than doubled forecasts, lifting Polymarket’s estimated chance of a December rate hike back to about 78%, as strong employment, faster paycheck growth, and higher revisions pushed inflation back to the center of the Fed’s calculation.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.08-17.14-goldinvestors-6af0adda58b4b.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.08-17.14-goldinvestors-6af0adda58b4b.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>AI Stocks Including Nvidia, Micron, and Sandisk Have Been Obliterated, but One Reality Still Matters</title>
				<link>https://www.goldinvestors.news/2026/11/ai-stocks-including-nvidia-micron-and-sandisk-have-been-obliterated-but-one-reality-still-matters/</link>
				<guid>https://www.goldinvestors.news/?p=1231478</guid>
				<pubDate>2026-11-08T19:28:17+00:00</pubDate>
				<author>Gold Investors Staff</author>
				<description>Artificial intelligence stocks have been hammered, but corporate demand remains intact. The real concern is that costlier, harder to approve data center projects have weakened confidence in 2027 and 2028 earnings forecasts.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.08-17.11-goldinvestors-6af0ad5428240.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.08-17.11-goldinvestors-6af0ad5428240.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Dumpster Diver, 31, Turns Trash Into a Stunning $140,000 Sales Haul</title>
				<link>https://www.goldinvestors.news/2026/11/dumpster-diver-31-turns-trash-into-a-stunning-140000-sales-haul/</link>
				<guid>https://www.goldinvestors.news/?p=1231511</guid>
				<pubDate>2026-11-08T19:28:17+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>Carter Stevens turned discarded furniture, electronics and office equipment into roughly $140,000 in sales, rebuilding his finances after debt and homelessness while acknowledging that his remarkable dumpster diving income may not be sustainable.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.08-17.29-goldinvestors-6af0b15cdd136.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.08-17.29-goldinvestors-6af0b15cdd136.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>IRS Reveals Major 2027 Income Tax Bracket Changes</title>
				<link>https://www.goldinvestors.news/2026/11/irs-reveals-major-2027-income-tax-bracket-changes/</link>
				<guid>https://www.goldinvestors.news/?p=1231452</guid>
				<pubDate>2026-11-08T19:28:17+00:00</pubDate>
				<author>Howard Carver</author>
				<description>The IRS has raised federal income tax bracket thresholds for 2027 while keeping rates unchanged. New deductions and credit amounts, combined with the progressive bracket structure, will shape what taxpayers ultimately owe on returns filed in 2028.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.07-19.43-goldinvestors-6aef7f73f133c.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.07-19.43-goldinvestors-6aef7f73f133c.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Rolls-Royce U.S. Chief Says Wealthy Buyers Are Shielded from Market Chaos</title>
				<link>https://www.goldinvestors.news/2026/11/rolls-royce-u-s-chief-says-wealthy-buyers-are-shielded-from-market-chaos/</link>
				<guid>https://www.goldinvestors.news/?p=1231455</guid>
				<pubDate>2026-11-08T19:28:17+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Rolls-Royce says affluent US buyers remain financially insulated from market turbulence, with concerns focused more on appearances than affordability. Strong personalization demand, Black Badge sales and continued interest in the Cullinan are supporting the luxury brand.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.07-19.45-goldinvestors-6aef7ff0830bd.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.07-19.45-goldinvestors-6aef7ff0830bd.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Crypto’s Trump Fueled Washington Bonanza Slams Into Its Endgame</title>
				<link>https://www.goldinvestors.news/2026/11/cryptos-trump-fueled-washington-bonanza-slams-into-its-endgame/</link>
				<guid>https://www.goldinvestors.news/?p=1231458</guid>
				<pubDate>2026-11-08T19:28:17+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Democratic control of Congress threatens crypto’s preferred legislative agenda and could bring investigations into Trump’s digital asset dealings, even as existing stablecoin law and ongoing regulatory work preserve important industry gains.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.07-19.47-goldinvestors-6aef8065ad3d0.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.07-19.47-goldinvestors-6aef8065ad3d0.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Anthropic IPO Slams Into Fierce AI Backlash After Midterm Data Center Revolt</title>
				<link>https://www.goldinvestors.news/2026/11/anthropic-ipo-slams-into-fierce-ai-backlash-after-midterm-data-center-revolt/</link>
				<guid>https://www.goldinvestors.news/?p=1231464</guid>
				<pubDate>2026-11-08T19:28:17+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Anthropic is pursuing a massive Nasdaq debut as voters reject data center projects, technology shares weaken and public trust deteriorates, exposing the AI company’s valuation and $895.4 billion infrastructure commitment to extraordinary scrutiny.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.07-19.51-goldinvestors-6aef815673ffb.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.07-19.51-goldinvestors-6aef815673ffb.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Iran War Threat Surges Despite Democratic Midterm Sweep</title>
				<link>https://www.goldinvestors.news/2026/11/iran-war-threat-surges-despite-democratic-midterm-sweep/</link>
				<guid>https://www.goldinvestors.news/?p=1231461</guid>
				<pubDate>2026-11-08T19:28:17+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Oil markets are betting on political restraint after the Democratic sweep, but military deployments, tanker attacks and stalled diplomacy keep escalation risks elevated, with Rapidan Energy placing the chance of renewed fighting at 80%.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.07-19.49-goldinvestors-6aef80dd30835.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.07-19.49-goldinvestors-6aef80dd30835.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Midterm Election Euphoria Explodes Into Wall Street Mayhem in Just 24 Hours</title>
				<link>https://www.goldinvestors.news/2026/11/midterm-election-euphoria-explodes-into-wall-street-mayhem-in-just-24-hours/</link>
				<guid>https://www.goldinvestors.news/?p=1231449</guid>
				<pubDate>2026-11-08T19:28:17+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>A Democratic sweep initially unleashed a powerful Wall Street rally, but concerns surrounding artificial intelligence stocks and planned data center restrictions helped reverse the mood, sending major indexes plunging and the Nasdaq into correction territory within 24 hours.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.07-19.41-goldinvestors-6aef7effc6d21.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.07-19.41-goldinvestors-6aef7effc6d21.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Democratic Sweep Jolts Markets and Scrambles the Global Rate Outlook</title>
				<link>https://www.goldinvestors.news/2026/11/democratic-sweep-jolts-markets-and-scrambles-the-global-rate-outlook/</link>
				<guid>https://www.goldinvestors.news/?p=1231431</guid>
				<pubDate>2026-11-08T19:28:17+00:00</pubDate>
				<author>Gold Investors Staff</author>
				<description>Democratic control of Congress has raised hopes for lower oil prices and eventual monetary easing, but persistent energy constraints, uncertain fiscal policy and potentially slower AI investment leave the Federal Reserve and global markets facing a volatile rate outlook.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.06-17.37-goldinvestors-6aee106f7de4c.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.06-17.37-goldinvestors-6aee106f7de4c.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>AI Credit Card Crisis Deepens as CoreWeave Bond Yield Blasts Past 16%</title>
				<link>https://www.goldinvestors.news/2026/11/ai-credit-card-crisis-deepens-as-coreweave-bond-yield-blasts-past-16/</link>
				<guid>https://www.goldinvestors.news/?p=1231425</guid>
				<pubDate>2026-11-08T19:28:17+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>CoreWeave’s bond yield has surged above 16% as creditors demand greater protection from AI debt risks, while political restrictions, negative hyperscaler free cash flow, and massive projected borrowing test the durability of the data center spending boom.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.06-17.35-goldinvestors-6aee0ffe0ceab.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.06-17.35-goldinvestors-6aee0ffe0ceab.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
			  
      
	  </channel>
</rss>