<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

<channel>

	<title>Gold Investors News</title>
	<atom:link href="https://www.goldinvestors.news/2026/11/gold-fortifies-portfolios-despite-fierce-headwinds-as-ubs-targets-copper-at-15500-per-tonne/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.goldinvestors.news</link>
	<description></description>
	<lastBuildDate>Thu, 19 Nov 2026 18:48:06 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
				  <item>
				<title>Gold Fortifies Portfolios Despite Fierce Headwinds as UBS Targets Copper at $15,500 per Tonne</title>
				<link>https://www.goldinvestors.news/2026/11/gold-fortifies-portfolios-despite-fierce-headwinds-as-ubs-targets-copper-at-15500-per-tonne/</link>
				<guid>https://www.goldinvestors.news/?p=1232143</guid>
				<pubDate>2026-11-20T8:47:03+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>UBS says gold remains a vital portfolio buffer despite high real yields and a firm dollar, while tightening supply and surging infrastructure demand could drive copper to $15,500 per tonne by the end of 2027.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/02/2026.02.20-03.10-goldinvestors-699879513b9af.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/02/2026.02.20-03.10-goldinvestors-699879513b9af.jpg" medium="image" isDefault="true" width="2500" height="1667">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Palo Alto Networks CEO Drops a Blunt Truth Bomb as Corporate Outages Spiral</title>
				<link>https://www.goldinvestors.news/2026/11/palo-alto-networks-ceo-drops-a-blunt-truth-bomb-as-corporate-outages-spiral/</link>
				<guid>https://www.goldinvestors.news/?p=1232120</guid>
				<pubDate>2026-11-20T8:47:03+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Palo Alto Networks CEO Nikesh Arora says surging vulnerabilities and artificial intelligence attacks are straining technology teams as major outages disrupt airlines, banks, businesses, and government systems, while the cybersecurity company reports sharply higher revenue and profit.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.19-18.25-goldinvestors-6aff3f0c77e7f.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.19-18.25-goldinvestors-6aff3f0c77e7f.jpg" medium="image" isDefault="true" width="2508" height="1672">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Stumbles Near $3,700 as Fed Pressure Smothers Hormuz Support</title>
				<link>https://www.goldinvestors.news/2026/11/gold-stumbles-near-3700-as-fed-pressure-smothers-hormuz-support/</link>
				<guid>https://www.goldinvestors.news/?p=1232138</guid>
				<pubDate>2026-11-20T8:47:03+00:00</pubDate>
				<author>Gold Investors Staff</author>
				<description>Gold hovered near its lowest level since September 2025 as softer U.S. economic data and renewed Hormuz tensions struggled to offset expectations for higher interest rates, a powerful dollar, and persistent inflation concerns.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/02/2026.02.26-01.40-goldinvestors-69a04d6937ddc.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/02/2026.02.26-01.40-goldinvestors-69a04d6937ddc.jpg" medium="image" isDefault="true" width="2500" height="1667">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Global Securities Watchdog Demands Immediate Action as Quantum Threat Menaces Finance</title>
				<link>https://www.goldinvestors.news/2026/11/global-securities-watchdog-demands-immediate-action-as-quantum-threat-menaces-finance/</link>
				<guid>https://www.goldinvestors.news/?p=1232132</guid>
				<pubDate>2026-11-20T8:47:03+00:00</pubDate>
				<author>Howard Carver</author>
				<description>IOSCO says powerful quantum computers could undermine critical financial functions within five years, while blockchain networks face especially difficult upgrades and financial firms remain at an early stage of preparation despite the regulator’s urgent call for action.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.19-17.58-goldinvestors-6aff38c886c1f.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.19-17.58-goldinvestors-6aff38c886c1f.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Slides Toward $3,700 as U.S. Jobless Claims Miss Forecasts</title>
				<link>https://www.goldinvestors.news/2026/11/gold-slides-toward-3700-as-u-s-jobless-claims-miss-forecasts/</link>
				<guid>https://www.goldinvestors.news/?p=1232137</guid>
				<pubDate>2026-11-20T8:47:03+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Gold approached $3,700 per ounce after U.S. initial and continuing unemployment claims exceeded forecasts, with spot bullion falling 0.28% to $3,714.73 as markets absorbed the latest Labor Department figures.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.20-12.14-goldinvestors-6a5e1138cf3e5.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.20-12.14-goldinvestors-6a5e1138cf3e5.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>SpaceX Targets the Global AI Infrastructure Crown in 2027</title>
				<link>https://www.goldinvestors.news/2026/11/spacex-targets-the-global-ai-infrastructure-crown-in-2027/</link>
				<guid>https://www.goldinvestors.news/?p=1232131</guid>
				<pubDate>2026-11-20T8:47:03+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>SpaceX plans to launch its first orbital compute satellites in 2027, backed by surging AI revenue and heavy capital spending, but its bid for global infrastructure dominance depends on meeting ambitious guidance and scaling hardware that has yet to fly broadly.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.27-goldinvestors-6ab80e96a19de.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.27-goldinvestors-6ab80e96a19de.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Musk Blasts Nvidia for Ousting Jensen Huang, Compares Move to Benching Michael Jordan</title>
				<link>https://www.goldinvestors.news/2026/11/musk-blasts-nvidia-for-ousting-jensen-huang-compares-move-to-benching-michael-jordan/</link>
				<guid>https://www.goldinvestors.news/?p=1232126</guid>
				<pubDate>2026-11-20T8:47:03+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>Elon Musk says Nvidia cannot truly replace Jensen Huang, while Palmer Luckey warns the ouster benefits China. Satya Nadella and Sam Altman, however, remain confident that Nvidia and interim CEO Colette Kress can move forward.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.19-17.56-goldinvestors-6aff384b6935e.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.19-17.56-goldinvestors-6aff384b6935e.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Sky High Diesel Prices Hammer Walmart with a $2 Billion Cost Shock</title>
				<link>https://www.goldinvestors.news/2026/11/sky-high-diesel-prices-hammer-walmart-with-a-2-billion-cost-shock/</link>
				<guid>https://www.goldinvestors.news/?p=1232125</guid>
				<pubDate>2026-11-20T8:47:03+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>Walmart absorbed roughly $2 billion in additional diesel costs while still beating quarterly revenue and earnings expectations, powered by online commerce and efficiency efforts that helped management raise its fiscal 2027 outlook for the third time this year.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.19-17.56-goldinvestors-6aff38459995b.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.19-17.56-goldinvestors-6aff38459995b.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Takaichi Gets Icy China Snub in First Visit by Japan Leader Since 2019</title>
				<link>https://www.goldinvestors.news/2026/11/takaichi-gets-icy-china-snub-in-first-visit-by-japan-leader-since-2019/</link>
				<guid>https://www.goldinvestors.news/?p=1232119</guid>
				<pubDate>2026-11-20T8:47:03+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Takaichi’s muted reception in Shenzhen exposed the depth of tensions between Tokyo and Beijing, raising the prospect that Chinese restrictions on rare earth supplies and other exports affecting Japanese industry could continue into next year.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.19-18.23-goldinvestors-6aff3e9ec78f9.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.19-18.23-goldinvestors-6aff3e9ec78f9.jpg" medium="image" isDefault="true" width="2560" height="1440">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Amazon Escalates App Blitz Against Mamdani Backed NYC Delivery Bill</title>
				<link>https://www.goldinvestors.news/2026/11/amazon-escalates-app-blitz-against-mamdani-backed-nyc-delivery-bill/</link>
				<guid>https://www.goldinvestors.news/?p=1232113</guid>
				<pubDate>2026-11-20T8:47:03+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Amazon is using shopping app and website notices to oppose Intro 518, warning the proposal could add up to $5 per order and force changes to its contracted delivery network in New York City.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.19-18.20-goldinvestors-6aff3dfde8750.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.19-18.20-goldinvestors-6aff3dfde8750.jpg" medium="image" isDefault="true" width="2560" height="1440">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Microsoft CEO Admits Preventable Failures Fueled Outlook Perfect Storm</title>
				<link>https://www.goldinvestors.news/2026/11/microsoft-ceo-admits-preventable-failures-fueled-outlook-perfect-storm/</link>
				<guid>https://www.goldinvestors.news/?p=1232115</guid>
				<pubDate>2026-11-20T8:47:03+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Satya Nadella conceded that stronger testing and internal safeguards could have prevented Microsoft’s global Outlook outage, while explaining how rapid software patching, older infrastructure and rising artificial intelligence demands are creating fresh operational and investment challenges.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-13.28-goldinvestors-6ab7c878a095e-e1790429381831.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-13.28-goldinvestors-6ab7c878a095e-e1790429381831.jpg" medium="image" isDefault="true" width="1707" height="1058">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Kash Patel Blows Off House Hearing After $50,000 Mar-a-Lago Gala Access</title>
				<link>https://www.goldinvestors.news/2026/11/kash-patel-blows-off-house-hearing-after-50000-mar-a-lago-gala-access/</link>
				<guid>https://www.goldinvestors.news/?p=1232110</guid>
				<pubDate>2026-11-20T8:47:03+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>FBI Director Kash Patel skipped a congressional security hearing after attending a Mar-a-Lago fundraiser offering $50,000 access, while major federal contractors sponsored packages tied to an event featuring senior law enforcement officials.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.19-18.17-goldinvestors-6aff3d1ca1e27.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.19-18.17-goldinvestors-6aff3d1ca1e27.jpg" medium="image" isDefault="true" width="2560" height="1440">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Palo Alto Stock Surges on Earnings Beat and Audacious $4.5 Billion AI Bet</title>
				<link>https://www.goldinvestors.news/2026/11/palo-alto-stock-surges-on-earnings-beat-and-audacious-4-5-billion-ai-bet/</link>
				<guid>https://www.goldinvestors.news/?p=1232107</guid>
				<pubDate>2026-11-20T8:47:03+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Palo Alto Networks shares jumped 6% after an earnings beat and stronger guidance, while its $4.5 billion Applied Compute acquisition signaled an ambitious expansion from cybersecurity into secure computing and customized open weight artificial intelligence models.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.19-18.15-goldinvestors-6aff3caedaf25.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.19-18.15-goldinvestors-6aff3caedaf25.jpg" medium="image" isDefault="true" width="2560" height="1440">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>AMD Shares Crater as Short Seller Sounds China Alarm</title>
				<link>https://www.goldinvestors.news/2026/11/amd-shares-crater-as-short-seller-sounds-china-alarm/</link>
				<guid>https://www.goldinvestors.news/?p=1232104</guid>
				<pubDate>2026-11-20T8:47:03+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>AMD shares dropped about 7% after short seller Hunterbrook alleged continuing firmware access at a blacklisted Chinese company and warned that tighter U.S. export rules could threaten the chipmaker’s business in China and Hong Kong.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/10/2026.10.06-12.33-goldinvestors-6ac4ea806887f.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/10/2026.10.06-12.33-goldinvestors-6ac4ea806887f.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Dow Plunges 600 Points as Anthropic IPO Milestone Unleashes Profit Taking</title>
				<link>https://www.goldinvestors.news/2026/11/dow-plunges-600-points-as-anthropic-ipo-milestone-unleashes-profit-taking/</link>
				<guid>https://www.goldinvestors.news/?p=1232101</guid>
				<pubDate>2026-11-20T8:47:03+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Anthropic’s record public debut initially electrified artificial intelligence stocks, but the celebration quickly soured as investors took profits, the Dow plunged and major indexes erased strong morning gains.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-17.26-goldinvestors-6ab6aeae007a9.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-17.26-goldinvestors-6ab6aeae007a9.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Anthropic Rockets Past $2 Trillion in Blockbuster Nasdaq Debut</title>
				<link>https://www.goldinvestors.news/2026/11/anthropic-rockets-past-2-trillion-in-blockbuster-nasdaq-debut/</link>
				<guid>https://www.goldinvestors.news/?p=1232098</guid>
				<pubDate>2026-11-20T8:47:03+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Anthropic’s record $81.3 billion IPO sent shares up 34% and pushed the Claude creator near a $2.01 trillion valuation, instantly ranking it among the world’s most valuable public companies while preserving substantial founder control.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-17.26-goldinvestors-6ab6aeae007a9.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.25-17.26-goldinvestors-6ab6aeae007a9.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Flounders Near One Year Lows as Silver Rebounds and Fed Fears Grip Markets</title>
				<link>https://www.goldinvestors.news/2026/11/gold-flounders-near-one-year-lows-as-silver-rebounds-and-fed-fears-grip-markets/</link>
				<guid>https://www.goldinvestors.news/?p=1232070</guid>
				<pubDate>2026-11-20T8:47:03+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Gold remained pinned near one year lows despite falling Treasury yields, a softer dollar and geopolitical tension, while silver recovered as markets priced a 94% probability of another 25 basis point Federal Reserve rate increase.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/06/2026.06.21-16.06-goldinvestors-6a380c134b008.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/06/2026.06.21-16.06-goldinvestors-6a380c134b008.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Tumbles to $3,848 as Core Retail Sales Crush Forecasts</title>
				<link>https://www.goldinvestors.news/2026/11/gold-tumbles-to-3848-as-core-retail-sales-crush-forecasts/</link>
				<guid>https://www.goldinvestors.news/?p=1232067</guid>
				<pubDate>2026-11-20T8:47:03+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>Gold fell near session lows after October retail sales matched forecasts while core sales exceeded expectations. Spot bullion traded at $3,848.64, down 0.20%, as annual retail sales also came in stronger than economists projected.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.29-23.48-goldinvestors-6abc4e43a0b4b.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.29-23.48-goldinvestors-6abc4e43a0b4b.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Waymo’s Robotaxi Push Hits a Wall as Freeway Rides Halt Across US</title>
				<link>https://www.goldinvestors.news/2026/11/waymos-robotaxi-push-hits-a-wall-as-freeway-rides-halt-across-us/</link>
				<guid>https://www.goldinvestors.news/?p=1232064</guid>
				<pubDate>2026-11-20T8:47:03+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Waymo has suspended robotaxi operations on US freeways after California regulators cited construction zone incidents and an imminent public safety hazard, complicating the Alphabet company’s expansion as Tesla and Amazon’s Zoox advance in the industry.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.18-14.28-goldinvestors-6afdb613664a6-e1795015599484.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.18-14.28-goldinvestors-6afdb613664a6-e1795015599484.jpg" medium="image" isDefault="true" width="1440" height="837">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Trump Receives Rare Xi Welcome as Crucial China Trade Talks Loom</title>
				<link>https://www.goldinvestors.news/2026/11/trump-receives-rare-xi-welcome-as-crucial-china-trade-talks-loom/</link>
				<guid>https://www.goldinvestors.news/?p=1232061</guid>
				<pubDate>2026-11-20T8:47:03+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Trump&#039;s rare welcome from Xi preceded crucial economic meetings as trade tensions, a threatened 50% Canadian vehicle tariff, Nvidia controversy, and proposed restrictions on China&#039;s access to advanced chips dominated the agenda.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.18-14.26-goldinvestors-6afdb58c0b425.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/11/2026.11.18-14.26-goldinvestors-6afdb58c0b425.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
			  
      
	  </channel>
</rss>