<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

<channel>

	<title>Gold Investors News</title>
	<atom:link href="https://www.goldinvestors.news/author/rachelcho/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.goldinvestors.news</link>
	<description></description>
	<lastBuildDate>Mon, 28 Sep 2026 00:34:33 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
				  <item>
				<title>Quant Crypto Blasts 178% Higher After Blockbuster US Bank Deal</title>
				<link>https://www.goldinvestors.news/2026/09/quant-crypto-blasts-178-higher-after-blockbuster-us-bank-deal/</link>
				<guid>https://www.goldinvestors.news/?p=1229971</guid>
				<pubDate>2026-09-28T0:38:31+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>Quant’s 178% weekly surge followed its selection for The Clearing House’s tokenized deposit initiative, placing its technology near major U.S. payment infrastructure while leaving unresolved questions about QNT demand and the durability of its nearly vertical rally.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.27-23.32-goldinvestors-6ab9a7a53cd5c.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.27-23.32-goldinvestors-6ab9a7a53cd5c.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Ripple&#8217;s SWIFT Dream Still Has No Proof of XRP Demand</title>
				<link>https://www.goldinvestors.news/2026/09/ripples-swift-dream-still-has-no-proof-of-xrp-demand/</link>
				<guid>https://www.goldinvestors.news/?p=1229969</guid>
				<pubDate>2026-09-28T0:38:31+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Ripple reports more than $100 billion in processed volume across over 60 markets, but its support for stablecoins and fiat leaves XRP’s actual settlement share unknown, weakening claims that token demand proves a genuine challenge to SWIFT.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.27-23.32-goldinvestors-6ab9a77eb1155.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.27-23.32-goldinvestors-6ab9a77eb1155.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Bessent Presses Fed to Keep an &#8216;Open Mind&#8217; as Inflation Debate Intensifies</title>
				<link>https://www.goldinvestors.news/2026/09/bessent-presses-fed-to-keep-an-open-mind-as-inflation-debate-intensifies/</link>
				<guid>https://www.goldinvestors.news/?p=1229966</guid>
				<pubDate>2026-09-28T0:38:31+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Scott Bessent argues that artificial intelligence, deregulation, and stronger productivity could contain underlying inflation, even as record fuel prices and global bond yields complicate the Federal Reserve’s interest rate decisions.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/08/2026.08.21-15.54-goldinvestors-6a887498b2ec9.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/08/2026.08.21-15.54-goldinvestors-6a887498b2ec9.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Trump Seriously Weighs Diesel Export Ban as Prices Hit Record</title>
				<link>https://www.goldinvestors.news/2026/09/trump-seriously-weighs-diesel-export-ban-as-prices-hit-record/</link>
				<guid>https://www.goldinvestors.news/?p=1229963</guid>
				<pubDate>2026-09-28T0:38:31+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Trump says a diesel export ban remains under serious consideration as record retail prices pressure farmers, freight operators and consumers, while industry groups advocate suspending the federal diesel excise tax instead.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.27-23.28-goldinvestors-6ab9a6b3e21a9.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.27-23.28-goldinvestors-6ab9a6b3e21a9.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Two Crucial Tests Could Decide the AI Trade and Economic Outlook This Week</title>
				<link>https://www.goldinvestors.news/2026/09/two-crucial-tests-could-decide-the-ai-trade-and-economic-outlook-this-week/</link>
				<guid>https://www.goldinvestors.news/?p=1229960</guid>
				<pubDate>2026-09-28T0:38:31+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Micron’s earnings and the September jobs report will provide critical readings on AI infrastructure demand and economic strength, while investors also monitor Meta’s Muse momentum, consumer weakness, inflation data, and the extended US and China trade truce.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.27-23.25-goldinvestors-6ab9a607abf16.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.27-23.25-goldinvestors-6ab9a607abf16.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>NFL Unleashes Drone Defenses as Stadium Airspace Threats Multiply</title>
				<link>https://www.goldinvestors.news/2026/09/nfl-unleashes-drone-defenses-as-stadium-airspace-threats-multiply/</link>
				<guid>https://www.goldinvestors.news/?p=1229957</guid>
				<pubDate>2026-09-28T0:38:31+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>The Jaguars will activate new drone interception technology as the NFL confronts thousands of airspace violations, prompting teams, leagues and authorities to expand detection and mitigation capabilities around stadiums, airports and other major public venues.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.28-00.29-goldinvestors-6ab9b4e69269e.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.28-00.29-goldinvestors-6ab9b4e69269e.jpg" medium="image" isDefault="true" width="2560" height="1440">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Taxpayer Funded Trump Ads Spark Bipartisan Alarm Ahead of Midterms</title>
				<link>https://www.goldinvestors.news/2026/09/taxpayer-funded-trump-ads-spark-bipartisan-alarm-ahead-of-midterms/</link>
				<guid>https://www.goldinvestors.news/?p=1229954</guid>
				<pubDate>2026-09-28T0:38:31+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Taxpayers have financed more than $1 million in airtime for Trump centered television advertisements, drawing bipartisan scrutiny as their political themes mirror Republican campaign messages just weeks before November’s congressional elections.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.27-23.20-goldinvestors-6ab9a4cebfdeb.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.27-23.20-goldinvestors-6ab9a4cebfdeb.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Amodei Heads to Private Trump Dinner After Missing Xi State Banquet</title>
				<link>https://www.goldinvestors.news/2026/09/amodei-heads-to-private-trump-dinner-after-missing-xi-state-banquet/</link>
				<guid>https://www.goldinvestors.news/?p=1229951</guid>
				<pubDate>2026-09-28T0:38:31+00:00</pubDate>
				<author>Gold Investors Staff</author>
				<description>Dario Amodei’s first private meeting with President Trump comes as Anthropic pursues a potential blockbuster IPO, faces administration tensions over AI oversight and weighs further legal action against its military supply chain risk designation.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.27-23.18-goldinvestors-6ab9a4546eb5f.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.27-23.18-goldinvestors-6ab9a4546eb5f.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Wall Street Reclaims the Stock Market Driver’s Seat as Small Investors Retreat</title>
				<link>https://www.goldinvestors.news/2026/09/wall-street-reclaims-the-stock-market-drivers-seat-as-small-investors-retreat/</link>
				<guid>https://www.goldinvestors.news/?p=1229948</guid>
				<pubDate>2026-09-28T0:38:31+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>Institutional investors are increasing market flows despite surging Treasury yields, while retail participation retreats from earlier highs. Select artificial intelligence stocks, including Meta Platforms, are drawing attention as Wall Street becomes more selective amid volatility.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.27-23.16-goldinvestors-6ab9a3ded5666.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.27-23.16-goldinvestors-6ab9a3ded5666.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Trump and Xi Seal Sweeping Tariff Breakthrough on $30 Billion in Goods</title>
				<link>https://www.goldinvestors.news/2026/09/trump-and-xi-seal-sweeping-tariff-breakthrough-on-30-billion-in-goods/</link>
				<guid>https://www.goldinvestors.news/?p=1229816</guid>
				<pubDate>2026-09-28T0:38:31+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>The United States and China will lower tariffs on $30 billion in goods, granting favorable treatment to selected products while leaving final rates undisclosed and directing future trade negotiations through the newly established U.S.-China Board of Trade.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.02-goldinvestors-6ab808d05e198.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.02-goldinvestors-6ab808d05e198.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Washington Millionaires Flee to Florida as Punitive Income Tax Looms</title>
				<link>https://www.goldinvestors.news/2026/09/washington-millionaires-flee-to-florida-as-punitive-income-tax-looms/</link>
				<guid>https://www.goldinvestors.news/?p=1229819</guid>
				<pubDate>2026-09-28T0:38:31+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Washington’s new 9.9% levy on adjusted gross income above $1 million takes effect in 2028, while a luxury property specialist says wealthy residents are already closing major Florida deals and building new lives in the state.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.05-goldinvestors-6ab809583046b.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.05-goldinvestors-6ab809583046b.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Cut the Bull: Bureaucracy Sends Beef Prices Soaring as Trump Fights Back</title>
				<link>https://www.goldinvestors.news/2026/09/cut-the-bull-bureaucracy-sends-beef-prices-soaring-as-trump-fights-back/</link>
				<guid>https://www.goldinvestors.news/?p=1229825</guid>
				<pubDate>2026-09-28T0:38:31+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Ground beef costs have surged as ranchers confront shrinking herds, concentrated processing and regulatory barriers. Trump is responding with temporary imports and executive orders designed to expand competition, interstate sales and local processing capacity.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.11-goldinvestors-6ab80ab8c3b01.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.11-goldinvestors-6ab80ab8c3b01.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Apple Hit with Crushing $5.7 Billion Patent Verdict Over iPhone and Apple Watch Haptics</title>
				<link>https://www.goldinvestors.news/2026/09/apple-hit-with-crushing-5-7-billion-patent-verdict-over-iphone-and-apple-watch-haptics/</link>
				<guid>https://www.goldinvestors.news/?p=1229828</guid>
				<pubDate>2026-09-28T0:38:31+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>A San Diego federal jury awarded Taction Technology more than $5.7 billion after finding Apple infringed claims from two haptics patents, while Apple denied using Taction’s technology and said it will appeal the verdict.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.11-goldinvestors-6ab80ae942922.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.11-goldinvestors-6ab80ae942922.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Trump and Xi Stage Dazzling State Visit, Deliver Precious Little Substance</title>
				<link>https://www.goldinvestors.news/2026/09/trump-and-xi-stage-dazzling-state-visit-deliver-precious-little-substance/</link>
				<guid>https://www.goldinvestors.news/?p=1229831</guid>
				<pubDate>2026-09-28T0:38:31+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>Trump and Xi paired lavish ceremony with a two month trade truce extension, but the Washington summit produced no concrete agreement on AI risks, Iran or other major challenges as strategic friction remained beneath the pageantry.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.13-goldinvestors-6ab80b3d65ff4.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.13-goldinvestors-6ab80b3d65ff4.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>China Emerges as the Crucial Missing Piece for Investors Chasing AI Exposure</title>
				<link>https://www.goldinvestors.news/2026/09/china-emerges-as-the-crucial-missing-piece-for-investors-chasing-ai-exposure/</link>
				<guid>https://www.goldinvestors.news/?p=1229833</guid>
				<pubDate>2026-09-28T0:38:31+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Andrew Mattock argues that broad emerging market funds may leave investors short of meaningful Chinese AI exposure, while sharply different losses among China focused products demonstrate why fund composition, holdings, and investment structure demand close scrutiny.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.13-goldinvestors-6ab80b58b8641.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.13-goldinvestors-6ab80b58b8641.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Berkshire Nearly Doubles Its Bet on Battered Homebuilder Lennar</title>
				<link>https://www.goldinvestors.news/2026/09/berkshire-nearly-doubles-its-bet-on-battered-homebuilder-lennar/</link>
				<guid>https://www.goldinvestors.news/?p=1229837</guid>
				<pubDate>2026-09-28T0:38:31+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Berkshire Hathaway has expanded its Lennar position by 93% to 25.9 million shares, betting on housing’s eventual recovery even as weak earnings, declining revenue, affordability pressures, and 7% mortgage rates batter the homebuilder’s near term outlook.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.15-goldinvestors-6ab80bb59542a.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.15-goldinvestors-6ab80bb59542a.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Homeowners Face a Massive Insurance Gap and Most Have No Idea</title>
				<link>https://www.goldinvestors.news/2026/09/homeowners-face-a-massive-insurance-gap-and-most-have-no-idea/</link>
				<guid>https://www.goldinvestors.news/?p=1229839</guid>
				<pubDate>2026-09-28T0:38:31+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Homeowners may face substantial losses because standard policies exclude floods, cap payments and fail to reflect rising rebuilding expenses. Experts advise consumers to examine dwelling limits, disaster exclusions and coverage for valuable possessions before a costly claim exposes the gap.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.15-goldinvestors-6ab80bd98ee40.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.15-goldinvestors-6ab80bd98ee40.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Rogue AI Agent Incidents Pile Up as OpenAI Launches Sweeping Review</title>
				<link>https://www.goldinvestors.news/2026/09/rogue-ai-agent-incidents-pile-up-as-openai-launches-sweeping-review/</link>
				<guid>https://www.goldinvestors.news/?p=1229843</guid>
				<pubDate>2026-09-28T0:38:31+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>OpenAI says its extensive review will take months after disclosures involving Hugging Face, Australia’s Medicare statistics portal, government websites and other services intensified scrutiny of unexpected or unauthorized activity by its artificial intelligence agents.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.17-goldinvestors-6ab80c416a33e-e1790461215245.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.17-goldinvestors-6ab80c416a33e-e1790461215245.jpg" medium="image" isDefault="true" width="1663" height="1037">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>McDonald’s Stock Rout Nears 31% as Big Mac Inflation Ignites Customer Backlash</title>
				<link>https://www.goldinvestors.news/2026/09/mcdonalds-stock-rout-nears-31-as-big-mac-inflation-ignites-customer-backlash/</link>
				<guid>https://www.goldinvestors.news/?p=1229845</guid>
				<pubDate>2026-09-28T0:38:31+00:00</pubDate>
				<author>Howard Carver</author>
				<description>McDonald’s shares are reeling as higher menu prices, weak sales and franchisee resistance test its value reputation, even as the company launches an $8.5 billion improvement plan and Wall Street analysts continue to forecast a recovery.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.23-12.54-goldinvestors-6ab3cc0300d1d.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.23-12.54-goldinvestors-6ab3cc0300d1d.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Larry Ellison Adds $9.2 Billion in Oracle Shares as Loan Collateral</title>
				<link>https://www.goldinvestors.news/2026/09/larry-ellison-adds-9-2-billion-in-oracle-shares-as-loan-collateral/</link>
				<guid>https://www.goldinvestors.news/?p=1229849</guid>
				<pubDate>2026-09-28T0:38:31+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Oracle’s proxy filing reveals that Larry Ellison pledged 67 million additional shares worth about $9.2 billion as personal loan collateral while also helping support Paramount Skydance’s planned $111 billion acquisition of Warner Bros. Discovery.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.20-goldinvestors-6ab80cd259f71.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.26-18.20-goldinvestors-6ab80cd259f71.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
			  
      
	  </channel>
</rss>