<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

<channel>

	<title>Gold Investors News</title>
	<atom:link href="https://www.goldinvestors.news/tag/zions/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.goldinvestors.news</link>
	<description></description>
	<lastBuildDate>Mon, 21 Sep 2026 14:51:25 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
				  <item>
				<title>Gold Clings Above $4,300 as Oil Cools and Yields Tower</title>
				<link>https://www.goldinvestors.news/2026/09/gold-clings-above-4300-as-oil-cools-and-yields-tower/</link>
				<guid>https://www.goldinvestors.news/?p=1229461</guid>
				<pubDate>2026-09-21T18:39:05+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>Gold remained above $4,300 as geopolitical risks provided support, but firm Treasury yields, a stronger dollar and expectations for another Federal Reserve increase continued to block a decisive breakout. Oil’s retreat softened the immediate inflation threat.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/06/2026.06.21-16.06-goldinvestors-6a380c134b008.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/06/2026.06.21-16.06-goldinvestors-6a380c134b008.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Paramount and Warner Bros. Shares Soar as $111 Billion Settlement Talks Accelerate</title>
				<link>https://www.goldinvestors.news/2026/09/paramount-and-warner-bros-shares-soar-as-111-billion-settlement-talks-accelerate/</link>
				<guid>https://www.goldinvestors.news/?p=1229458</guid>
				<pubDate>2026-09-21T18:39:05+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>Warner Bros. Discovery and Paramount Skydance shares jumped as settlement discussions advanced over the $111 billion acquisition, with proposed terms requiring 30 theatrical releases annually and imposing steep penalties when the combined company falls short.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.21-14.28-goldinvestors-6ab13f23bf73f.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.21-14.28-goldinvestors-6ab13f23bf73f.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Trump Faces Fierce Lawsuit as MS NOW, CNN and Politico Battle White House Ban</title>
				<link>https://www.goldinvestors.news/2026/09/trump-faces-fierce-lawsuit-as-ms-now-cnn-and-politico-battle-white-house-ban/</link>
				<guid>https://www.goldinvestors.news/?p=1229455</guid>
				<pubDate>2026-09-21T18:39:05+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>MS NOW, CNN and Politico plan to seek emergency federal relief restoring White House access, arguing Trump revoked press credentials without notice and retaliated against protected reporting, while the president says he is targeting what he calls fake news.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.21-14.26-goldinvestors-6ab13ea41c505.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.21-14.26-goldinvestors-6ab13ea41c505.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Nvidia CEO Jensen Huang Emerges as Trump’s Dominant Ally in Explosive AI Safety Fight</title>
				<link>https://www.goldinvestors.news/2026/09/nvidia-ceo-jensen-huang-emerges-as-trumps-dominant-ally-in-explosive-ai-safety-fight/</link>
				<guid>https://www.goldinvestors.news/?p=1229452</guid>
				<pubDate>2026-09-21T18:39:05+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Nvidia CEO Jensen Huang has gained unusual influence with President Donald Trump, shaping the administration’s approach to AI safety even as major model developers, researchers and lawmakers demand slower development and stronger government oversight.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.21-14.24-goldinvestors-6ab13e149c29b.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.21-14.24-goldinvestors-6ab13e149c29b.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Trump Administration Flatly Rejects AI Leaders’ Liability Shield</title>
				<link>https://www.goldinvestors.news/2026/09/trump-administration-flatly-rejects-ai-leaders-liability-shield/</link>
				<guid>https://www.goldinvestors.news/?p=1229449</guid>
				<pubDate>2026-09-21T18:39:05+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Scott Bessent rejected federal liability protection for AI developers while outlining talks with China, defending a Treasury buyback and predicting interest rates will fall after the Iran war ends.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.21-14.22-goldinvestors-6ab13d8cae76e.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.21-14.22-goldinvestors-6ab13d8cae76e.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Wall Street Goes All In on Gold as Bulls Target Explosive Gains</title>
				<link>https://www.goldinvestors.news/2026/09/wall-street-goes-all-in-on-gold-as-bulls-target-explosive-gains/</link>
				<guid>https://www.goldinvestors.news/?p=1229436</guid>
				<pubDate>2026-09-21T18:39:05+00:00</pubDate>
				<author>Gold Investors Staff</author>
				<description>Gold recovered sharply after the Federal Reserve raised rates, holding above $4,300 and ending a three week losing streak as every surveyed Wall Street analyst forecast further gains and Main Street investors strengthened their bullish majority.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.26-18.01-goldinvestors-6a664b8e2b235.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/07/2026.07.26-18.01-goldinvestors-6a664b8e2b235.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>GM Caves to Buyers and Brings Back Apple CarPlay</title>
				<link>https://www.goldinvestors.news/2026/09/gm-caves-to-buyers-and-brings-back-apple-carplay/</link>
				<guid>https://www.goldinvestors.news/?p=1229433</guid>
				<pubDate>2026-09-21T18:39:05+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>GM is restoring Apple CarPlay and Android Auto after customer and dealer resistance threatened sales, while a new split view dashboard preserves the automaker’s native applications, access to driver data, and pursuit of subscription revenue.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.19-16.40-goldinvestors-6aaebb0a3d20c.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.19-16.40-goldinvestors-6aaebb0a3d20c.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Bitcoin Blasts Back to $80,000 as Crypto Rally Erupts</title>
				<link>https://www.goldinvestors.news/2026/09/bitcoin-blasts-back-to-80000-as-crypto-rally-erupts/</link>
				<guid>https://www.goldinvestors.news/?p=1229430</guid>
				<pubDate>2026-09-21T18:39:05+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>Bitcoin reclaimed $80,000 as ETF inflows, short covering, and bullish derivatives activity powered a broader crypto advance, while ether, binance, and solana posted even stronger gains over the past month.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.17-06.49-goldinvestors-69e280c2e1db9.png" type="image/png" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="https://www.goldinvestors.news/wp-content/uploads/2026/04/2026.04.17-06.49-goldinvestors-69e280c2e1db9.png" medium="image" isDefault="true" width="1536" height="1024">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="" width="" height="" />
							</item>
					  <item>
				<title>Dow Suffers Worst Week Since March as Treasury Yields Surge</title>
				<link>https://www.goldinvestors.news/2026/09/dow-suffers-worst-week-since-march-as-treasury-yields-surge/</link>
				<guid>https://www.goldinvestors.news/?p=1229427</guid>
				<pubDate>2026-09-21T18:39:05+00:00</pubDate>
				<author>Gold Investors Staff</author>
				<description>The Dow recorded its worst week since March as Treasury yields climbed above 5%, oil stayed above $100 per barrel and investors absorbed the Federal Reserve’s first rate increase in three years.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.19-16.36-goldinvestors-6aaeb9f7467c9.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.19-16.36-goldinvestors-6aaeb9f7467c9.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>U.S. Judge Signals Major Blow to Part of TikTok’s $400 Million Privacy Settlement</title>
				<link>https://www.goldinvestors.news/2026/09/u-s-judge-signals-major-blow-to-part-of-tiktoks-400-million-privacy-settlement/</link>
				<guid>https://www.goldinvestors.news/?p=1229424</guid>
				<pubDate>2026-09-21T18:39:05+00:00</pubDate>
				<author>Rachel Cho</author>
				<description>Judge George H. Wu questioned whether ending TikTok’s 2019 consent decree would provide a durable remedy, potentially disrupting a proposed $400 million settlement tied to allegations that the company failed to protect children’s online privacy.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.19-16.34-goldinvestors-6aaeb97e86698.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.19-16.34-goldinvestors-6aaeb97e86698.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Consumer Sentiment Hits the Floor Despite a Solid Economy as Goldman Sachs Blames Lower Happiness</title>
				<link>https://www.goldinvestors.news/2026/09/consumer-sentiment-hits-the-floor-despite-a-solid-economy-as-goldman-sachs-blames-lower-happiness/</link>
				<guid>https://www.goldinvestors.news/?p=1229421</guid>
				<pubDate>2026-09-21T18:39:05+00:00</pubDate>
				<author>Gold Investors Staff</author>
				<description>Goldman Sachs says declining happiness and trust may help explain why consumer sentiment remains deeply depressed despite solid economic indicators, raising questions about whether sentiment can still reliably predict economic dynamics.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.19-16.32-goldinvestors-6aaeb9001eaed.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.19-16.32-goldinvestors-6aaeb9001eaed.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Roars Above $4,340 as Oil Retreat Unleashes Rate Relief</title>
				<link>https://www.goldinvestors.news/2026/09/gold-roars-above-4340-as-oil-retreat-unleashes-rate-relief/</link>
				<guid>https://www.goldinvestors.news/?p=1229403</guid>
				<pubDate>2026-09-21T18:39:05+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Gold rebounded above $4,340 as lower crude prices, falling Treasury yields and a softer dollar eased pressure across markets, though additional Fed tightening and formidable technical resistance still stand between bullion and a more durable advance.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/03/2026.03.13-12.49-goldinvestors-69b407d021b1c-e1773406193884.png" type="image/png" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="https://www.goldinvestors.news/wp-content/uploads/2026/03/2026.03.13-12.49-goldinvestors-69b407d021b1c-e1773406193884.png" medium="image" isDefault="true" width="1536" height="810">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/png" url="" width="" height="" />
							</item>
					  <item>
				<title>Goldman&#8217;s Snider Says U.S. Earnings Bubble Panic is Seriously Misplaced</title>
				<link>https://www.goldinvestors.news/2026/09/goldmans-snider-says-u-s-earnings-bubble-panic-is-seriously-misplaced/</link>
				<guid>https://www.goldinvestors.news/?p=1229400</guid>
				<pubDate>2026-09-21T18:39:05+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>Goldman expects corporate profit growth to slow rather than collapse as the AI investment boost fades. Snider still forecasts a 14% S&amp;P 500 rally, while Bank of America warns that investor positioning remains overly bullish.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.18-17.31-goldinvestors-6aad7584793b0.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.18-17.31-goldinvestors-6aad7584793b0.jpg" medium="image" isDefault="true" width="2560" height="1440">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>IRS Tax Debt Deals Plunge to an Alarming Low as Taxpayer Advocate Sounds Alarm</title>
				<link>https://www.goldinvestors.news/2026/09/irs-tax-debt-deals-plunge-to-an-alarming-low-as-taxpayer-advocate-sounds-alarm/</link>
				<guid>https://www.goldinvestors.news/?p=1229397</guid>
				<pubDate>2026-09-21T18:39:05+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>IRS compromise approvals plunged 57% from 2023 even as applications rose 29%, leaving struggling taxpayers with fewer routes out of mounting debt while experts question staffing cuts, complicated reviews and possible changes in agency discretion.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.18-12.37-goldinvestors-6aad309e4d736.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.18-12.37-goldinvestors-6aad309e4d736.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Netflix, Nucor and Xenon Pharmaceuticals Rank Among Biggest Premarket Movers</title>
				<link>https://www.goldinvestors.news/2026/09/netflix-nucor-and-xenon-pharmaceuticals-rank-among-biggest-premarket-movers/</link>
				<guid>https://www.goldinvestors.news/?p=1229394</guid>
				<pubDate>2026-09-21T18:39:05+00:00</pubDate>
				<author>Howard Carver</author>
				<description>Netflix, Nucor and Xenon Pharmaceuticals were identified among the biggest premarket movers, but the supplied material does not reveal whether their shares rose or fell, the size of their moves or any catalyst behind the activity.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.18-12.35-goldinvestors-6aad30241ae6e.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.18-12.35-goldinvestors-6aad30241ae6e.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Warren Buffett Ends Historic Berkshire Chairmanship as Father Time Wins</title>
				<link>https://www.goldinvestors.news/2026/09/warren-buffett-ends-historic-berkshire-chairmanship-as-father-time-wins/</link>
				<guid>https://www.goldinvestors.news/?p=1229391</guid>
				<pubDate>2026-09-21T18:39:05+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>Warren Buffett is relinquishing Berkshire Hathaway’s chairmanship after six decades of extraordinary growth, leaving Howard Buffett to guard its culture while CEO Greg Abel faces pressure to deploy a $365.5 billion cash reserve and revive lagging shares.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.18-12.33-goldinvestors-6aad2fa6140d4.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.18-12.33-goldinvestors-6aad2fa6140d4.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Michigan Republican Blasts Guaranteed Income as Wealth Redistribution That Does Not Work</title>
				<link>https://www.goldinvestors.news/2026/09/michigan-republican-blasts-guaranteed-income-as-wealth-redistribution-that-does-not-work/</link>
				<guid>https://www.goldinvestors.news/?p=1229388</guid>
				<pubDate>2026-09-21T18:39:05+00:00</pubDate>
				<author>Gold Investors Staff</author>
				<description>Michigan Republicans are examining Rx Kids over unrestricted payments and absent income limits, while supporters defend the maternal cash assistance initiative as flexible relief for families facing mounting economic pressure.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.18-12.31-goldinvestors-6aad2f304af96.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.18-12.31-goldinvestors-6aad2f304af96.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Gold Rallies as BoE Holds Rates and Bullion Rebounds From Fed Selloff</title>
				<link>https://www.goldinvestors.news/2026/09/gold-rallies-as-boe-holds-rates-and-bullion-rebounds-from-fed-selloff/</link>
				<guid>https://www.goldinvestors.news/?p=1229367</guid>
				<pubDate>2026-09-21T18:39:05+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>Gold climbed against the pound and dollar after the Bank of England held its benchmark rate at 3.75%, while persistent inflation, an energy crisis, and the Federal Reserve’s latest increase shaped the broader market recovery.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.31-goldinvestors-6aabddbbcc4b4.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.31-goldinvestors-6aabddbbcc4b4.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Bank of England Defies Fed’s Rate Hike Charge, Freezes Rates at 3.75%</title>
				<link>https://www.goldinvestors.news/2026/09/bank-of-england-defies-feds-rate-hike-charge-freezes-rates-at-3-75/</link>
				<guid>https://www.goldinvestors.news/?p=1229352</guid>
				<pubDate>2026-09-21T18:39:05+00:00</pubDate>
				<author>Mandy Eckart</author>
				<description>The Bank of England held rates at 3.75% despite inflation reaching 3.1%, breaking with other major central banks as dissenting policymakers warned that energy shocks and entrenched price pressures could force tighter policy soon.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.21-goldinvestors-6aabdb6342fbd.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.21-goldinvestors-6aabdb6342fbd.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Carney Defies Trump’s ‘Laughable’ Jab as Canada Pursues EU Alliance</title>
				<link>https://www.goldinvestors.news/2026/09/carney-defies-trumps-laughable-jab-as-canada-pursues-eu-alliance/</link>
				<guid>https://www.goldinvestors.news/?p=1229355</guid>
				<pubDate>2026-09-21T18:39:05+00:00</pubDate>
				<author>Cynthia Bushing</author>
				<description>Carney says Canada will determine its own international partnerships as Ottawa and Brussels explore an unprecedented associate membership structure, even as Trump dismisses the proposal and threatens Europe with heavy tariffs.</description>												<enclosure url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.23-goldinvestors-6aabdbd597ad4.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.goldinvestors.news/wp-content/uploads/2026/09/2026.09.17-12.23-goldinvestors-6aabdbd597ad4.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
			  
      
	  </channel>
</rss>